April 10, 2017 Westchester Community College at Suffolk CC

(0-0)
14

(10-6, 7-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Westchester Community College | 4 | 1 | 0 | 4 | 5 | 14 | 10 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Westchester Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Giordano cf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Brian Corporan 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Guzman ss | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Felix Camacho c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Paul Franzese dh | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| CJ Sager lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jose Delacruz 3b | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Bobby Wootten rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Carlo Angiolillo 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Triston Olmo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso Tenya | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Borman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 10 | 12 | 9 | 5 | 0 |
Batting
2B:
Paul Franzese
3B:
Scott Giordano
, Jose Delacruz
RBI:
Felix Camacho (2)
, Paul Franzese (5)
, CJ Sager (2)
, Jose Delacruz (3)
Sac Fly:
CJ Sager
Baserunning
SB:
Scott Giordano
, Brian Corporan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Siragusa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Petruzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pascuzzi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Prevete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Towle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Blasberg | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Joseph Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dominick Caputo | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon O'Neill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gerasimovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Riselvate | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Linsalato | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jimmy Mattera | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Conti | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 16 | 0 | 3 | 0 | 3 | 3 | 5 |
Batting
2B:
Ronald Linsalato
Sac:
Joseph Murphy
Fielding
E:
Brandon O'Neill
, Ronald Linsalato
DP:
Steven Gerasimovich
, Jimmy Mattera
, Jason Conti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Triston Olmo (W, 1-0) | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Matthew Gill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Triston Olmo (17)
, Matthew Gill (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Prevete (L, 0-3) | 4.0 | 7 | 9 | 7 | 6 | 5 | 0 |
| Adam Abreu | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Kyle Petruzzi | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 14 | 12 | 9 | 5 | 0 |
Pitching
Batters faced:
Jared Prevete (26)
, Adam Abreu (5)
, Kyle Petruzzi (4)
HBP:
Adam Abreu
Other Information
| Location: | Suffolk CC |
| Attendance: | 0 |
| Weather: | |















