March 19, 2019 College of Southern Maryland at Sullivan County Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 13 | 15 | 1 |
| Sullivan County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
College of Southern Maryland
Sullivan County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Hitt cf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Matthew Fitch 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Peyton Myers ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trevor Drummond 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seth Morrison 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Scott Logue dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Matt Schnoor c | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Gage Dietrich rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Barnett lf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dylan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Rickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vennemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 15 | 13 | 3 | 5 | 0 |
Batting
2B:
Peyton Myers
, Seth Morrison
, Scott Logue
RBI:
Justin Hitt
, Matthew Fitch (3)
, Peyton Myers (2)
, Seth Morrison
, Scott Logue (3)
, Matt Schnoor
, Ryan Barnett (2)
Sac:
Matthew Fitch
Baserunning
SB:
Matthew Fitch
, Matt Schnoor
, Ryan Barnett
Fielding
E:
Dylan Bell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Ervin cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Mateo rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Diaz ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Ramirez 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pedro Abreu 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Paul Compres c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Maravi dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Garcia lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Villar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Bitjeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 0 | 1 | 6 | 0 |
Fielding
E:
Justin Mateo
, Giovanni Diaz
, Daniel Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bell (W, 1-1) | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Dylan Bell (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Villar (L, 0-1) | 1.1 | 6 | 9 | 4 | 3 | 2 | 0 |
| Dylan Smith | 4.2 | 8 | 4 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 14 | 13 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Paul Villar (16)
, Dylan Smith (24)
WP:
Paul Villar (2)
, Dylan Smith (2)
HBP:
Paul Villar (2)
, Dylan Smith (2)
Other Information
| Location: | Polo Grounds |
| Attendance: | 0 |
| Weather: | |















