April 2, 2019 Rockland Community College at County College of Morris

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 14 | 14 | 2 |
| County College of Morris | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 |
Box Score
Rockland Community College
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Daly cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Raymond Pacella 1b | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
| Chris Perich 3b | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kenneth Hoppe ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Guerra rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miles Kelly dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Stephen Greeley c | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Michael Pavelchak lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Frank Margiotta 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colton Stemkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Perich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 14 | 13 | 4 | 4 | 0 |
Batting
2B:
Raymond Pacella (2)
, Chris Perich
, Stephen Greeley
HR:
Michael Pavelchak
RBI:
John Daly
, Raymond Pacella
, Chris Perich (2)
, Kenneth Hoppe
, Miles Kelly (2)
, Stephen Greeley (2)
, Michael Pavelchak (2)
, Frank Margiotta (2)
Sac:
John Daly
, Kenneth Hoppe
Sac Fly:
Miles Kelly
Baserunning
CS:
Michael Pavelchak
Fielding
E:
John Daly
, Chris Perich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Casey cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle Bargfrede c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Chambers ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent DiNicola 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick O'Hare 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Vincent Montone dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Magnotta lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Leger rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josue Fernandez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent DeSantis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Betz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Soler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Vuz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 5 | 1 | 5 | 4 | 0 |
Batting
RBI:
Vincent Montone
Baserunning
SB:
Ryan Casey
Fielding
E:
Austin Chambers
, Vincent DiNicola (2)
, Brandon Magnotta
, Nolan Leger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Stemkowski (W, 2-1) | 6.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Joseph Ottaviano | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Alex Perich | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Colton Stemkowski (27)
, Joseph Ottaviano (8)
, Alex Perich (5)
HBP:
Joseph Ottaviano
, Alex Perich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent DeSantis (L, 1-2) | 5.0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Charles Betz | 1.2 | 5 | 6 | 6 | 3 | 2 | 1 |
| Nick Pellegrino | 2.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 8 | 6 | 5 | 1 |
Pitching
Batters faced:
Vincent DeSantis (23)
, Charles Betz (13)
, Nick Pellegrino (13)
WP:
Vincent DeSantis
Other Information
| Location: | Randolph, NJ |
| Attendance: | 0 |
| Weather: | |















