April 10, 2022 ASA Brooklyn Avengers at Nassau Community College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 14 | 2 |
| Nassau Community College | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 2 |
Box Score
ASA Brooklyn Avengers
Nassau Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louis Winter 1b | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Fran C Gross cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Waldelmar Mateo rf | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
| Ivan Santos 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Alexander Cuevas dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Garcia lf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Johan Sandoval ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Samuel DeLaRosa c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Erickson Matos 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Anfernee Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan D Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Cordero | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 31 | 11 | 14 | 7 | 8 | 6 | 11 |
Batting
2B:
Waldelmar Mateo
3B:
Louis Winter
, Waldelmar Mateo
, Ivan Santos
HR:
Waldelmar Mateo
RBI:
Waldelmar Mateo (3)
, Ivan Santos (2)
, Miguel Garcia (2)
Sac:
Ivan Santos
GIDP:
Miguel Garcia
, Erickson Matos
Baserunning
CS:
Louis Winter
Fielding
E:
Louis Winter
, Johan Sandoval
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Poveda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilio Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sampogna cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vinny Rutigliano ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McGuggart 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucas Rubenstein 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Strang 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braeden Clark c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Perhauz rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tristen Nolan lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Flood dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 | 2 | 13 | 0 |
Batting
2B:
Nick Sampogna
RBI:
Dylan Strang
, Braeden Clark
Baserunning
SB:
Dylan Strang
, Tristen Nolan
CS:
Nick Sampogna
Fielding
E:
Vinny Rutigliano
, Braeden Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anfernee Fernandez (W, 2-2) | 4.0 | 4 | 3 | 1 | 0 | 6 | 0 |
| Juan D Morel | 3.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 13 | 0 |
Pitching
Batters faced:
Anfernee Fernandez (16)
, Juan D Morel (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Perri | 4.0 | 6 | 6 | 5 | 4 | 3 | 0 |
| Jeromy Poveda | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Cecilio Vargas | 1.0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 7 | 8 | 5 | 0 |
Pitching
Batters faced:
Chris Perri (24)
, Jeromy Poveda (11)
, Cecilio Vargas (7)
HBP:
Chris Perri (2)
, Cecilio Vargas
Other Information
| Location: | Mitchell Field |
| Attendance: | 0 |
| Weather: | |















