March 15, 2026 Monroe University - Bronx at Montgomery College (MD)

(2-6)
2
(7-6)
12
Line Score
Final 1 2 3 4 5 R H E
Monroe University - Bronx 2 0 0 0 0 2 4 2
Montgomery College (MD) 4 2 6 0 X 12 4 0

Box Score

Monroe University - Bronx
Montgomery College (MD)

Monroe University - Bronx Batters

Hitters AB R H RBI BB SO LOB
Pablo Aquino cf 2 1 1 0 0 0 1
Devyn Rolle ss 2 1 1 0 1 1 1
Robert Herrera 2b 2 0 0 0 0 1 1
Oneal Polanco dh 2 0 0 0 0 2 1
David Echavarria 3b 1 0 1 1 1 0 0
Juan Carlos Salcedo 1b 1 0 0 0 1 1 1
Juan Diaz rf 1 0 0 0 0 0 2
Jeisser Morales c 2 0 0 0 0 2 1
Samuel Hernandez lf 2 0 1 0 0 0 1
Brylyn Mateo p 0 0 0 0 0 0 0
Luis Green 0 0 0 0 0 0 0
Adrian Hernandez 0 0 0 0 0 0 0
Y. Morales De Jesús 1 0 0 0 0 0 0
Michael Mateo 1 0 0 0 0 1 1
Christopher Rivas 1 0 0 0 0 0 1
Totals 18 2 4 1 3 8 11
Batting
2B: David Echavarria
RBI: David Echavarria
Baserunning
SB: Pablo Aquino , Devyn Rolle , Juan Diaz
Fielding
E: Jeisser Morales (2)

Montgomery College (MD) Batters

Hitters AB R H RBI BB SO LOB
Kyan Montano 0 0 0 0 0 0 0
Julian Saavedra 0 3 0 0 3 0 0
Garrett Campbell 2 1 0 0 1 0 0
Jason Knotts 0 0 0 0 1 0 0
Diego Llanes 2 3 2 2 1 0 0
Shakir Rodriguez-Muhammad 3 2 2 6 0 1 0
Robert Heller 0 1 0 0 1 0 0
Kevin Oliva 2 1 0 0 1 1 0
Richard Amparo 0 0 0 0 0 0 0
Sean Ralston 1 1 0 0 1 1 0
Randolph Johnson 1 0 0 0 0 1 0
Chase Leber 3 0 0 0 0 3 0
Kai Freeman 2 0 0 0 0 1 0
Totals 16 12 4 8 9 8 0
Batting
2B: Diego Llanes
HR: Shakir Rodriguez-Muhammad (2)
RBI: Diego Llanes (2) , Shakir Rodriguez-Muhammad (6)
Baserunning
SB: Julian Saavedra , Garrett Campbell

Monroe University - Bronx Pitchers

Pitchers IP H R ER BB SO HR
Brylyn Mateo (L, 0-3) 2.0 2 6 5 4 4 1
Adrian Hernandez 0.2 2 6 6 4 1 1
Luis Green 1.1 0 0 0 1 3 0
Totals 4.0 4 12 11 9 8 2
Pitching
Batters faced: Brylyn Mateo (13) , Adrian Hernandez (8) , Luis Green (5)
WP: Brylyn Mateo (4)

Montgomery College (MD) Pitchers

Pitchers IP H R ER BB SO HR
Kyan Montano (W, 1-0) 5.0 3 1 1 3 8 0
Totals 5.0 3 1 1 3 8 0
Pitching
Batters faced: Kyan Montano

Other Information