April 14, 2026 Borough of Manhattan Community College at Queensborough Community College

3

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Borough of Manhattan Community College | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 5 |
| Queensborough Community College | 1 | 8 | 2 | 7 | X | 18 | 12 | 0 |
Box Score
Borough of Manhattan Community College
Queensborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Galindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Loja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hernandez cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jeifel Rosario 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Toribio c | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dominick Figuereo dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Torres 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amil Mendez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jandier Hernandez ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yoskar Vargas 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeam Taylor-Silvestre lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salvador Pineiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Diaz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Sanabria-Mateo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 3 | 5 | 3 | 4 | 7 | 0 |
Batting
2B:
Evan Hernandez
, Dominick Figuereo
, Jandier Hernandez
RBI:
Christopher Toribio
, Dominick Figuereo
, Jandier Hernandez
Baserunning
SB:
Jake Torres
, Jandier Hernandez
, Yoskar Vargas
CS:
Evan Hernandez
Fielding
E:
Jayden Diaz (2)
, Jake Torres (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suleyman Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovan Santos cf | 3 | 3 | 1 | 22 | 1 | 0 | 0 |
| Domenic Ruggiero ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Darren Delacruz rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Leuris Serrano 1b | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Christopher Martinez-Toribio dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Aidan Hepworth 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lenny Cruz lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matheu Valentin 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Marcelo Santiago-Narvaez c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Armando Desena | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Endryx Valerio | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kerron Ware | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 12 | 33 | 10 | 6 | 0 |
Batting
2B:
Domenic Ruggiero (2)
, Matheu Valentin
RBI:
Yovan Santos (22)
, Domenic Ruggiero (2)
, Leuris Serrano (3)
, Marcelo Santiago-Narvaez (3)
, Armando Desena
, Endryx Valerio
, Kerron Ware
Baserunning
SB:
Yovan Santos
, Domenic Ruggiero (3)
, Darren Delacruz (3)
, Leuris Serrano
, Christopher Martinez-Toribio
, Marcelo Santiago-Narvaez
Fielding
DP:
Domenic Ruggiero
, Aidan Hepworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Diaz | 1.2 | 5 | 8 | 5 | 4 | 1 | 0 |
| Ronald Loja | 1.0 | 5 | 7 | 6 | 2 | 2 | 0 |
| Jacob Crespo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Galindo | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 |
| Totals | 4.0 | 10 | 17 | 13 | 10 | 6 | 0 |
Pitching
Batters faced:
Jayden Diaz (17)
, Ronald Loja (11)
, Jacob Crespo (2)
, Christopher Galindo (6)
WP:
Ronald Loja (2)
, Christopher Galindo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Jimenez | 4.0 | 3 | 3 | 3 | 4 | 5 | 0 |
| Suleyman Perez | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Jayden Jimenez (18)
, Suleyman Perez (5)
WP:
Jayden Jimenez
HBP:
Jayden Jimenez
Other Information
| Location: | Preller Field |
| Attendance: | 0 |















