May 8, 2026 Orange County Community College at Ulster County Community College

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Community College | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 11 | 4 |
| Ulster County Community College | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 20 | 4 |
Box Score
Orange County Community College
Ulster County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Borromeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolas Marrero | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jacob Morino | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ryan Fernandez | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| AJ Grant | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jonas Kerzner | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Grogan | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jackson Atwell | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Garrett Srednicki | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Michael Fontaine | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 36 | 11 | 11 | 9 | 10 | 5 | 0 |
Batting
2B:
Jackson Atwell
, Michael Fontaine
RBI:
Nikolas Marrero
, Ryan Fernandez
, AJ Grant (2)
, Thomas Grogan
, Jackson Atwell
, Garrett Srednicki
, Michael Fontaine (2)
GIDP:
Ryan Fernandez
, Jackson Atwell
Fielding
E:
Nikolas Marrero
, Jonas Kerzner
, Garrett Srednicki
, Michael Fontaine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bonagura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Murtagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ronka | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Moises Ortega | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Noah Devolin | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Forrest Mitterbauer | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jack Neese | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Austin Blessing | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Edwin Bueno | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
| Sean Gallagher | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jadin Oneil | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Totals | 40 | 12 | 20 | 12 | 9 | 4 | 0 |
Batting
2B:
Moises Ortega
, Noah Devolin
, Jack Neese
, Edwin Bueno
3B:
Edwin Bueno
RBI:
Matthew Ronka (2)
, Moises Ortega (3)
, Noah Devolin (2)
, Forrest Mitterbauer (2)
, Austin Blessing
, Edwin Bueno
, Jadin Oneil
Sac Fly:
Jadin Oneil
Baserunning
SB:
Matthew Ronka (3)
, Noah Devolin (2)
, Forrest Mitterbauer (2)
, Jack Neese
, Austin Blessing
, Edwin Bueno
, Sean Gallagher (2)
CS:
Edwin Bueno
Fielding
E:
Moises Ortega (2)
, Forrest Mitterbauer
, Sean Gallagher
DP:
Moises Ortega
, Edwin Bueno (2)
, Sean Gallagher (2)
, Jadin Oneil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Sanchez | 5.2 | 14 | 10 | 5 | 5 | 3 | 0 |
| Anthony Borromeo (L, 0-5) | 2.1 | 3 | 2 | 2 | 4 | 1 | 0 |
| Totals | 8.0 | 17 | 12 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Alex Sanchez (37)
, Anthony Borromeo (14)
HBP:
Alex Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Faber | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 |
| Brian Murtagh | 4.2 | 4 | 5 | 1 | 5 | 1 | 0 |
| Mike Bonagura | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chase Rounds (W, 3-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 11 | 7 | 10 | 5 | 0 |
Pitching
Batters faced:
Henry Faber
, Brian Murtagh
, Mike Bonagura
, Chase Rounds
WP:
Henry Faber
, Chase Rounds
Other Information
| Location: | Stone Ridge, NY |
| Attendance: | 0 |















