#44 Chris Stumpf (IF) - Nassau Community College
gp
14
avg
.310
hr
-
rbi
8
r
10
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 144th | 13 | 80th |
| Plate appearances | 35 | 127th | 31 | 95th |
| At Bats | 29 | 125th | 25 | 89th |
| Runs | 10 | 90th | 10 | 53rd |
| Hits | 9 | 102nd | 8 | 76th |
| Doubles | - | - | - | - |
| Triples | 1 | 22nd | 1 | 9th |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 94th | 7 | 64th |
| Total bases | 11 | 113th | 10 | 82nd |
| Walks | 6 | 110th | 6 | 63rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 156th | 4 | 94th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 109th | 1 | 75th |
| Caught Stealing | 1 | 46th | 1 | 17th |
| Batting Average | .310 | - | .320 | - |
| On Base Percentage | .429 | - | .452 | - |
| Slugging Percentage | .379 | - | .400 | - |
| Appearances | 4 | 100th | 4 | 34th |
| Games started | 0 | 79th | 0 | 44th |
| Wins | 1 | 42nd | 1 | 25th |
| Losses | 0 | 91st | 0 | 47th |
| Saves | 1 | 9th | 1 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.0 | 92nd | 8.0 | 52nd |
| Hits | 2 | 145th | 2 | 91st |
| Runs | 1 | 154th | 1 | 101st |
| Earned Runs | 1 | 153rd | 1 | 96th |
| Walks | 2 | 143rd | 2 | 89th |
| Strikeouts | 8 | 75th | 8 | 44th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | .50 | - | .50 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 111th | 6 | 52nd |
| Batting Average Against | .333 | 35th | .333 | 24th |
| Earned Run Average | 1.13 | - | 1.13 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 114th | 22 | 68th |
| Put Outs | 16 | 102nd | 16 | 61st |
| Assists | 4 | 91st | 4 | 59th |
| Errors | 2 | 99th | 2 | 50th |
| Fielding Percentage | .909 | - | .909 | 62nd |
| Double Plays | 1 | 50th | 1 | 35th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Westchester Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Westchester Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Queensborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ulster County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rockland Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk CC | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 # | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk CC | W, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Suffolk CC | L, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | Bronx Community College | L, 18-12 | 4 | 2 | 1 | - | 1 | - | 3 | 1 | - | - | - |
| Apr 18 | at Bronx Community College | W, 10-7 | 3 | 3 | 3 | - | - | - | 2 | 1 | - | - | 1 |
| Apr 18 | at Bronx Community College | W, 7-5 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 21 | Borough of Manhattan Community College | W, 12-1 | 0 | 3 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 24 | at Borough of Manhattan Community College | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Borough of Manhattan Community College | W, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Monroe University - Bronx | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Monroe University - Bronx | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Monroe University - Bronx | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Suffolk CC | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Monroe University - Bronx | L, 11-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 8 | at Suffolk CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Adelphi University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Queens College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Westchester Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Westchester Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Queensborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ulster County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rockland Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk CC | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 # | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk CC | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | Suffolk CC | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Bronx Community College | L, 18-12 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 18 | at Bronx Community College | W, 10-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bronx Community College | W, 7-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 21 | Borough of Manhattan Community College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Borough of Manhattan Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Borough of Manhattan Community College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Monroe University - Bronx | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Monroe University - Bronx | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Monroe University - Bronx | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | at Suffolk CC | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | vs. Monroe University - Bronx | L, 11-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Suffolk CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Westchester Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Westchester Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Queensborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ulster County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rockland Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk CC | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 # | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk CC | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Suffolk CC | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bronx Community College | L, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bronx Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bronx Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Borough of Manhattan Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Borough of Manhattan Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Borough of Manhattan Community College | W, 13-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 28 | at Monroe University - Bronx | W, 2-1 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 1 | Monroe University - Bronx | W, 10-6 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.00 | 2 | 3 | - |
| May 1 | Monroe University - Bronx | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Suffolk CC | W, 6-3 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| May 7 | vs. Monroe University - Bronx | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Suffolk CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Westchester Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Westchester Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Queensborough Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Queensborough Community College | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dutchess Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Ulster County Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Rockland Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Ulster County Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk CC | L, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 # | at Farmingdale State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk CC | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Suffolk CC | L, 4-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bronx Community College | L, 18-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bronx Community College | W, 10-7 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 18 | at Bronx Community College | W, 7-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Borough of Manhattan Community College | W, 12-1 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | at Borough of Manhattan Community College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Borough of Manhattan Community College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Monroe University - Bronx | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Monroe University - Bronx | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Monroe University - Bronx | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Suffolk CC | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Monroe University - Bronx | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Suffolk CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 10 | 9 | - | 1 | - | 8 | 6 | 4 | 1 | 1 | .310 | .429 | .379 |
| Conference | 13 | 25 | 10 | 8 | - | 1 | - | 7 | 6 | 4 | 1 | 1 | .320 | .452 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 13 | 5 | 2 | - | 1 | - | 4 | 4 | 3 | - | - | .154 | .353 | .308 |
| Away | 7 | 12 | 5 | 6 | - | - | - | 3 | 2 | 1 | 1 | 1 | .500 | .571 | .500 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 9 | 12 | 8 | 7 | - | - | - | 3 | 5 | 2 | 1 | 1 | .583 | .706 | .583 |
| Losses | 5 | 17 | 2 | 2 | - | 1 | - | 5 | 1 | 2 | - | - | .118 | .167 | .235 |
| - | |||||||||||||||
| April | 10 | 22 | 10 | 8 | - | 1 | - | 7 | 6 | 4 | 1 | 1 | .364 | .500 | .455 |
| May | 4 | 7 | 0 | 1 | - | - | - | 1 | - | - | - | - | .143 | .143 | .143 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | - | 11 | 1 | - | 1 | 2 | 0.50 | 35 |
| Conference | 13 | - | - | - | 10 | 1 | - | - | - | - | 31 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 4 | 1 | - | - | - | - | 17 |
| Away | 7 | - | - | - | 6 | 0 | - | - | - | - | 14 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| - | |||||||||||
| Wins | 9 | - | - | - | 7 | 0 | - | - | - | - | 17 |
| Losses | 5 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 18 |
| - | |||||||||||
| April | 10 | - | - | - | 10 | 1 | - | - | - | - | 28 |
| May | 4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 0 | 1 | - | 8.0 | 2 | 1 | 1 | 2 | 8 | 9.00 | - | 1.13 | .50 |
| Conference | 4 | 0 | 1 | 0 | 1 | - | 8.0 | 2 | 1 | 1 | 2 | 8 | 9.00 | - | 1.13 | .50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 1 | 1 | 1 | 2 | 3 | 9.00 | - | 3.00 | 1.00 |
| Away | 3 | 0 | 0 | 0 | 1 | - | 5.0 | 1 | - | - | - | 5 | 9.00 | - | 0.00 | .20 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 0 | 1 | 0 | 1 | - | 8.0 | 2 | 1 | 1 | 2 | 8 | 9.00 | - | 1.13 | .50 |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 2 | 0 | 0 | 0 | 0 | - | 3.0 | - | - | - | - | 3 | 9.00 | - | 0.00 | - |
| May | 2 | 0 | 1 | 0 | 1 | - | 5.0 | 2 | 1 | 1 | 2 | 5 | 9.00 | - | 1.80 | .80 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 16 | 4 | 2 | .909 | 1 | - | - | - | - | - |
| Conference | 13 | 22 | 16 | 4 | 2 | .909 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 7 | 9 | 4 | 3 | 2 | .778 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 13 | 9 | 2 | 2 | .846 | 1 | - | - | - | - | - |
| Losses | 5 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 10 | 21 | 15 | 4 | 2 | .905 | 1 | - | - | - | - | - |
| May | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |















