|
Atlanta Sports Acad. at ASA College - Stony Brook, NY 10/19/2013 - 12:00 PM |
|
|
Atlanta Sports Academy
0 |
ASA Brooklyn Avengers
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Atlanta Sports Academy | 0 | 0 | 0 | 0 | 0 |
| ASA Brooklyn Avengers (5-1) | 7 | 21 | 7 | 13 | 48 |
| Stony Brook, NY | Lavalle | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SPARTANS35 | Start of 1st quarter, clock 15:00. |
| DASCALO, Jordan kickoff 61 yards to the ASA04, IZIGWIRE, Olu return 24 yards to the ASA28 (LAWSEN, Peter). | |
| ASA Brooklyn Avengers at 15:00 | |
|---|---|
| 1st and 10 at ASA28 | YOUNG, Aaron pass incomplete to IZIGWIRE, Olu. |
| 2nd and 10 at ASA28 | HOGAN, Phil rush for 12 yards to the ASA40, fumble forced by ROBINSON, Noah, fumble by ? recovered by SPARTANS ROBINSON, Noah at ASA45. |
| 2 plays, 17 yards, 00:23 elapsed | |
| Atlanta Sports Academy at 14:37 | |
| 1st and 10 at ASA45 | Atlanta Sports Acad. drive start at 14:37. |
| 1st and 10 at ASA45 | WHITAKER, Gary rush for no gain to the ASA45 (TERRELL, Rob). |
| 2nd and 10 at ASA45 | BLACK, Devin rush for 3 yards to the ASA42 (DEROSIER, Julio). |
| 3rd and 7 at ASA42 | EDWARDS, Quinto rush for 7 yards to the ASA35, out-of-bounds. |
| 1st and 10 at ASA35 | CLARK, Dwight rush for 4 yards to the ASA31 (NILER, D'Angelo). |
| 2nd and 6 at ASA31 | CLARK, Dwight rush for loss of 1 yard to the ASA32 (TILLERY, Rod). |
| 3rd and 7 at ASA32 | PENALTY SPARTANS holding 16 yards to the ASA48. |
| 3rd and 23 at ASA48 | EDWARDS, Quinto pass incomplete to CRAWFORD, Calvi. |
| 4th and 23 at ASA48 | DASCALO, Jordan punt 47 yards to the ASA01, downed. |
| 6 plays, -3 yards, 02:45 elapsed | |
| ASA Brooklyn Avengers at 11:52 | |
| 1st and 10 at ASA01 | ASA College drive start at 11:52. |
| 1st and 10 at ASA01 | WILLIAMS, Donav rush for 29 yards to the ASA30 (ROBINSON, Treve). |
| 1st and 10 at ASA30 | WILLIAMS, Donav rush for 1 yard to the ASA31 (ROBINSON, Noah). |
| 2nd and 9 at ASA31 | WILLIAMS, Donav rush for 10 yards to the ASA41 (ALEXANDER, Jeff). |
| 1st and 10 at ASA41 | WILLIAMS, Donav rush for 15 yards to the SPARTANS44 (ROBINSON, Noah). |
| 1st and 10 at SPARTANS44 | MCDONALD, Dante rush for 11 yards to the SPARTANS33 (KELLEY, Terrenc). |
| 1st and 10 at SPARTANS33 | YOUNG, Aaron sacked for loss of 9 yards to the SPARTANS42 (ROBINSON, Noah). |
| 2nd and 19 at SPARTANS42 | MCDONALD, Dante rush for 12 yards to the SPARTANS30 (FINLEY, Antiriu). |
| 3rd and 7 at SPARTANS30 | YOUNG, Aaron sacked for loss of 8 yards to the SPARTANS38 (BIGBY, Desi). |
| 4th and 15 at SPARTANS38 | LAWSON, Dillon punt 30 yards to the SPARTANS08, CRAWFORD, Calvi return -1 yards to the SPARTANS07, fumble forced by TEAM, fumble by ? recovered by ASA TEAM at SPARTANS07. |
| 8 plays, 61 yards, 05:22 elapsed | |
| ASA Brooklyn Avengers at 06:30 | |
| 1st and Goal at SPARTANS07 | ASA College drive start at 06:30. |
| 1st and Goal at SPARTANS07 | WILLIAMS, Donav rush for 7 yards to the SPARTANS00, TOUCHDOWN, clock 06:26. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 7 | |
| 1 plays, 7 yards, 00:04 elapsed | |
| LAWSON, Dillon kickoff 52 yards to the SPARTANS18, LAWSEN, Peter return 16 yards to the SPARTANS34 (TALLEY, Anthony). | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Atlanta Sports Academy at 06:21 | |
| 1st and 10 at SPARTANS34 | Atlanta Sports Acad. drive start at 06:21. |
| 1st and 10 at SPARTANS34 | EDWARDS, Quinto pass complete to SQUARE, Jalen for 11 yards to the SPARTANS45 (JETER, Troy). |
| 1st and 10 at SPARTANS45 | EDWARDS, Quinto pass complete to CRAWFORD, Calvi for 2 yards to the SPARTANS47 (NILER, D'Angelo). |
| 2nd and 8 at SPARTANS47 | EDWARDS, Quinto rush for no gain to the SPARTANS47 (TERRELL, Rob). |
| 3rd and 8 at SPARTANS47 | EDWARDS, Quinto pass complete to SQUARE, Jalen for 9 yards to the ASA44 (JETER, Troy). |
| 1st and 10 at ASA44 | EDWARDS, Quinto pass intercepted by JETER, Troy at the ASA35, JETER, Troy return 2 yards to the ASA37 (CLARK, Dwight). |
| ASA Brooklyn Avengers at 04:29 | |
| 1st and 10 at ASA37 | ASA College drive start at 04:29. |
| 1st and 10 at ASA37 | WILLIAMS, Donav rush for 2 yards to the ASA39 (FINLEY, Antiriu). |
| 2nd and 8 at ASA39 | WILLIAMS, Donav rush for 24 yards to the SPARTANS37 (FINLEY, Antiriu). |
| 1st and 10 at SPARTANS37 | MCDONALD, Dante rush for 5 yards to the SPARTANS32 (MARSHALL, Omani). |
| 2nd and 5 at SPARTANS32 | MCDONALD, Dante rush for 7 yards to the SPARTANS25 (ROBINSON, Noah), PENALTY ASA holding 14 yards to the SPARTANS39, NO PLAY. |
| 2nd and 12 at SPARTANS39 | YOUNG, Aaron pass complete to MCDONALD, Dante for 14 yards to the SPARTANS25 (ROBINSON, Noah). |
| 1st and 10 at SPARTANS25 | WILLIAMS, Donav rush for 16 yards to the SPARTANS09 (RASHAD, Miller). |
| 1st and Goal at SPARTANS09 | Timeout Atlanta Sports Acad., clock 01:11. |
| 1st and Goal at SPARTANS09 | MCDONALD, Dante rush for 1 yard to the SPARTANS08 (CRAWFORD, Calvi). |
| 2nd and Goal at SPARTANS08 | MCDONALD, Dante rush for 6 yards to the SPARTANS02 (KELLEY, Terrenc). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at SPARTANS02 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at SPARTANS02 | MCDONALD, Dante rush for 1 yard to the SPARTANS01 (KERSTENS, Caleb). |
| 4th and Goal at SPARTANS01 | YOUNG, Aaron rush for no gain to the SPARTANS01 (KERSTENS, Caleb). |
| 5 plays, 22 yards, 01:52 elapsed | |
| Atlanta Sports Academy at 14:13 | |
| 1st and 10 at SPARTANS01 | Atlanta Sports Acad. drive start at 14:13. |
| 1st and 10 at SPARTANS01 | EDWARDS, Quinto pass incomplete to NICHOLSON, Dami. |
| 2nd and 10 at SPARTANS01 | CLARK, Dwight rush for 2 yards to the SPARTANS03 (DEROSIER, Julio). |
| 3rd and 8 at SPARTANS03 | EDWARDS, Quinto pass incomplete to HANNAH, Jameer. |
| 4th and 8 at SPARTANS03 | DASCALO, Jordan punt 52 yards to the ASA45, downed. |
| 9 plays, 62 yards, 05:16 elapsed | |
| ASA Brooklyn Avengers at 13:05 | |
| 1st and 10 at ASA45 | ASA College drive start at 13:05. |
| 1st and 10 at ASA45 | IZIGWIRE, Olu rush for 55 yards to the SPARTANS00, TOUCHDOWN, clock 12:52. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 14 | |
| 1 plays, 55 yards, 00:13 elapsed | |
| LAWSON, Dillon kickoff 66 yards to the SPARTANS04, CLARK, Dwight return 21 yards to the SPARTANS25 (TALLEY, Anthony). | |
| 3 plays, 2 yards, 01:08 elapsed | |
| Atlanta Sports Academy at 12:46 | |
| 1st and 10 at SPARTANS25 | Atlanta Sports Acad. drive start at 12:46. |
| 1st and 10 at SPARTANS25 | PENALTY ASA personal foul 9 yards to the SPARTANS34. |
| 0th and 1 at SPARTANS34 | BLACK, Devin rush for loss of 8 yards to the SPARTANS26 (JOYNER, Shaq). |
| 1st and 9 at SPARTANS26 | EDWARDS, Quinto sacked for loss of 10 yards to the SPARTANS16 (HENDRICK, Torey). |
| 2nd and 19 at SPARTANS16 | EDWARDS, Quinto pass incomplete to HANNAH, Jameer. |
| 3rd and 19 at SPARTANS16 | DASCALO, Jordan punt 42 yards to the ASA42, fair catch by YORKE, Jesse. |
| ASA Brooklyn Avengers at 11:33 | |
| 1st and 10 at ASA42 | ASA College drive start at 11:33. |
| 1st and 10 at ASA42 | YOUNG, Aaron pass incomplete to IZIGWIRE, Olu. |
| 2nd and 10 at ASA42 | MCDONALD, Dante rush for 58 yards to the SPARTANS00, TOUCHDOWN, clock 11:13. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 21 | |
| 2 plays, 58 yards, 00:20 elapsed | |
| LAWSON, Dillon kickoff 62 yards to the SPARTANS08, CLARK, Dwight return 31 yards to the SPARTANS39 (ESDALE, Malacch). | |
| 3 plays, -9 yards, 01:13 elapsed | |
| Atlanta Sports Academy at 10:59 | |
| 1st and 10 at SPARTANS39 | Atlanta Sports Acad. drive start at 10:59. |
| 1st and 10 at SPARTANS39 | EDWARDS, Quinto pass incomplete to HANNAH, Jameer (DEROSIER, Julio). |
| 2nd and 10 at SPARTANS39 | EDWARDS, Quinto sacked for loss of 8 yards to the SPARTANS31 (NILER, D'Angelo). |
| 3rd and 18 at SPARTANS31 | EDWARDS, Quinto rush for 13 yards to the SPARTANS44, out-of-bounds. |
| 4th and 5 at SPARTANS44 | DASCALO, Jordan punt 24 yards to the ASA32, downed. |
| ASA Brooklyn Avengers at 09:46 | |
| 1st and 10 at ASA32 | ASA College drive start at 09:46. |
| 1st and 10 at ASA32 | YOUNG, Aaron pass complete to IZIGWIRE, Olu for 8 yards to the ASA40 (WATKINS, Eddie). |
| 2nd and 2 at ASA40 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 13 yards to the SPARTANS47 (NICHOLSON, Dami). |
| 1st and 10 at SPARTANS47 | YOUNG, Aaron pass incomplete to IZIGWIRE, Olu (RASHAD, Miller). |
| 2nd and 10 at SPARTANS47 | WILLIAMS, Donav rush for 6 yards to the SPARTANS41 (FULLER, Eugene). |
| 3rd and 4 at SPARTANS41 | YOUNG, Aaron pass incomplete to YORKE, Jesse (ROBINSON, Noah). |
| 4th and 4 at SPARTANS41 | LAWSON, Dillon punt 41 yards to the SPARTANS00, touchback. |
| 3 plays, 5 yards, 01:13 elapsed | |
| Atlanta Sports Academy at 07:30 | |
| 1st and 10 at SPARTANS20 | Atlanta Sports Acad. drive start at 07:30. |
| 1st and 10 at SPARTANS20 | SPARTANS ball on SPARTANS20. |
| 1st and 10 at SPARTANS20 | McINNIS, Justin pass complete to SQUARE, Jalen for 11 yards to the SPARTANS31 (HENDRICK, Torey). |
| 1st and 10 at SPARTANS31 | McINNIS, Justin pass incomplete to SQUARE, Jalen. |
| 2nd and 10 at SPARTANS31 | CLARK, Dwight rush for 6 yards to the SPARTANS37 (TILLERY, Rod). |
| 3rd and 4 at SPARTANS37 | McINNIS, Justin pass complete to CRAWFORD, Calvi for 5 yards to the SPARTANS42 (WELLS, Alex). |
| 1st and 10 at SPARTANS42 | McINNIS, Justin rush for 4 yards to the SPARTANS46 (JOYNER, Shaq). |
| 2nd and 6 at SPARTANS46 | CLARK, Dwight rush for 4 yards to the 50 yardline (NILER, D'Angelo). |
| 3rd and 2 at SPARTANS50 | CLARK, Dwight rush for 6 yards to the ASA44 (SMITH, Rashaun). |
| 1st and 10 at ASA44 | Timeout ASA College, clock 04:49. |
| 1st and 10 at ASA44 | EDWARDS, Quinto pass incomplete. |
| 2nd and 10 at ASA44 | EDWARDS, Quinto rush for no gain to the ASA44 (HENDRICK, Torey). |
| 3rd and 10 at ASA44 | EDWARDS, Quinto rush for loss of 6 yards to the 50 yardline (HENDRICK, Torey). |
| 4th and 16 at SPARTANS50 | DASCALO, Jordan punt 23 yards to the ASA27, out-of-bounds. |
| 5 plays, 27 yards, 02:16 elapsed | |
| ASA Brooklyn Avengers at 02:57 | |
| 1st and 10 at ASA27 | ASA College drive start at 02:57. |
| 1st and 10 at ASA27 | WILLIAMS, Donav rush for 8 yards to the ASA35 (WATKINS, Eddie). |
| 2nd and 2 at ASA35 | YOUNG, Aaron pass complete to YORKE, Jesse for 18 yards to the SPARTANS47 (NICHOLSON, Dami). |
| 1st and 10 at SPARTANS47 | YOUNG, Aaron pass incomplete to YORKE, Jesse. |
| 2nd and 10 at SPARTANS47 | YOUNG, Aaron pass complete to WILLIAMS, Donav for 45 yards to the SPARTANS02 (WATKINS, Eddie). |
| 1st and Goal at SPARTANS02 | Timeout Atlanta Sports Acad., clock 01:20. |
| 1st and Goal at SPARTANS02 | WILLIAMS, Donav rush for 1 yard to the SPARTANS01 (KERSTENS, Caleb). |
| 2nd and Goal at SPARTANS01 | WILLIAMS, Donav rush for 1 yard to the SPARTANS00, TOUCHDOWN, clock 00:35. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 28 | |
| 6 plays, 73 yards, 02:22 elapsed | |
| 1st and 3 at ASA30 | PENALTY SPARTANS unsportsmanlike conduct 20 yards to the 50 yardline. |
| LAWSON, Dillon kickoff 50 yards to the SPARTANS00, touchback. | |
| 10 plays, 30 yards, 04:33 elapsed | |
| Atlanta Sports Academy at 00:32 | |
| 1st and 10 at SPARTANS25 | Atlanta Sports Acad. drive start at 00:32. |
| 1st and 10 at SPARTANS25 | EDWARDS, Quinto pass incomplete to HANNAH, Jameer, PENALTY ASA holding 10 yards to the SPARTANS35, NO PLAY. |
| 1st and 10 at SPARTANS35 | EDWARDS, Quinto rush for loss of 4 yards to the SPARTANS31 (HENDRICK, Torey). |
| 2nd and 14 at SPARTANS31 | Timeout Atlanta Sports Acad., clock 00:01. |
| 2nd and 14 at SPARTANS31 | EDWARDS, Quinto pass complete to CLARK, Dwight for 12 yards to the SPARTANS43 (TAYLOR, Monte). |
| 3rd and 2 at SPARTANS43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 2 at SPARTANS43 | Start of 3rd quarter, clock 15:00. |
| 2 plays, 18 yards, 00:32 elapsed | |
| 1st and 2 at SPARTANS43 | Change of possession, ASA ball on ASA25, 1st and 10. |
| ASA Brooklyn Avengers at 15:00 | |
| Atlanta Sports Academy at 14:50 | |
| 0th and 10 at SPARTANS10 | Atlanta Sports Acad. drive start at 14:50. |
| 0th and 10 at SPARTANS10 | CLARK, Dwight rush for 10 yards to the SPARTANS20 (WELLS, Alex). |
| 1st and 10 at SPARTANS20 | LAWSEN, Peter rush for 3 yards to the SPARTANS23 (JOHNSON, Cory). |
| 2nd and 7 at SPARTANS23 | PENALTY SPARTANS offside 5 yards to the SPARTANS18. |
| 2nd and 12 at SPARTANS18 | PENALTY SPARTANS false start 5 yards to the SPARTANS13. |
| 2nd and 17 at SPARTANS13 | EDWARDS, Quinto sacked for loss of 8 yards to the SPARTANS05 (JOHNSON, Cory). |
| 3rd and 25 at SPARTANS05 | DASCALO, Jordan punt 41 yards to the SPARTANS46, downed. |
| 0 plays, 0 yards, 00:10 elapsed | |
| ASA Brooklyn Avengers at 12:48 | |
| 1st and 10 at SPARTANS46 | ASA College drive start at 12:48. |
| 1st and 10 at SPARTANS46 | YOUNG, Aaron pass complete to TAYLOR, Dahon for 14 yards to the SPARTANS32 (RASHAD, Miller). |
| 1st and 10 at SPARTANS32 | WILLIAMS, Donav rush for 3 yards to the SPARTANS29 (ROBINSON, Noah). |
| 2nd and 7 at SPARTANS29 | YOUNG, Aaron pass complete to YORKE, Jesse for 5 yards to the SPARTANS24 (FLANNIGAN, Keit). |
| 3rd and 2 at SPARTANS24 | YOUNG, Aaron pass complete to IZIGWIRE, Olu for 1 yard to the SPARTANS23 (FINLEY, Antiriu). |
| 4th and 1 at SPARTANS23 | WILLIAMS, Donav rush for 6 yards to the SPARTANS17 (KELLEY, Terrenc). |
| 1st and 10 at SPARTANS17 | WILLIAMS, Donav rush for loss of 2 yards to the SPARTANS19 (FINLEY, Antiriu; ROBINSON, Noah). |
| 2nd and 12 at SPARTANS19 | YORKE, Jesse pass complete to SULLIVAN, Quint for 19 yards to the SPARTANS00, TOUCHDOWN, clock 08:40. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 35 | |
| 7 plays, 46 yards, 04:08 elapsed | |
| LAWSON, Dillon kickoff 55 yards to the SPARTANS15, CLARK, Dwight return 20 yards to the SPARTANS35. | |
| 3 plays, -15 yards, 02:02 elapsed | |
| Atlanta Sports Academy at 08:31 | |
| 1st and 10 at SPARTANS35 | Atlanta Sports Acad. drive start at 08:31. |
| 1st and 10 at SPARTANS35 | EDWARDS, Quinto pass complete to DEVEREUX, Admir for 9 yards to the SPARTANS44 (ROBERTS, Vance). |
| 2nd and 1 at SPARTANS44 | EDWARDS, Quinto sacked for loss of 5 yards to the SPARTANS39 (TERRELL, Rob). |
| 3rd and 6 at SPARTANS39 | EDWARDS, Quinto sacked for loss of 1 yard to the SPARTANS38 (TILLERY, Rod). |
| 4th and 7 at SPARTANS38 | DASCALO, Jordan punt 37 yards to the ASA25, out-of-bounds. |
| ASA Brooklyn Avengers at 06:39 | |
| 1st and 10 at ASA25 | ASA College drive start at 06:39. |
| 1st and 10 at ASA25 | STOUT, Brandon rush for loss of 2 yards to the ASA23 (STOVALL, Demond). |
| 2nd and 12 at ASA23 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 9 yards to the ASA32 (FLANNIGAN, Keit). |
| 3rd and 3 at ASA32 | YOUNG, Aaron pass complete to TAYLOR, Dahon for 8 yards to the ASA40 (KELLEY, Terrenc). |
| 1st and 10 at ASA40 | PENALTY SPARTANS offside 5 yards to the ASA45. |
| 1st and 5 at ASA45 | STOUT, Brandon rush for 7 yards to the SPARTANS48 (ROBINSON, Noah). |
| 1st and 10 at SPARTANS48 | YOUNG, Aaron pass complete to IZIGWIRE, Olu for 18 yards to the SPARTANS30, out-of-bounds, PENALTY SPARTANS personal foul 16 yards to the SPARTANS14. |
| 1st and 10 at SPARTANS14 | 1st and 10. |
| 1st and 10 at SPARTANS14 | STOUT, Brandon rush for no gain to the SPARTANS14, PENALTY ASA holding 9 yards to the SPARTANS23, NO PLAY. |
| 1st and 19 at SPARTANS23 | YOUNG, Aaron pass complete to TAYLOR, Dahon for 6 yards to the SPARTANS17 (CRAWFORD, Calvi). |
| 2nd and 13 at SPARTANS17 | STOUT, Brandon rush for 7 yards to the SPARTANS10 (BRIDGES, Kareem). |
| 3rd and Goal at SPARTANS10 | YOUNG, Aaron pass incomplete. |
| 4th and Goal at SPARTANS10 | LAWSON, Dillon field goal attempt from 27 MISSED, clock 01:45. |
| 3 plays, 3 yards, 01:52 elapsed | |
| Atlanta Sports Academy at 01:45 | |
| 1st and 10 at SPARTANS20 | Atlanta Sports Acad. drive start at 01:45. |
| 1st and 10 at SPARTANS20 | EDWARDS, Quinto pass complete to LAWSEN, Peter for 12 yards to the SPARTANS32 (ROBERTS, Vance). |
| 1st and 10 at SPARTANS32 | EDWARDS, Quinto rush for 2 yards to the SPARTANS34 (DEROSIER, Julio). |
| 2nd and 8 at SPARTANS34 | LAWSEN, Peter rush for 2 yards to the SPARTANS36 (TALLEY, Anthony). |
| back to top | |
|
4th
|
|
| 3rd and 6 at SPARTANS36 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at SPARTANS36 | EDWARDS, Quinto pass complete for 9 yards to the SPARTANS45 (ESDALE, Malacch). |
| 1st and 10 at SPARTANS45 | CLARK, Dwight rush for no gain to the SPARTANS45 (TALLEY, Anthony). |
| 2nd and 10 at SPARTANS45 | EDWARDS, Quinto pass complete for 5 yards to the 50 yardline (ESDALE, Malacch). |
| 3rd and 5 at SPARTANS50 | EDWARDS, Quinto pass intercepted by PORTER, Frank at the ASA45, PORTER, Frank return 26 yards to the SPARTANS29. |
| 9 plays, 65 yards, 04:54 elapsed | |
| ASA Brooklyn Avengers at 13:32 | |
| 1st and 10 at SPARTANS29 | ASA College drive start at 13:32. |
| 1st and 10 at SPARTANS29 | PIETRANGELO, Da pass incomplete, PENALTY ASA intentional grounding 9 yards to the SPARTANS38. |
| 2nd and 19 at SPARTANS38 | 2nd and 19. |
| 2nd and 19 at SPARTANS38 | MCDONALD, Dante rush for 38 yards to the SPARTANS00, TOUCHDOWN, clock 12:57. |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 41 | |
| LAWSON, Dillon kick attempt failed. | |
| 2 plays, 29 yards, 00:35 elapsed | |
| LAWSON, Dillon kickoff 66 yards to the SPARTANS04, CLARK, Dwight return 22 yards to the SPARTANS26 (VITAL, Andrew). | |
| 7 plays, 30 yards, 03:13 elapsed | |
| Atlanta Sports Academy at 12:45 | |
| 1st and 10 at SPARTANS26 | Atlanta Sports Acad. drive start at 12:45. |
| 1st and 10 at SPARTANS26 | EDWARDS, Quinto pass incomplete to SQUARE, Jalen. |
| 2nd and 10 at SPARTANS26 | EDWARDS, Quinto sacked for loss of 11 yards to the SPARTANS15 (JOHNSON, Cory), PENALTY ASA face mask 26 yards to the SPARTANS41, NO PLAY. |
| 1st and 10 at SPARTANS41 | CLARK, Dwight rush for loss of 5 yards to the SPARTANS36 (JOHNSON, Cory). |
| 2nd and 15 at SPARTANS36 | EDWARDS, Quinto pass incomplete to SQUARE, Jalen. |
| 3rd and 15 at SPARTANS36 | EDWARDS, Quinto sacked for loss of 6 yards to the SPARTANS30 (TILLERY, Rod). |
| 4th and 21 at SPARTANS30 | DASCALO, Jordan punt 40 yards to the ASA30, YORKE, Jesse return 28 yards to the SPARTANS42 (GREEN,James). |
| ASA Brooklyn Avengers at 09:49 | |
| 1st and 10 at SPARTANS42 | ASA College drive start at 09:49. |
| 1st and 10 at SPARTANS42 | STOUT, Brandon rush for 2 yards to the SPARTANS40 (GREEN,James). |
| 2nd and 8 at SPARTANS40 | STOUT, Brandon rush for 20 yards to the SPARTANS20 (WATKINS, Eddie), PENALTY ASA IB 29 yards to the SPARTANS49, NO PLAY. |
| 2nd and 17 at SPARTANS49 | PIETRANGELO, Da pass incomplete. |
| 3rd and 17 at SPARTANS49 | Timeout Atlanta Sports Acad., clock 07:55. |
| 3rd and 17 at SPARTANS49 | PIETRANGELO, Da pass complete to SULLIVAN, Quint for 21 yards to the SPARTANS28 (NICHOLSON, Dami). |
| 1st and 10 at SPARTANS28 | HOGAN, Phil rush for 5 yards to the SPARTANS23 (GREEN,James). |
| 2nd and 5 at SPARTANS23 | Timeout ASA College, clock 06:38. |
| 2nd and 5 at SPARTANS23 | PIETRANGELO, Da pass complete to REYNOLDS, Daysh for 1 yard to the SPARTANS22 (FLANNIGAN, Keit). |
| 3rd and 4 at SPARTANS22 | HOGAN, Phil rush for no gain to the SPARTANS22 (ROBINSON, Noah). |
| 4th and 4 at SPARTANS22 | Timeout ASA College, clock 04:51. |
| 4th and 4 at SPARTANS22 | PIETRANGELO, Da rush for loss of 3 yards to the SPARTANS25 (LEWIS, Anton). |
| 4 plays, 4 yards, 02:56 elapsed | |
| Atlanta Sports Academy at 04:39 | |
| 1st and 10 at SPARTANS25 | Atlanta Sports Acad. drive start at 04:39. |
| 1st and 10 at SPARTANS25 | LAWSEN, Peter rush for loss of 3 yards to the SPARTANS22 (DEROSIER, Julio). |
| 2nd and 13 at SPARTANS22 | EDWARDS, Quinto sacked for no gain to the SPARTANS22 (DEROSIER, Julio). |
| 3rd and 13 at SPARTANS22 | EDWARDS, Quinto rush for 8 yards to the SPARTANS30 (KASANGANY, Impa). |
| 4th and 5 at SPARTANS30 | EDWARDS, Quinto pass incomplete to HANNAH, Jameer (BROCK, Tremaine). |
| 7 plays, 17 yards, 05:10 elapsed | |
| ASA Brooklyn Avengers at 02:37 | |
| 1st and 10 at SPARTANS30 | ASA College drive start at 02:37. |
| 1st and 10 at SPARTANS30 | Timeout ASA College, clock 02:37. |
| 1st and 10 at SPARTANS30 | STOUT, Brandon rush for 30 yards to the SPARTANS00, TOUCHDOWN, clock 02:22. |
| LAWSON, Dillon kick attempt good. | |
| Atlanta Sports Academy 0, ASA Brooklyn Avengers 48 | |
| 1 plays, 30 yards, 00:15 elapsed | |
| LAWSON, Dillon kickoff 56 yards to the SPARTANS14, CLARK, Dwight return 39 yards to the ASA47, out-of-bounds. | |
| 4 plays, 5 yards, 02:02 elapsed | |
| Atlanta Sports Academy at 02:08 | |
| 1st and 10 at ASA47 | Atlanta Sports Acad. drive start at 02:08. |
| 1st and 10 at ASA47 | SQUARE, Jalen rush for loss of 4 yards to the SPARTANS49 (ESDALE, Malacch). |
| 2nd and 14 at SPARTANS49 | EDWARDS, Quinto pass complete to LAWSEN, Peter for no gain to the SPARTANS49 (NILER, D'Angelo). |
| 3rd and 14 at SPARTANS49 | EDWARDS, Quinto pass incomplete to SQUARE, Jalen (BROCK, Tremaine). |
| 4th and 14 at SPARTANS49 | EDWARDS, Quinto pass incomplete to MAYHUE, Phillip. |
| ASA Brooklyn Avengers at 00:37 | |
| 1st and 10 at SPARTANS49 | ASA College drive start at 00:37. |
| 1st and 10 at SPARTANS49 | |
| 1st and 10 at SPARTANS49 | End of game, clock 00:00. |
| back to top | |















