|
LKW at Monroe College - New Rochelle, NY 10/19/2013 - 1:30pm |
|
|
Lackawanna College
33 |
Monroe College
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (3-5) | 0 | 7 | 13 | 13 | 33 |
| Monroe College (4-3) | 14 | 7 | 14 | 0 | 35 |
| New Rochelle, NY | City Park | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lackawanna College | 1 | 15:00 | 0:09 | LKW35 | 0 | 0 | KO |
| Lackawanna College | 1 | 14:51 | 0:06 | LKW30 | 1 | 1 | FUMB |
| Monroe College | 1 | 14:45 | 3:35 | MC31 | 8 | 31 | TD |
| Lackawanna College | 1 | 11:04 | 2:10 | LKW20 | 3 | 3 | PUNT |
| Monroe College | 1 | 08:54 | 2:19 | LKW43 | 4 | 57 | TD |
| Lackawanna College | 1 | 06:23 | 2:10 | MC47 | 4 | 7 | INT |
| Monroe College | 1 | 04:13 | 3:38 | MC26 | 9 | -15 | PUNT |
| Lackawanna College | 1 | 00:35 | 2:55 | LKW20 | 6 | 33 | INT |
| Monroe College | 2 | 12:40 | 0:50 | MC15 | 2 | 15 | TD |
| Lackawanna College | 2 | 11:43 | 2:31 | LKW23 | 5 | 10 | PUNT |
| Monroe College | 2 | 09:12 | 1:29 | LKW34 | 3 | 4 | PUNT |
| Lackawanna College | 2 | 07:43 | 1:13 | LKW24 | 3 | -2 | PUNT |
| Monroe College | 2 | 06:30 | 2:30 | LKW24 | 5 | 14 | PUNT |
| Lackawanna College | 2 | 04:00 | 3:11 | LKW32 | 9 | 68 | TD |
| Monroe College | 2 | 00:39 | 0:39 | LKW43 | 1 | -1 | HALF |
| Monroe College | 3 | 15:00 | 0:04 | LKW42 | 0 | 0 | KO |
| Lackawanna College | 3 | 14:56 | 1:55 | LKW42 | 5 | 58 | TD |
| Monroe College | 3 | 12:54 | 1:03 | LKW44 | 3 | 6 | PUNT |
| Lackawanna College | 3 | 11:51 | 1:50 | LKW20 | 4 | 24 | FUMB |
| Monroe College | 3 | 10:01 | 2:19 | MC44 | 5 | 44 | TD |
| Lackawanna College | 3 | 07:34 | 3:47 | LKW22 | 6 | 12 | DOWNS |
| Monroe College | 3 | 03:47 | 0:56 | MC34 | 3 | 34 | TD |
| Lackawanna College | 3 | 02:51 | 1:50 | LKW25 | 6 | 75 | TD |
| Monroe College | 3 | 00:56 | 7:13 | LKW50 | 12 | 39 | FGA |
| Lackawanna College | 4 | 08:43 | 3:23 | LKW20 | 12 | 80 | TD |
| Monroe College | 4 | 05:16 | 2:04 | LKW23 | 3 | 11 | PUNT |
| Lackawanna College | 4 | 03:12 | 0:48 | LKW37 | 4 | 63 | TD |
| Monroe College | 4 | 02:22 | 2:22 | LKW31 | 5 | 9 |















