|
ASA at NASSAU CC - Uniondale, NY 11/9/2013 - 12:00pm |
|
|
ASA Brooklyn Avengers
37 |
Nassau Community College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers (8-1) | 10 | 7 | 13 | 7 | 37 |
| Nassau Community College (9-2) | 0 | 0 | 7 | 0 | 7 |
| Uniondale, NY | Mitchel Athl Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASA35 | ASA ball on ASA35. |
| 1st and 10 at ASA35 | Start of 1st quarter, clock 15:00. |
| LAWSON, Dillon kickoff 60 yards to the NCC05, Josh Mcphearson return 25 yards to the NCC30 (HARRIS, Drew). | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC30 | Travis Lock rush for 1 yard to the NCC31 (JOYNER, Shaq; WELLS, Alex). |
| 2nd and 9 at NCC31 | Anthony Robbins pass incomplete to Antwane Grant. |
| 3rd and 9 at NCC31 | Anthony Robbins pass complete to Antwane Grant for 11 yards to the NCC42 (ESDALE, Malacch). |
| 1st and 10 at NCC42 | Travis Lock rush for 4 yards to the NCC46 (SMITH, Rashaun). |
| 2nd and 6 at NCC46 | Travis Lock rush for 7 yards to the ASA47 (NILER, D'Angelo). |
| 1st and 10 at ASA47 | PENALTY ASA offside defense 5 yards to the ASA42. |
| 1st and 10 at ASA42 | Travis Lock rush for 5 yards to the ASA37 (WELLS, Alex). |
| 2nd and 5 at ASA37 | PENALTY ASA offside defense 5 yards to the ASA32. |
| 1st and 10 at ASA32 | Anthony Robbins pass intercepted by ESDALE, Malacch at the ASA00, ESDALE, Malacch return 0 yards to the ASA00, touchback. |
| 7 plays, 38 yards, 02:51 elapsed | |
| ASA Brooklyn Avengers at 12:09 | |
| 1st and 10 at ASA20 | ASA drive start at 12:09. |
| 1st and 10 at ASA20 | WILLIAMS, Donav rush for 8 yards to the ASA28 (Keeon Virgile). |
| 2nd and 2 at ASA28 | PENALTY ASA holding 10 yards to the ASA18. |
| 1st and 10 at ASA18 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 5 yards to the ASA23 (Rasul Douglas). |
| 2nd and 5 at ASA23 | YOUNG, Aaron pass incomplete to IZIGWIRE, Olu (Keeon Virgile). |
| 3rd and 5 at ASA23 | LAWSON, Dillon punt 53 yards to the NCC24, downed. |
| 3 plays, 3 yards, 02:05 elapsed | |
| Nassau Community College at 10:04 | |
| 1st and 10 at NCC24 | NASSAU CC drive start at 10:04. |
| 1st and 10 at NCC24 | PENALTY NCC face mask 12 yards to the NCC12. |
| 1st and 10 at NCC12 | Travis Lock rush for loss of 3 yards to the NCC09 (JOHNSON, Cory). |
| 2nd and 13 at NCC09 | Anthony Robbins pass intercepted by DEROSIER, Julio at the NCC06, DEROSIER, Julio return 1 yards to the NCC05 (Travis Lock). |
| 2 plays, -15 yards, 01:09 elapsed | |
| ASA Brooklyn Avengers at 08:55 | |
| 1st and Goal at NCC05 | ASA drive start at 08:55. |
| 1st and Goal at NCC05 | WILLIAMS, Donav rush for 2 yards to the NCC03 (Keeon Virgile), PENALTY ASA personal foul 15 yards to the NCC18. |
| 1st and 18 at NCC18 | 2nd and 18. |
| 1st and 10 at NCC18 | YOUNG, Aaron pass complete to YORKE, Jesse for 18 yards to the NCC00, TOUCHDOWN, clock 08:18. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 7, Nassau Community College 0 | |
| 2 plays, 5 yards, 00:37 elapsed | |
| LAWSON, Dillon kickoff 63 yards to the NCC07, Jermaine West return 13 yards to the NCC20 (JETER, Troy). | |
| Nassau Community College at 08:11 | |
| 1st and 10 at NCC20 | NASSAU CC drive start at 08:11. |
| 1st and 10 at NCC20 | Anthony Robbins pass complete to Nadiym Evans for 14 yards to the NCC34 (ROBERTS, Vance). |
| 1st and 10 at NCC34 | Anthony Robbins pass complete to Kason Campbell for 5 yards to the NCC39 (NILER, D'Angelo). |
| 2nd and 5 at NCC39 | Yahkee Johnson rush for no gain to the NCC39 (WELLS, Alex). |
| 3rd and 5 at NCC39 | Anthony Robbins pass incomplete to Yahkee Johnson. |
| 4th and 5 at NCC39 | Conn O'Sullivan punt 41 yards to the ASA20, YORKE, Jesse return 6 yards to the ASA26 (Jermaine West). |
| 4 plays, 19 yards, 01:30 elapsed | |
| ASA Brooklyn Avengers at 06:41 | |
| 1st and 10 at ASA26 | ASA drive start at 06:41. |
| 1st and 10 at ASA26 | WILLIAMS, Donav rush for 49 yards to the NCC25 (Zemel Bankston). |
| 1st and 10 at NCC25 | YOUNG, Aaron pass complete to HARRIS, Drew for 17 yards to the NCC08, out-of-bounds. |
| 1st and Goal at NCC08 | MCDONALD, Dante rush for 5 yards to the NCC03 (Keeon Virgile). |
| 2nd and Goal at NCC03 | WILLIAMS, Donav rush for loss of 4 yards to the NCC07 (Keeon Virgile; Oro Adeboyeku). |
| 3rd and Goal at NCC07 | Timeout ASA, clock 04:18. |
| 1st and Goal at NCC07 | Timeout NASSAU CC, clock 04:18. |
| 1st and Goal at NCC07 | YOUNG, Aaron pass incomplete to YORKE, Jesse (Jhaleel Oswald). |
| 2nd and Goal at NCC07 | LAWSON, Dillon field goal attempt from 25 GOOD, clock 04:10. |
| ASA Brooklyn Avengers 10, Nassau Community College 0 | |
| LAWSON, Dillon kickoff 44 yards to the NCC21, Ri Delos Santos return 16 yards to the NCC37 (ROMAN, KEON). | |
| Nassau Community College at 04:06 | |
| 6 plays, 67 yards, 02:31 elapsed | |
| 1st and 10 at NCC37 | NASSAU CC drive start at 04:06. |
| 1st and 10 at NCC37 | Anthony Robbins rush for loss of 5 yards to the NCC32 (JAMES, Courey; JOHNSON, Cory) (JAMES, Courey; JOHNSON, Cory). |
| 2nd and 15 at NCC32 | Yahkee Johnson rush for no gain to the NCC32 (JOHNSON, Cory). |
| 3rd and 15 at NCC32 | Anthony Robbins pass complete to Nadiym Evans for 26 yards to the ASA42 (ESDALE, Malacch). |
| 1st and 10 at ASA42 | Yahkee Johnson rush for loss of 1 yard to the ASA43 (DEROSIER, Julio). |
| 2nd and 11 at ASA43 | Yahkee Johnson rush for loss of 1 yard to the ASA44 (JAMES, Courey). |
| 3rd and 12 at ASA44 | PENALTY NCC false start 5 yards to the ASA49. |
| 1st and 10 at ASA49 | Timeout NASSAU CC, clock 00:53. |
| 1st and 10 at ASA49 | Anthony Robbins pass complete to Kason Campbell for 19 yards to the ASA30 (TAYLOR, Monte). |
| 1st and 10 at ASA30 | Anthony Robbins pass complete to Josh Mcphearson for 7 yards to the ASA23 (WELLS, Alex). |
| 2nd and 3 at ASA23 | Anthony Robbins pass incomplete to Shawn Mitchell. |
| 3rd and 3 at ASA23 | Timeout NASSAU CC, clock 00:11. |
| 1st and 10 at ASA23 | Louis Buschi rush for 4 yards to the ASA19 (WELLS, Alex), PENALTY NCC personal foul 47 yards to the NCC34. |
| back to top | |
|
2nd
|
|
| 1st and 53 at NCC34 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NCC34 | Anthony Robbins pass incomplete to Antwane Grant. |
| 2nd and 10 at NCC34 | Conn O'Sullivan field goal attempt from 52 MISSED, clock 14:49. |
| 11 plays, -3 yards, 04:17 elapsed | |
| ASA Brooklyn Avengers at 14:49 | |
| 1st and 10 at ASA34 | PENALTY ASA holding 10 yards to the ASA24. |
| 1st and 10 at ASA24 | YOUNG, Aaron pass complete to YORKE, Jesse for 13 yards to the ASA37 (Zemel Bankston). |
| 1st and 10 at ASA37 | WILLIAMS, Donav rush for 1 yard to the ASA38 (Lance Mcdowdell). |
| 2nd and 9 at ASA38 | YOUNG, Aaron pass complete to YORKE, Jesse for 8 yards to the ASA46 (Jhaleel Oswald). |
| 3rd and 1 at ASA46 | Timeout ASA, clock 12:23. |
| 1st and 10 at ASA46 | MCDONALD, Dante rush for 3 yards to the ASA49 (Jhaleel Oswald). |
| 2nd and 7 at ASA49 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 9 yards to the NCC42. |
| 1st and 10 at NCC42 | PENALTY ASA false start 5 yards to the NCC47. |
| 1st and 10 at NCC47 | WILLIAMS, Donav rush for 11 yards to the NCC36 (Keeon Virgile; Zemel Bankston). |
| 1st and 10 at NCC36 | YOUNG, Aaron rush for no gain to the NCC36 (Poncho Barnwell). |
| 2nd and 10 at NCC36 | WILLIAMS, Donav rush for loss of 1 yard to the NCC37 (Moses White). |
| 3rd and 11 at NCC37 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 30 yards to the NCC07 (Rasul Douglas). |
| 1st and Goal at NCC07 | WILLIAMS, Donav rush for 7 yards to the NCC00, TOUCHDOWN, clock 07:53. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 17, Nassau Community College 0 | |
| 10 plays, 66 yards, 06:56 elapsed | |
| LAWSON, Dillon kickoff 70 yards to the NCC00, touchback. | |
| Nassau Community College at 07:25 | |
| 1st and 10 at NCC25 | NASSAU CC drive start at 07:25. |
| 1st and 10 at NCC25 | NCC ball on NCC25. |
| 1st and 10 at NCC25 | Travis Lock rush for 8 yards to the NCC33 (NILER, D'Angelo; WELLS, Alex). |
| 2nd and 2 at NCC33 | Travis Lock rush for 1 yard to the NCC34 (SMITH, Rashaun). |
| 3rd and 1 at NCC34 | Travis Lock rush for 5 yards to the NCC39 (NILER, D'Angelo; ESDALE, Malacch). |
| 1st and 10 at NCC39 | Louis Buschi rush for 13 yards to the ASA48 (ESDALE, Malacch). |
| 1st and 10 at ASA48 | Travis Lock rush for 6 yards to the ASA42 (JOHNSON, Cory). |
| 2nd and 4 at ASA42 | Robert Thomas rush for 3 yards to the ASA39 (NILER, D'Angelo). |
| 3rd and 1 at ASA39 | Louis Buschi rush for 2 yards to the ASA37 (WELLS, Alex), PENALTY ASA personal foul 15 yards to the ASA22. |
| 1st and 10 at ASA22 | 1st and 10. |
| 1st and 10 at ASA22 | Timeout ASA, clock 04:40. |
| 1st and 10 at ASA22 | Travis Lock rush for loss of 1 yard to the ASA23 (JOYNER, Shaq; JOHNSON, Cory). |
| 2nd and 11 at ASA23 | Louis Buschi pass complete to Elijah Bratcher for 7 yards to the ASA16 (WELLS, Alex). |
| 3rd and 4 at ASA16 | Louis Buschi rush for 7 yards to the ASA09, fumble forced by ROBERTS, Vance, fumble by Louis Buschi recovered by ASA ROBERTS, Vance at ASA01. |
| 10 plays, 74 yards, 03:52 elapsed | |
| ASA Brooklyn Avengers at 03:33 | |
| 1st and 10 at ASA01 | ASA drive start at 03:33. |
| 1st and 10 at ASA01 | WILLIAMS, Donav rush for 7 yards to the ASA08 (Zemel Bankston). |
| 2nd and 3 at ASA08 | WILLIAMS, Donav rush for 3 yards to the ASA11 (Ken Hearndon; Moses White). |
| 1st and 10 at ASA11 | WILLIAMS, Donav rush for loss of 4 yards to the ASA07 (Zemel Bankston; Moses White). |
| 2nd and 14 at ASA07 | YOUNG, Aaron pass intercepted by Bruce Parker at the ASA32, Bruce Parker return 12 yards to the ASA20. |
| 4 plays, 6 yards, 02:14 elapsed | |
| Nassau Community College at 01:19 | |
| 1st and 10 at ASA20 | NASSAU CC drive start at 01:19. |
| 1st and 10 at ASA20 | PENALTY ASA personal foul 10 yards to the ASA10. |
| 1st and Goal at ASA10 | Louis Buschi pass complete to Robert Thomas for 2 yards to the ASA08. |
| 2nd and Goal at ASA08 | Travis Lock rush for 1 yard to the ASA07 (NILER, D'Angelo). |
| 3rd and Goal at ASA07 | PENALTY NCC false start 5 yards to the ASA12. |
| 1st and 10 at ASA12 | Louis Buschi pass incomplete to Antwane Grant (ROBERTS, Vance). |
| 2nd and 10 at ASA12 | Conn O'Sullivan field goal attempt from 30 MISSED, clock 00:07. |
| 4 plays, 8 yards, 01:12 elapsed | |
| ASA Brooklyn Avengers at 00:07 | |
| 1st and 10 at ASA20 | TEAM rush for loss of 1 yard to the ASA19. |
| 2nd and 11 at ASA19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ASA19 | Start of 3rd quarter, clock 15:00. |
| 1 plays, -1 yards, 00:07 elapsed | |
| 1st and 10 at ASA19 | NCC ball on NCC35. |
| Conn O'Sullivan kickoff 57 yards to the ASA08, IZIGWIRE, Olu return 82 yards to the NCC10 (Jermaine West; Rasul Douglas). | |
| ASA Brooklyn Avengers at 14:45 | |
| 1st and Goal at NCC10 | ASA drive start at 14:45. |
| 1st and Goal at NCC10 | WILLIAMS, Donav rush for no gain to the NCC10 (Moses White; Jhaleel Oswald). |
| 2nd and Goal at NCC10 | YOUNG, Aaron pass complete to WILSON, Xavier for 9 yards to the NCC01 (Moses White). |
| 3rd and Goal at NCC01 | WILLIAMS, Donav rush for loss of 1 yard to the NCC02 (Keeon Virgile). |
| 4th and Goal at NCC02 | YOUNG, Aaron pass complete to YORKE, Jesse for 2 yards to the NCC00, TOUCHDOWN, clock 12:37. |
| ASA Brooklyn Avengers 23, Nassau Community College 0 | |
| LAWSON, Dillon kick attempt failed. | |
| 4 plays, 10 yards, 02:08 elapsed | |
| LAWSON, Dillon kickoff 68 yards to the NCC02, Josh Mcphearson return 16 yards to the NCC18 (KASANGANY, Impa; RATLIFF, Paris). | |
| Nassau Community College at 12:30 | |
| 1st and 10 at NCC18 | NASSAU CC drive start at 12:30. |
| 1st and 10 at NCC18 | Travis Lock rush for 2 yards to the NCC20 (WILLIAMS, Andre). |
| 2nd and 8 at NCC20 | Louis Buschi pass complete to Shawn Mitchell for 6 yards to the NCC26 (JETER, Troy). |
| 3rd and 2 at NCC26 | Nadiym Evans rush for loss of 3 yards to the NCC23 (TEAM). |
| 4th and 5 at NCC23 | Conn O'Sullivan punt 45 yards to the ASA32, YORKE, Jesse return 17 yards to the ASA49 (Rob Rinck). |
| 3 plays, 5 yards, 02:01 elapsed | |
| ASA Brooklyn Avengers at 10:29 | |
| 1st and 10 at ASA49 | ASA drive start at 10:29. |
| 1st and 10 at ASA49 | MCDONALD, Dante rush for 3 yards to the NCC48 (Ken Hearndon). |
| 2nd and 7 at NCC48 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 8 yards to the NCC40 (; Bruce Parker). |
| 1st and 10 at NCC40 | MCDONALD, Dante rush for 8 yards to the NCC32 (Zemel Bankston). |
| 2nd and 2 at NCC32 | YOUNG, Aaron pass complete to WILSON, Xavier for 13 yards to the NCC19 (Rasul Douglas). |
| 1st and 10 at NCC19 | MCDONALD, Dante rush for 4 yards to the NCC15 (Lu Jean Louis). |
| 2nd and 6 at NCC15 | WILLIAMS, Donav rush for 1 yard to the NCC14 (Moses White). |
| 3rd and 5 at NCC14 | WILLIAMS, Donav rush for 13 yards to the NCC01 (Rasul Douglas). |
| 1st and Goal at NCC01 | WILLIAMS, Donav rush for 1 yard to the NCC00, TOUCHDOWN, clock 05:42. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 30, Nassau Community College 0 | |
| 8 plays, 51 yards, 04:47 elapsed | |
| 1st and 10 at ASA30 | PENALTY NCC personal foul 20 yards to the 50 yardline. |
| LAWSON, Dillon kickoff 50 yards to the NCC00, Josh Mcphearson return 20 yards to the NCC20 (RATLIFF, Paris; JETER, Troy). | |
| Nassau Community College at 05:34 | |
| 1st and 10 at NCC20 | NASSAU CC drive start at 05:34. |
| 1st and 10 at NCC20 | Louis Buschi pass incomplete to Antwane Grant (NILER, D'Angelo). |
| 2nd and 10 at NCC20 | Yahkee Johnson rush for 38 yards to the ASA42 (WELLS, Alex). |
| 1st and 10 at ASA42 | Louis Buschi pass complete to Robert Thomas for 10 yards to the ASA32. |
| 1st and 10 at ASA32 | Louis Buschi rush for loss of 1 yard to the ASA33 (TAYLOR, Monte) (TAYLOR, Monte). |
| 2nd and 11 at ASA33 | Louis Buschi pass complete to Antwane Grant for 12 yards to the ASA21 (ROBERTS, Vance). |
| 1st and 10 at ASA21 | Louis Buschi pass complete to Robert Thomas for 9 yards to the ASA12 (JAMES, Courey; NILER, D'Angelo). |
| 2nd and 1 at ASA12 | Louis Buschi pass incomplete to Kason Campbell. |
| 3rd and 1 at ASA12 | Louis Buschi rush for 4 yards to the ASA08 (WELLS, Alex). |
| 1st and Goal at ASA08 | Louis Buschi rush for 4 yards to the ASA04 (JAMES, Courey). |
| 2nd and Goal at ASA04 | Robert Thomas rush for 1 yard to the ASA03 (WELLS, Alex). |
| 3rd and Goal at ASA03 | Yahkee Johnson rush for 3 yards to the ASA00, TOUCHDOWN, clock 01:57. |
| Conn O'Sullivan kick attempt good. | |
| ASA Brooklyn Avengers 30, Nassau Community College 7 | |
| 11 plays, 80 yards, 03:37 elapsed | |
| Conn O'Sullivan kickoff 26 yards to the ASA44, ROMAN, KEON return 0 yards to the ASA44 (Rasul Douglas). | |
| ASA Brooklyn Avengers at 01:52 | |
| 1st and 10 at ASA44 | ASA drive start at 01:52. |
| 1st and 10 at ASA44 | IZIGWIRE, Olu rush for 3 yards to the ASA47 (Daryl Webster). |
| 2nd and 7 at ASA47 | WILLIAMS, Donav rush for 16 yards to the NCC37 (Bruce Parker). |
| 1st and 10 at NCC37 | WILLIAMS, Donav rush for loss of 1 yard to the NCC38 (Moses White). |
| back to top | |
|
4th
|
|
| 2nd and 11 at NCC38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NCC38 | PENALTY ASA false start 5 yards to the NCC43. |
| 1st and 10 at NCC43 | WILLIAMS, Donav rush for 4 yards to the NCC39 (Moses White). |
| 2nd and 6 at NCC39 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 11 yards to the NCC28 (Rasul Douglas). |
| 1st and 10 at NCC28 | Timeout ASA, clock 13:29. |
| 1st and 10 at NCC28 | PENALTY NCC offside defense 5 yards to the NCC23. |
| 1st and 10 at NCC23 | WILLIAMS, Donav rush for 6 yards to the NCC17 (Jhaleel Oswald; Ken Hearndon). |
| 2nd and 4 at NCC17 | WILLIAMS, Donav rush for 6 yards to the NCC11 (Moses White). |
| 1st and 10 at NCC11 | WILLIAMS, Donav rush for 5 yards to the NCC06 (Poncho Barnwell). |
| 2nd and Goal at NCC06 | WILLIAMS, Donav rush for no gain to the NCC06 (Zemel Bankston). |
| 3rd and Goal at NCC06 | Timeout ASA, clock 10:46. |
| 1st and Goal at NCC06 | YOUNG, Aaron pass complete to LETUKAS, Shane for 4 yards to the NCC02 (Rasul Douglas). |
| 2nd and Goal at NCC02 | WILLIAMS, Donav rush for 1 yard to the NCC01 (Rasul Douglas). |
| 3rd and Goal at NCC01 | WILLIAMS, Donav rush for no gain to the NCC01 (Zemel Bankston). |
| 4th and Goal at NCC01 | WILLIAMS, Donav rush for 1 yard to the NCC00, TOUCHDOWN, clock 08:38. |
| LAWSON, Dillon kick attempt good. | |
| ASA Brooklyn Avengers 37, Nassau Community College 7 | |
| 13 plays, 56 yards, 08:14 elapsed | |
| LAWSON, Dillon kickoff 67 yards to the NCC03, Josh Mcphearson return 62 yards to the ASA35 (ROMAN, KEON). | |
| Nassau Community College at 08:27 | |
| 1st and 10 at ASA35 | NASSAU CC drive start at 08:27. |
| 1st and 10 at ASA35 | Louis Buschi pass incomplete (TAYLOR, Monte). |
| 2nd and 10 at ASA35 | PENALTY ASA personal foul 15 yards to the ASA20. |
| 1st and 10 at ASA20 | Louis Buschi pass complete to Kason Campbell for 4 yards to the ASA16 (ROBERTS, Vance). |
| 2nd and 6 at ASA16 | Louis Buschi pass incomplete to Elijah Bratcher (JETER, Troy). |
| 3rd and 6 at ASA16 | Louis Buschi pass incomplete to Antwane Grant. |
| 4th and 6 at ASA16 | Louis Buschi pass complete to Kason Campbell for 5 yards to the ASA11 (TAYLOR, Monte). |
| 5 plays, 24 yards, 00:34 elapsed | |
| ASA Brooklyn Avengers at 07:53 | |
| 1st and 10 at ASA11 | ASA drive start at 07:53. |
| 1st and 10 at ASA11 | PENALTY ASA false start 5 yards to the ASA06. |
| 1st and 10 at ASA06 | MCDONALD, Dante rush for 5 yards to the ASA11 (Ken Hearndon). |
| 2nd and 5 at ASA11 | MCDONALD, Dante rush for loss of 4 yards to the ASA07 (Demario Roye). |
| 3rd and 9 at ASA07 | MCDONALD, Dante rush for no gain to the ASA07 (Ken Hearndon). |
| 4th and 9 at ASA07 | LAWSON, Dillon punt 46 yards to the NCC47, downed. |
| 3 plays, -4 yards, 02:23 elapsed | |
| Nassau Community College at 05:30 | |
| 1st and 10 at NCC47 | NASSAU CC drive start at 05:30. |
| 1st and 10 at NCC47 | Louis Buschi pass complete to Shawn Mitchell for 8 yards to the ASA45, out-of-bounds. |
| 2nd and 2 at ASA45 | Louis Buschi pass intercepted by ESDALE, Malacch at the ASA24, ESDALE, Malacch return 0 yards to the ASA24. |
| 2 plays, 8 yards, 00:33 elapsed | |
| ASA Brooklyn Avengers at 04:57 | |
| 1st and 10 at ASA24 | ASA drive start at 04:57. |
| 1st and 10 at ASA24 | STOUT, Brandon rush for no gain to the ASA24 (Zemel Bankston). |
| 2nd and 10 at ASA24 | STOUT, Brandon rush for loss of 1 yard to the ASA23 (; Moses White). |
| 3rd and 11 at ASA23 | YOUNG, Aaron pass complete to SULLIVAN, Quint for 9 yards to the ASA32 (Dion Roche). |
| 4th and 2 at ASA32 | LAWSON, Dillon punt 30 yards to the NCC38, downed. |
| 3 plays, 8 yards, 02:24 elapsed | |
| Nassau Community College at 02:33 | |
| 1st and 10 at NCC38 | NASSAU CC drive start at 02:33. |
| 1st and 10 at NCC38 | Louis Buschi rush for 10 yards to the NCC48 (TALLEY, Anthony). |
| 1st and 10 at NCC48 | Louis Buschi pass incomplete to Shawn Mitchell. |
| 2nd and 10 at NCC48 | Louis Buschi pass incomplete to Kason Campbell. |
| 3rd and 10 at NCC48 | Louis Buschi pass incomplete to Antwane Grant. |
| 4th and 10 at NCC48 | Louis Buschi rush for loss of 1 yard to the NCC47 (WOOD, Turquan) (WOOD, Turquan). |
| 5 plays, 9 yards, 00:46 elapsed | |
| ASA Brooklyn Avengers at 01:47 | |
| 1st and 10 at NCC47 | ASA drive start at 01:47. |
| 1st and 10 at NCC47 | PENALTY ASA unsportsmanlike conduct 15 yards to the ASA38. |
| 1st and 10 at ASA38 | ASA ball on ASA38. |
| 1st and 10 at ASA38 | 1st and 10. |
| 1st and 10 at ASA38 | WILLIAMS, Donav rush for 1 yard to the ASA39 (Team). |
| 2nd and 9 at ASA39 | WILLIAMS, Donav rush for 12 yards to the NCC49 (Raheem Bramwell). |
| 1st and 10 at NCC49 | TEAM rush for loss of 1 yard to the 50 yardline. |
| 2nd and 11 at ASA50 | End of game, clock 00:00. |
| back to top | |















