|
Globe Tech at Hudson Valley - Unknown 10/25/2014 - |
|
|
Globe Institute of Technology
7 |
Hudson Valley Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Globe Institute of Technology (2-5) | 0 | 7 | 0 | 0 | 7 |
| Hudson Valley Community College (8-0) | 0 | 14 | 12 | 8 | 34 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VIS35 | VIS ball on VIS35. |
| kickoff 50 yards to the HVCC15, Julian Hill return 15 yards to the HVCC30, PENALTY HVCC holding 12 yards to the HVCC18, 1st and 10, HVCC ball on HVCC18. | |
| Hudson Valley Community College at 15:00 | |
|---|---|
| 1st and 10 at HVCC18 | Hudson Valley drive start at 15:00. |
| 1st and 10 at HVCC18 | Tyler Gagnon rush for 8 yards to the HVCC26. |
| 2nd and 2 at HVCC26 | Tyler Gagnon rush for 7 yards to the HVCC33. |
| 1st and 10 at HVCC33 | Tyler Gagnon rush for 5 yards to the HVCC38. |
| 2nd and 5 at HVCC38 | Rafael Hidalgo sacked for loss of 1 yard to the HVCC37. |
| 3rd and 6 at HVCC37 | Rafael Hidalgo pass incomplete to Chris Osterman. |
| 4th and 6 at HVCC37 | Dean Gazzelli punt 21 yards to the VIS42, downed. |
| 5 plays, 19 yards, 00:00 elapsed | |
| Globe Institute of Technology at 15:00 | |
| 1st and 10 at VIS42 | PENALTY VIS holding 10 yards to the VIS32. |
| 1st and 10 at VIS32 | Globe Tech drive start at 12:08. |
| 1st and 10 at VIS32 | rush for loss of 2 yards to the VIS30 (Kevin Melder; Sean Copeland). |
| 2nd and 12 at VIS30 | rush for 1 yard to the VIS31 (Sean Copeland). |
| 3rd and 11 at VIS31 | PENALTY VIS false start 5 yards to the VIS26. |
| 3rd and 16 at VIS26 | PENALTY VIS delay of game 5 yards to the VIS21. |
| 3rd and 21 at VIS21 | pass complete to for loss of 3 yards to the VIS18 (Justin Miles). |
| 4th and 24 at VIS18 | PENALTY VIS delay of game 5 yards to the VIS13. |
| 4th and 29 at VIS13 | punt 45 yards to the HVCC42, Chase Knight return 22 yards to the VIS36, PENALTY VIS personal foul 15 yards to the VIS21, 1st and 10, HVCC ball on VIS21. |
| 3 plays, -66 yards, 05:23 elapsed | |
| Hudson Valley Community College at 09:37 | |
| 1st and 10 at VIS21 | Hudson Valley drive start at 09:37. |
| 1st and 10 at VIS21 | Elijah Udoh rush for 3 yards to the VIS18. |
| 2nd and 7 at VIS18 | Nick Casale pass complete to Antoin Montgome for 2 yards to the VIS16. |
| 3rd and 5 at VIS16 | Elijah Udoh rush for 4 yards to the VIS12. |
| 4th and 1 at VIS12 | Elijah Udoh rush for 6 yards to the VIS06. |
| 1st and Goal at VIS06 | Nick Casale pass incomplete to Antoin Montgome. |
| 2nd and Goal at VIS06 | Nick Casale pass incomplete to Antoin Montgome. |
| 3rd and Goal at VIS06 | Nick Casale rush for loss of 1 yard to the VIS07, fumble by Nick Casale recovered by VIS at VIS08. |
| 7 plays, 13 yards, 02:27 elapsed | |
| Globe Institute of Technology at 07:10 | |
| 1st and 10 at VIS08 | Globe Tech drive start at 07:10. |
| 1st and 10 at VIS08 | rush for 36 yards to the VIS44 (Justin Miles). |
| 1st and 10 at VIS44 | PENALTY VIS false start 5 yards to the VIS39. |
| 1st and 15 at VIS39 | rush for 4 yards to the VIS43 (Sean Copeland; Luke Stauble). |
| 2nd and 11 at VIS43 | rush for 2 yards to the VIS45 (Luke Stauble; Chandler Foster). |
| 3rd and 9 at VIS45 | pass complete to for 10 yards to the HVCC45 (Kevin Melder; Chandler Foster). |
| 1st and 10 at HVCC45 | rush for 3 yards to the HVCC42 (Ashton McKenzie; Justin Miles). |
| 2nd and 7 at HVCC42 | rush for 1 yard to the HVCC41 (Kevin Melder). |
| 3rd and 6 at HVCC41 | pass incomplete. |
| 4th and 6 at HVCC41 | rush for loss of 3 yards to the HVCC44 (Bennie Taylor). |
| 8 plays, 48 yards, 05:32 elapsed | |
| Hudson Valley Community College at 01:38 | |
| 1st and 10 at HVCC44 | Hudson Valley drive start at 01:38. |
| 1st and 10 at HVCC44 | Tyler Gagnon rush for 2 yards to the HVCC46. |
| 2nd and 8 at HVCC46 | Tyler Gagnon rush for 2 yards to the HVCC48. |
| 3rd and 6 at HVCC48 | PENALTY VIS offside 5 yards to the VIS47. |
| 3rd and 1 at VIS47 | Tyler Gagnon rush for no gain to the VIS47. |
| back to top | |
|
2nd
|
|
| 4th and 1 at VIS47 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at VIS47 | Dean Gazzelli punt 40 yards to the VIS07, downed, PENALTY VIS personal foul 3 yards to the VIS04, 1st and 10, VIS ball on VIS04. |
| 3 plays, 12 yards, 01:51 elapsed | |
| Globe Institute of Technology at 14:47 | |
| 1st and 10 at VIS04 | Globe Tech drive start at 14:47. |
| 1st and 10 at VIS04 | rush for 5 yards to the VIS09 (Justin Miles; Khalil Parker). |
| 2nd and 5 at VIS09 | rush for 1 yard to the VIS10 (Kevin Melder; Luke Stauble). |
| 3rd and 4 at VIS10 | pass incomplete. |
| 4th and 4 at VIS10 | punt 35 yards to the VIS45, Chase Knight return 40 yards to the VIS05. |
| 3 plays, 6 yards, 01:47 elapsed | |
| Hudson Valley Community College at 13:00 | |
| 1st and Goal at VIS05 | Hudson Valley drive start at 13:00. |
| 1st and Goal at VIS05 | K'Vaunte Smith rush for loss of 4 yards to the VIS09. |
| 2nd and Goal at VIS09 | K'Vaunte Smith rush for 9 yards to the VIS00, TOUCHDOWN, clock 12:17. |
| Dean Gazzelli kick attempt good. | |
| Globe Institute of Technology 0, Hudson Valley Community College 7 | |
| 2 plays, 5 yards, 00:43 elapsed | |
| Dean Gazzelli kickoff 49 yards to the VIS16, return 11 yards to the VIS27 (Jared Kirkey). | |
| Globe Institute of Technology at 12:10 | |
| 1st and 10 at VIS27 | Globe Tech drive start at 12:10. |
| 1st and 10 at VIS27 | pass incomplete, PENALTY VIS personal foul 15 yards to the VIS12, NO PLAY. |
| 1st and 25 at VIS12 | rush for 3 yards to the VIS15 (Kevin Melder; Sam Parker). |
| 2nd and 22 at VIS15 | pass incomplete. |
| 3rd and 22 at VIS15 | pass intercepted by Hashim Sesay at the VIS35, Hashim Sesay return 8 yards to the VIS27. |
| 3 plays, 0 yards, 00:21 elapsed | |
| Hudson Valley Community College at 11:49 | |
| 1st and 10 at VIS27 | Hudson Valley drive start at 11:49. |
| 1st and 10 at VIS27 | Rafael Hidalgo rush for 17 yards to the VIS10. |
| 1st and Goal at VIS10 | Shatiek Lewis rush for 10 yards to the VIS00, TOUCHDOWN, clock 10:33. |
| Dean Gazzelli kick attempt good. | |
| Globe Institute of Technology 0, Hudson Valley Community College 14 | |
| 2 plays, 27 yards, 01:16 elapsed | |
| Dean Gazzelli kickoff 50 yards to the VIS15, return 14 yards to the VIS29 (Isaiah Harmon; Bennie Taylor). | |
| Globe Institute of Technology at 10:25 | |
| 1st and 10 at VIS29 | Globe Tech drive start at 10:25. |
| 1st and 10 at VIS29 | rush for 16 yards to the VIS45 (Chandler Foster; Ashton McKenzie). |
| 1st and 10 at VIS45 | rush for no gain to the VIS45, PENALTY VIS holding 10 yards to the VIS35, NO PLAY. |
| 1st and 20 at VIS35 | rush for no gain to the VIS35 (Sam Parker; Sean Copeland). |
| 2nd and 20 at VIS35 | PENALTY VIS delay of game 5 yards to the VIS30. |
| 2nd and 25 at VIS30 | pass incomplete. |
| 3rd and 25 at VIS30 | pass incomplete. |
| 4th and 25 at VIS30 | PENALTY VIS illegal participation 5 yards to the VIS25. |
| 4th and 30 at VIS25 | punt 42 yards to the HVCC33, downed. |
| 4 plays, -4 yards, 01:22 elapsed | |
| Hudson Valley Community College at 09:03 | |
| 1st and 10 at HVCC33 | Hudson Valley drive start at 09:03. |
| 1st and 10 at HVCC33 | Tyler Gagnon rush for loss of 3 yards to the HVCC30. |
| 2nd and 13 at HVCC30 | Nick Casale pass incomplete to Chris Osterman, PENALTY VIS pass interference 13 yards to the HVCC43, NO PLAY. |
| 1st and 10 at HVCC43 | PENALTY VIS offside 5 yards to the HVCC48. |
| 1st and 5 at HVCC48 | Nick Casale rush for 7 yards to the VIS45, PENALTY HVCC illegal block (Craig Hardgers) 13 yards to the HVCC42, NO PLAY. |
| 1st and 11 at HVCC42 | Nick Casale pass incomplete to Craig Hardgers. |
| 2nd and 11 at HVCC42 | Nick Casale pass complete to Chris Osterman for loss of 2 yards to the HVCC40, PENALTY VIS personal foul 14 yards to the VIS46, NO PLAY. |
| 1st and 10 at VIS46 | Nick Casale pass incomplete to Walter Ferguson. |
| 2nd and 10 at VIS46 | PENALTY HVCC false start (Antoin Montgome) 5 yards to the HVCC49. |
| 2nd and 15 at HVCC49 | Nick Casale pass incomplete to Antoin Montgome. |
| 3rd and 15 at HVCC49 | PENALTY HVCC delay of game 5 yards to the HVCC44. |
| 3rd and 20 at HVCC44 | Nick Casale rush for 1 yard to the HVCC45. |
| 4th and 19 at HVCC45 | Dean Gazzelli punt 45 yards to the VIS10, fair catch by . |
| 5 plays, 12 yards, 03:51 elapsed | |
| Globe Institute of Technology at 05:12 | |
| 1st and 10 at VIS10 | Globe Tech drive start at 05:12. |
| 1st and 10 at VIS10 | rush for 5 yards to the VIS15 (Justin Miles; Ashton McKenzie). |
| 2nd and 5 at VIS15 | rush for 3 yards to the VIS18 (Justin Miles; Sean Copeland), PENALTY VIS personal foul 7 yards to the VIS11. |
| 4th and 9 at VIS11 | 3rd and 9. |
| 3rd and 9 at VIS11 | pass complete to for 5 yards to the VIS16 (Kevin Melder; Chandler Foster). |
| 4th and 4 at VIS16 | PENALTY VIS delay of game 5 yards to the VIS11. |
| 4th and 9 at VIS11 | punt 24 yards to the VIS35, Chase Knight return 2 yards to the VIS33, fumble by Chase Knight recovered by VIS at VIS35. |
| 3 plays, 1 yards, 02:27 elapsed | |
| Globe Institute of Technology at 02:45 | |
| 1st and 10 at VIS35 | Globe Tech drive start at 02:45. |
| 1st and 10 at VIS35 | rush for 2 yards to the VIS37 (Ashton McKenzie). |
| 2nd and 8 at VIS37 | pass complete to for 63 yards to the HVCC00, TOUCHDOWN, clock 01:50. |
| kick attempt good. | |
| Globe Institute of Technology 7, Hudson Valley Community College 14 | |
| 2 plays, 65 yards, 00:55 elapsed | |
| kickoff 47 yards to the HVCC18, Julian Hill return 11 yards to the HVCC29. | |
| Hudson Valley Community College at 01:41 | |
| 1st and 10 at HVCC29 | Hudson Valley drive start at 01:41. |
| 1st and 10 at HVCC29 | Elijah Udoh rush for 4 yards to the HVCC33. |
| 2nd and 6 at HVCC33 | Elijah Udoh rush for loss of 3 yards to the HVCC30. |
| 3rd and 9 at HVCC30 | Rafael Hidalgo pass incomplete to Tim Remillard. |
| 4th and 9 at HVCC30 | Dean Gazzelli punt 40 yards to the VIS30, downed. |
| 3 plays, 1 yards, 01:24 elapsed | |
| Globe Institute of Technology at 00:17 | |
| 1st and 10 at VIS30 | Globe Tech drive start at 00:17. |
| 1st and 10 at VIS30 | pass incomplete, PENALTY HVCC holding 10 yards to the VIS40, NO PLAY. |
| 1st and 10 at VIS40 | pass complete to for 9 yards to the VIS49 (Justin Miles). |
| 1 plays, 19 yards, 00:17 elapsed | |
| 2nd and 1 at VIS49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at VIS49 | Start of 3rd quarter, clock 15:00, HVCC ball on HVCC35. |
| Dean Gazzelli kickoff 50 yards to the VIS15, return 19 yards to the VIS34 (Isaiah Harmon; Derrick Tate). | |
| Globe Institute of Technology at 14:49 | |
| 1st and 10 at VIS34 | Globe Tech drive start at 14:49. |
| 1st and 10 at VIS34 | rush for 3 yards to the VIS37 (Sean Copeland). |
| 2nd and 7 at VIS37 | rush for 19 yards to the HVCC44 (James Lawitz; Kevin Melder). |
| 1st and 10 at HVCC44 | rush for 4 yards to the HVCC40 (Khalil Parker; Sam Parker). |
| 2nd and 6 at HVCC40 | rush for 4 yards to the HVCC36 (Luke Stauble; Kevin Melder). |
| 3rd and 2 at HVCC36 | rush for 1 yard to the HVCC35 (Sean Copeland). |
| 4th and 1 at HVCC35 | pass incomplete. |
| 6 plays, 31 yards, 04:40 elapsed | |
| Hudson Valley Community College at 10:09 | |
| 1st and 10 at HVCC35 | Hudson Valley drive start at 10:09. |
| 1st and 10 at HVCC35 | Tyler Gagnon rush for 6 yards to the HVCC41. |
| 2nd and 4 at HVCC41 | PENALTY VIS illegal participation 5 yards to the HVCC46. |
| 2nd and Goal at HVCC46 | Tyler Gagnon rush for 19 yards to the VIS35. |
| 1st and 10 at VIS35 | Tyler Gagnon rush for 1 yard to the VIS34. |
| 2nd and 9 at VIS34 | Elijah Udoh rush for 4 yards to the VIS30. |
| 3rd and 5 at VIS30 | Tyler Gagnon rush for 6 yards to the VIS24. |
| 1st and 10 at VIS24 | Rafael Hidalgo rush for 1 yard to the VIS23. |
| 2nd and 9 at VIS23 | Tyler Gagnon rush for 5 yards to the VIS18. |
| 3rd and 4 at VIS18 | Tyler Gagnon rush for 3 yards to the VIS15. |
| 4th and 1 at VIS15 | Tyler Gagnon rush for 4 yards to the VIS11. |
| 1st and 10 at VIS11 | Elijah Udoh rush for 11 yards to the VIS00, TOUCHDOWN, clock 06:43. |
| Globe Institute of Technology 7, Hudson Valley Community College 20 | |
| Dean Gazzelli kick attempt failed. | |
| 10 plays, 65 yards, 03:26 elapsed | |
| Dean Gazzelli kickoff 55 yards to the VIS10, return 20 yards to the VIS30 (Isaiah Harmon). | |
| Globe Institute of Technology at 07:13 | |
| 1st and 10 at VIS30 | Globe Tech drive start at 07:13. |
| 1st and 10 at VIS30 | pass incomplete. |
| 2nd and 10 at VIS30 | rush for 3 yards to the VIS33 (Justin Miles). |
| 3rd and 7 at VIS33 | pass incomplete. |
| 4th and 7 at VIS33 | PENALTY VIS delay of game 5 yards to the VIS28. |
| 4th and 12 at VIS28 | punt 27 yards to the HVCC45, fair catch by Antoin Montgome. |
| 3 plays, -2 yards, 01:30 elapsed | |
| Hudson Valley Community College at 05:43 | |
| 1st and 10 at HVCC45 | Hudson Valley drive start at 05:43. |
| 1st and 10 at HVCC45 | K'Vaunte Smith rush for 2 yards to the HVCC47. |
| 2nd and 8 at HVCC47 | K'Vaunte Smith rush for 18 yards to the VIS35, PENALTY VIS face mask 15 yards to the VIS20. |
| 2nd and 10 at VIS20 | 1st and 10. |
| 1st and 10 at VIS20 | Tyler Gagnon rush for 5 yards to the VIS15. |
| 2nd and 5 at VIS15 | Tyler Gagnon rush for 15 yards to the VIS00, TOUCHDOWN, clock 01:29, PENALTY HVCC tripping 27 yards to the VIS30, NO PLAY. |
| 1st and 20 at VIS30 | Tyler Gagnon rush for 6 yards to the VIS24. |
| 2nd and 14 at VIS24 | Tyler Gagnon rush for no gain to the VIS24, PENALTY VIS personal foul 12 yards to the VIS12. |
| 3rd and 2 at VIS12 | 3rd and 2, PENALTY VIS personal foul 6 yards to the VIS06, NO PLAY. |
| 1st and Goal at VIS06 | Elijah Udoh rush for loss of 3 yards to the VIS09, PENALTY VIS personal foul 5 yards to the VIS04. |
| 2nd and Goal at VIS04 | 1st and 4. |
| 1st and Goal at VIS04 | Tyler Gagnon rush for loss of 1 yard to the VIS05, PENALTY HVCC personal foul 15 yards to the VIS20. |
| 2nd and Goal at VIS20 | 1st and 20. |
| 1st and Goal at VIS20 | Rafael Hidalgo pass complete to Antoin Montgome for 20 yards to the VIS00, TOUCHDOWN, clock 02:09. |
| Globe Institute of Technology 7, Hudson Valley Community College 26 | |
| Rafael Hidalgo pass attempt failed. | |
| 8 plays, 55 yards, 03:34 elapsed | |
| Dean Gazzelli kickoff 65 yards to the VIS00, touchback. | |
| Globe Institute of Technology at 01:58 | |
| 1st and 10 at VIS25 | Globe Tech drive start at 01:58. |
| 1st and 10 at VIS25 | rush for 4 yards to the VIS29 (Justin Miles), PENALTY VIS holding 14 yards to the VIS15, NO PLAY. |
| 1st and 20 at VIS15 | pass complete to for no gain to the VIS15 (Kevin Melder; Chandler Foster). |
| 2nd and 20 at VIS15 | PENALTY VIS delay of game 5 yards to the VIS10. |
| 2nd and 25 at VIS10 | pass incomplete (Adrese Perkins). |
| 3rd and 25 at VIS10 | PENALTY VIS delay of game 5 yards to the VIS05. |
| 3rd and 30 at VIS05 | pass complete to for 11 yards to the VIS16 (Chandler Foster). |
| 4th and 19 at VIS16 | punt 42 yards to the HVCC42, downed. |
| 3 plays, -9 yards, 01:58 elapsed | |
| Hudson Valley Community College at 00:00 | |
| 1st and 10 at HVCC42 | Hudson Valley drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at HVCC42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HVCC42 | K'Vaunte Smith rush for loss of 1 yard to the HVCC41. |
| 2nd and 11 at HVCC41 | K'Vaunte Smith rush for 7 yards to the HVCC48. |
| 3rd and 4 at HVCC48 | K'Vaunte Smith rush for 3 yards to the VIS49. |
| 4th and 1 at VIS49 | K'Vaunte Smith rush for 7 yards to the VIS42. |
| 1st and 10 at VIS42 | Shatiek Lewis rush for 3 yards to the VIS39. |
| 2nd and 7 at VIS39 | K'Vaunte Smith rush for 5 yards to the VIS34. |
| 3rd and 2 at VIS34 | K'Vaunte Smith rush for 5 yards to the VIS29. |
| 1st and 10 at VIS29 | K'Vaunte Smith rush for 8 yards to the VIS21. |
| 2nd and 2 at VIS21 | K'Vaunte Smith rush for 3 yards to the VIS18. |
| 1st and 10 at VIS18 | Shatiek Lewis rush for 8 yards to the VIS10. |
| 2nd and 2 at VIS10 | K'Vaunte Smith rush for 1 yard to the VIS09. |
| 3rd and 1 at VIS09 | K'Vaunte Smith rush for 5 yards to the VIS04. |
| 1st and Goal at VIS04 | Tyler Gagnon rush for loss of 5 yards to the VIS09. |
| 2nd and Goal at VIS09 | Tyler Gagnon rush for 1 yard to the VIS08, PENALTY VIS personal foul 3 yards to the VIS05. |
| 2nd and Goal at VIS05 | 1st and 5. |
| 1st and Goal at VIS05 | Tyler Gagnon rush for 5 yards to the VIS00, TOUCHDOWN, clock 06:46. |
| Tyler Gagnon rush attempt good. | |
| Globe Institute of Technology 7, Hudson Valley Community College 34 | |
| 15 plays, 58 yards, 08:14 elapsed | |
| Dean Gazzelli kickoff 47 yards to the VIS18, return 4 yards to the VIS22 (Craig Hardgers; Julian Hill). | |
| Globe Institute of Technology at 06:37 | |
| 1st and 10 at VIS22 | Globe Tech drive start at 06:37. |
| 1st and 10 at VIS22 | pass incomplete (Da'Ron Holmes). |
| 2nd and 10 at VIS22 | rush for loss of 2 yards to the VIS20 (Ashton McKenzie; Sam Parker). |
| 3rd and 12 at VIS20 | pass incomplete. |
| 4th and 12 at VIS20 | PENALTY VIS delay of game 5 yards to the VIS15. |
| 4th and 17 at VIS15 | punt 32 yards to the VIS47, downed. |
| 3 plays, -7 yards, 01:14 elapsed | |
| Hudson Valley Community College at 05:23 | |
| 1st and 10 at VIS47 | Hudson Valley drive start at 05:23. |
| 1st and 10 at VIS47 | PENALTY VIS unsportsmanlike conduct 15 yards to the VIS32. |
| 1st and 10 at VIS32 | Shatiek Lewis rush for 1 yard to the VIS31. |
| 2nd and 9 at VIS31 | Nick Casale rush for loss of 1 yard to the VIS32. |
| 3rd and 10 at VIS32 | Shatiek Lewis rush for 1 yard to the VIS31. |
| 4th and 9 at VIS31 | Nick Casale pass incomplete. |
| 4 plays, 16 yards, 04:02 elapsed | |
| Globe Institute of Technology at 01:21 | |
| 1st and 10 at VIS31 | Globe Tech drive start at 01:21. |
| 1st and 10 at VIS31 | pass incomplete (Justin Miles). |
| 2nd and 10 at VIS31 | rush for loss of 2 yards to the VIS29 (Kevin Melder; Sean Copeland). |
| 3rd and 12 at VIS29 | rush for 1 yard to the VIS30 (Sean Copeland). |
| 3 plays, -1 yards, 01:21 elapsed | |
| 4th and 11 at VIS30 | End of game, clock 00:00. |
| back to top | |















