|
Valley Forge at Monroe - New Rochelle, NY 10/7/2017 - 3:30 PM |
|
|
Valley Forge Military College
32 |
Monroe College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Valley Forge Military College (2-3) | 0 | 6 | 6 | 20 | 32 |
| Monroe College (6-0) | 0 | 20 | 7 | 7 | 34 |
| New Rochelle, NY | Fosina Field | |||||
| Prd | Time | Scoring Summary | Valley Forge Military College - Monroe College |
|---|---|---|---|
| 2 | 14:08 | Monroe College - Brown,Jalen pass complete to Williams,Nyjal. for 42 yards to the VFMC00, TOUCHDOWN, clock 14:08. (Smith,Jake kick blocked). | 0 - 6 |
| 2 | 11:32 | Monroe College - Brown,Jalen pass complete to Holbrook,Shea for 5 yards to the VFMC00, TOUCHDOWN, clock 11:32. (Smith,Jake kick is good). | 0 - 13 |
| 2 | 09:39 | Valley Forge Military College - TEAM rush for loss of 25 yards to the MC25, fumble by TEAM recovered by VFMC Joe Dahn at MC25, Sadique Moore for 25 yards to the MC00, TOUCHDOWN, clock 09:39. (Grant Horne kick blocked). | 6 - 13 |
| 2 | 00:09 | Monroe College - Brown,Jalen pass complete to Cromer,Imhotep for 16 yards to the VFMC00, TOUCHDOWN, clock 00:09. (Smith,Jake kick is good). | 6 - 20 |
| 3 | 11:16 | Monroe College - Brown,Jalen pass complete to Martin,Rasheed for 6 yards to the VFMC00, TOUCHDOWN, clock 11:16. (Smith,Jake kick is good). | 6 - 27 |
| 3 | 04:51 | Valley Forge Military College - Tayvon Ruley rush for 16 yards to the MC00, TOUCHDOWN, clock 04:51. (2 pt conversion rush by Austin Scott failed). | 12 - 27 |
| 4 | 10:28 | Valley Forge Military College - Tayvon Ruley rush for 11 yards to the MC00, TOUCHDOWN, clock 10:28. (2 pt conversion rush by Tayvon Ruley failed). | 18 - 27 |
| 4 | 07:04 | Valley Forge Military College - Austin Scott pass complete to Ed Dennis for 48 yards to the MC00, TOUCHDOWN, clock 07:04. (2 pt conversion pass by Austin Scott failed). | 24 - 27 |
| 4 | 03:57 | Monroe College - Caesar,Makiya rush for 36 yards to the VFMC00, TOUCHDOWN, clock 03:57. (Smith,Jake kick is good). | 24 - 34 |
| 4 | 02:15 | Valley Forge Military College - Austin Scott pass complete to Kadir Chisholm for 54 yards to the MC00, TOUCHDOWN, clock 02:15. (2 pt conversion pass by Kadir Chisholm is good). | 32 - 34 |
| Valley Forge Military College | Statistics | Monroe College |
|---|---|---|
| 14 | FIRST DOWNS | 15 |
| 7 4 3 |
Passing Rushing Penalty |
5 6 4 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 232 | TOTAL OFFENSE | 257 |
| 64 3.6 |
Total Offensive Plays Average gain per play |
66 3.9 |
| 195 | NET YARDS PASSING | 162 |
| 19-37
5.3 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28
5.8 2-17 0 |
| 37 | NET YARDS RUSHING | 95 |
| 27 1.4 |
Rushing Attempts Average gain per rush |
38 2.5 |
| 5-125 | PUNTS: Number-Yards | 3-106 |
| 25.0 | Average | 35.3 |
| 137 | TOTAL RETURN YARDS | 74 |
| 2-22 6-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 4-64 1-0 |
| 14-105 | PENALTIES: Number-Yards | 14-84 |
| 1 -1 | FUMBLES: Number-Lost | 4 -1 |
| 2-17 | SACKS: Number-Yards | 3-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:56 | TIME OF POSSESSION | 30:04 |
Valley Forge Military College |
Monroe College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Valley Forge Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Eric Seabon | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 40 | Antoine Means | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | KJ Lawrence | 4 | 2 | 6 | - | 3.5 - 19 | - | - | ||||
| 21 | Sadique Moore | 4 | 1 | 5 | 1 - 6 | 2 - 9 | - | - | ||||
| 50 | Caleb Lassiter | 3 | 1 | 4 | 1 - 11 | 1.5 - 13 | 1 | - | - | |||
| 56 | Diamontay Street | 3 | 1 | 4 | - | - | - | - | ||||
| 37 | Joe Dahn | 0 | 3 | 3 | - | - | 1-0 | - | 1 | |||
| 9 | Fulani Freeman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Greg Miller | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 28 | Donte Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | 2 | 0 | 2 | - | 1 - 11 | - | - | |||||
| 7 | Martin Worgan | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Isaiah Maples | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Khalil Hopkins-Bey | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Drake Roach | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 29 | Darryl Baldwin | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Wuanyay Green | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Devin Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Joe Tripoli | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Khalif Hopkins-Bey | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 36 | 14 | 50 | 2 - 17 | 10 - 59 | 1 | 1-25 | - | 5 | 1 | ||
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Clayton Glasco | 5 | 3 | 8 | - | 1 - 7 | - | - | 1 | |||
| 97 | Lloyd Jackson | 4 | 2 | 6 | 1 - 4 | 2 - 6 | - | - | 1 | |||
| 4 | Quirinius Wilson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 5 | Dejohn Rogers | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 12 | Levi Shockley | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 59 | Jeremy Perry | 3 | 1 | 4 | - | 1 - 8 | - | 1-0 | ||||
| 95 | Niadre Zouzoua | 3 | 1 | 4 | - | 1 - 2 | 1 | - | - | |||
| 99 | Richard Butler | 3 | 1 | 4 | - | 2 - 20 | - | - | ||||
| 53 | Jason Simon | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 2 | Darrius Stokes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Steve Candelaria | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tyrik Glenn | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Devonte Winston | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Leoandro DeBrito | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 17 | Nyjaliek Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Joshua Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Dominique Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Chervendy Dorsainvil | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Devin Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Isaiah Forde | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Alton Nobles | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Reasean Fenton | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 16 | 57 | 3 - 14 | 9 - 53 | 1 | 1-0 | 1-0 | 5 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: New Rochelle, NY Stadium: Fosina Field Attendance: 451 Weather: Partly Cloudy Temperature: 78*F Wind: 10 mph |
Referee: R. Straughter Umpire: Horace Stanback Head Linesman: Darryl Royal Line Judge: Ralph Newell Back Judge: Carroll Ward Field Judge: James Taylor Side Judge: Steve Williams |















