|
Lackawanna College at Nassau CC - Garden City, N.Y. 9/22/2018 - 1 p.m. |
|
|
Lackawanna College
51 |
Nassau Community College
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (4-0) | 14 | 28 | 9 | 0 | 51 |
| Nassau Community College (2-2) | 7 | 7 | 6 | 6 | 26 |
| Garden City, N.Y. | Mitchel Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW35 | Lackawanna has won the toss and elected to the receive |
| 1st and 10 at LKW35 | NCC ball on NCC35. |
| Norcini, J. kickoff 62 yards to the LKW03, Darius Brown return 11 yards to the LKW14 (Orduson, D.), PENALTY LKW illegal block 7 yards to the LKW07, 1st and 10, LKW ball on LKW07. | |
| Lackawanna College at 15:00 | |
|---|---|
| 1st and 10 at LKW07 | Lackawanna College drive start at 15:00. |
| 1st and 10 at LKW07 | Darius Brown rush for 44 yards to the NCC49 (Brooks, M.), PENALTY NCC offside defense declined. |
| 1st and 10 at NCC49 | S. McLaughliin pass incomplete to N. McDonald-Bla, PENALTY NCC offside defense 5 yards to the NCC44, NO PLAY. |
| 1st and 5 at NCC44 | Darius Brown rush for loss of 2 yards to the NCC46 (Eubank, J.). |
| 2nd and 7 at NCC46 | Darius Brown rush for 3 yards to the NCC43 (Hunter, N.). |
| 3rd and 4 at NCC43 | PENALTY NCC offside defense 5 yards to the NCC38. |
| 1st and 10 at NCC38 | S. McLaughliin pass complete to Javon Turner for 4 yards to the NCC34 (Jones, J.). |
| 2nd and 6 at NCC34 | Darius Brown rush for 13 yards to the NCC21 (Hunter, N.). |
| 1st and 10 at NCC21 | S. McLaughliin pass incomplete to Jael Negron, PENALTY NCC offside defense 5 yards to the NCC16, NO PLAY. |
| 1st and 5 at NCC16 | S. McLaughliin pass incomplete to Javon Turner. |
| 2nd and 5 at NCC16 | Nasir Hooker rush for 4 yards to the NCC12 (Hunter, N.; Winey, V.). |
| 3rd and 1 at NCC12 | Nasir Hooker rush for 12 yards to the NCC00, TOUCHDOWN, clock 11:42. |
| Isaiah Howard kick attempt good. | |
| Lackawanna College 7, Nassau Community College 0 | |
| 1st and 10 at LKW35 | PENALTY LKW unsportmanlike conduct 15 yards to the LKW20. |
| 8 plays, 93 yards, 03:18 elapsed | |
| Isaiah Howard kickoff 23 yards to the LKW43, Plocharczyk, D. return 1 yards to the LKW42. | |
| Nassau Community College at 11:40 | |
| 1st and 10 at LKW42 | Nassau CC drive start at 11:40. |
| 1st and 10 at LKW42 | Genova, S. pass intercepted by Dillon Harris at the LKW41, Dillon Harris return 44 yards to the NCC15 (Cruz, J.). |
| 1 plays, 0 yards, 00:14 elapsed | |
| Lackawanna College at 11:26 | |
| 1st and 10 at NCC15 | Lackawanna College drive start at 11:26. |
| 1st and 10 at NCC15 | Darius Brown rush for 7 yards to the NCC08 (Brooks, M.; Orduson, D.), PENALTY LKW holding 10 yards to the NCC25, NO PLAY. |
| 1st and 20 at NCC25 | Darius Brown rush for 10 yards to the NCC15 (Brooks, M.; Cruz, J.). |
| 2nd and 10 at NCC15 | Darius Brown rush for 4 yards to the NCC11 (Winey, V.). |
| 3rd and 6 at NCC11 | S. McLaughliin pass incomplete to Harrison Dreher, dropped pass. |
| 4th and 6 at NCC11 | S. McLaughliin pass complete to Harrison Dreher for 7 yards to the NCC04 (Barongi, S.). |
| 1st and Goal at NCC04 | PENALTY LKW false start 5 yards to the NCC09. |
| 1st and Goal at NCC09 | S. McLaughliin pass complete to Javon Turner for 9 yards to the NCC00, TOUCHDOWN, clock 09:40. |
| Isaiah Howard kick attempt good. | |
| Lackawanna College 14, Nassau Community College 0 | |
| 5 plays, 15 yards, 01:46 elapsed | |
| Isaiah Howard kickoff 30 yards to the NCC35, Plocharczyk, D. return 0 yards to the NCC35. | |
| Nassau Community College at 09:36 | |
| 1st and 10 at NCC35 | Nassau CC drive start at 09:36. |
| 1st and 10 at NCC35 | Nelson, J. rush for 3 yards to the NCC38 (Cam Henderson). |
| 2nd and 7 at NCC38 | Genova, S. pass complete to Plocharczyk, D. for 13 yards to the LKW49, out-of-bounds (Ja'yir Brown), PENALTY LKW clipping 15 yards to the LKW34. |
| 1st and 10 at LKW34 | 1st and 10. |
| 1st and 10 at LKW34 | PENALTY NCC false start 5 yards to the LKW39. |
| 1st and 15 at LKW39 | Tucker, R. rush for loss of 7 yards to the LKW46 (Dillon Harris; JaQuan Brisker). |
| 2nd and 22 at LKW46 | Tucker, R. sacked for loss of 11 yards to the NCC43 (Dillon Harris), PENALTY NCC holding declined. |
| 3rd and 33 at NCC43 | Tucker, R. pass incomplete to Cruz, J.. |
| 4th and 33 at NCC43 | Norcini, J. punt 47 yards to the LKW10, Harrison Dreher return 5 yards to the LKW15 (Barongi, S.; Orduson, D.), PENALTY LKW roughing the kicker 5 yards to the LKW10, 1st and 10, LKW ball on LKW10. |
| 5 plays, 8 yards, 03:03 elapsed | |
| Lackawanna College at 06:33 | |
| 1st and 10 at LKW10 | Lackawanna College drive start at 06:33. |
| 1st and 10 at LKW10 | Darius Brown rush for 3 yards to the LKW13 (McLaren, B.; Eubank, J.). |
| 2nd and 7 at LKW13 | Darius Brown rush for 4 yards to the LKW17 (Winey, V.). |
| 3rd and 3 at LKW17 | S. McLaughliin pass incomplete to T. Jeanniton (Olivier, N.). |
| 4th and 3 at LKW17 | Bradley King punt 17 yards to the LKW34, Tucker, R. return 7 yards to the LKW27 (Logan Day). |
| 3 plays, 7 yards, 01:38 elapsed | |
| Nassau Community College at 04:55 | |
| 1st and 10 at LKW27 | Nassau CC drive start at 04:55. |
| 1st and 10 at LKW27 | Genova, S. rush for loss of 1 yard to the LKW28 (Savion Williams). |
| 2nd and 11 at LKW28 | Genova, S. pass incomplete to DeBlasio, M.. |
| 3rd and 11 at LKW28 | Genova, S. pass complete to Nelson, J. for 18 yards to the LKW10, out-of-bounds (Ja'yir Brown). |
| 1st and Goal at LKW10 | Nelson, J. rush for 3 yards to the LKW07 (Tarique Smith). |
| 2nd and Goal at LKW07 | Genova, S. pass complete to Nelson, J. for 7 yards to the LKW00, TOUCHDOWN, clock 02:57, PENALTY LKW roughing the passer 12 yards to the LKW15. |
| Rousakis, B. kick attempt good. | |
| Lackawanna College 14, Nassau Community College 7 | |
| 1st and 10 at NCC35 | NCC ball on 50 yardline. |
| 5 plays, 15 yards, 01:58 elapsed | |
| Norcini, J. kickoff 50 yards to the LKW00, touchback. | |
| Lackawanna College at 02:57 | |
| 1st and 10 at LKW25 | Lackawanna College drive start at 02:57. |
| 1st and 10 at LKW25 | Darius Brown rush for 31 yards to the NCC44 (Olivier, N.; Noble, T.). |
| 1st and 10 at NCC44 | Darius Brown rush for 1 yard to the NCC43 (Winey, V.; Barongi, S.). |
| 2nd and 9 at NCC43 | Darius Brown rush for 3 yards to the NCC40 (Hunter, N.; Olivier, N.). |
| 3rd and 6 at NCC40 | S. McLaughliin pass incomplete to Harrison Dreher. |
| 4th and 6 at NCC40 | Bradley King punt 28 yards to the NCC12, downed, PENALTY NCC roughing the kicker 5 yards to the NCC07, 1st and 10, NCC ball on NCC07. |
| 4 plays, 35 yards, 02:08 elapsed | |
| Nassau Community College at 00:49 | |
| 1st and 10 at NCC07 | Nassau CC drive start at 00:49. |
| 1st and 10 at NCC07 | Timeout Nassau CC, clock 00:49. |
| 1st and 10 at NCC07 | Innocent, J. rush for 6 yards to the NCC13 (Cam Henderson; Chima Dunga). |
| 2nd and 4 at NCC13 | Genova, S. sacked for loss of 9 yards to the NCC04 (Andre Blackett; Savion Williams). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at NCC04 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at NCC04 | Tucker, R. rush for 1 yard to the NCC05 (Brayden Brown; Chima Dunga). |
| 4th and 12 at NCC05 | Norcini, J. punt 23 yards to the NCC28, out-of-bounds. |
| 3 plays, -2 yards, 01:54 elapsed | |
| Lackawanna College at 13:55 | |
| 1st and 10 at NCC28 | Lackawanna College drive start at 13:55. |
| 1st and 10 at NCC28 | Darius Brown rush for 4 yards to the NCC24 (Brooks, M.; Olivier, N.). |
| 2nd and 6 at NCC24 | Darius Brown rush for 3 yards to the NCC21 (Hunter, N.). |
| 3rd and 3 at NCC21 | S. McLaughliin pass intercepted by Brooks, M. at the NCC10, Brooks, M. return 50 yards to the LKW40 (Harrison Dreher). |
| 3 plays, 7 yards, 01:17 elapsed | |
| Nassau Community College at 12:38 | |
| 1st and 10 at LKW40 | Nassau CC drive start at 12:38. |
| 1st and 10 at LKW40 | Layne, M. rush for 12 yards to the LKW28 (S. Waibogha). |
| 1st and 10 at LKW28 | Genova, S. rush for 4 yards to the LKW24, out-of-bounds (Cam Henderson; Jaleel Boothman). |
| 2nd and 6 at LKW24 | Genova, S. pass complete to Hood, J. for 16 yards to the LKW08 (S. Waibogha). |
| 1st and Goal at LKW08 | Genova, S. rush for 4 yards to the LKW04 (Andre Blackett). |
| 2nd and Goal at LKW04 | Genova, S. rush for 4 yards to the LKW00, TOUCHDOWN, clock 10:22, PENALTY LKW offside defense declined. |
| Rousakis, B. kick attempt good. | |
| Lackawanna College 14, Nassau Community College 14 | |
| 5 plays, 40 yards, 02:16 elapsed | |
| Norcini, J. kickoff 56 yards to the LKW09, Quentin Sanders return 16 yards to the LKW25 (Connor, J.). | |
| Lackawanna College at 10:15 | |
| 1st and 10 at LKW25 | Lackawanna College drive start at 10:15. |
| 1st and 10 at LKW25 | S. McLaughliin pass complete to Quentin Sanders for 5 yards to the LKW30 (Olivier, N.). |
| 2nd and 5 at LKW30 | Harrison Dreher rush for 56 yards to the NCC14, fumble forced by Jones, J., fumble by Harrison Dreher recovered by LKW Jael Negron at NCC00, TOUCHDOWN, clock 09:33. |
| Isaiah Howard kick attempt good, PENALTY NCC unsportmanlike conduct 15 yards to the 50 yardline. | |
| Lackawanna College 21, Nassau Community College 14 | |
| 2 plays, 75 yards, 00:42 elapsed | |
| Isaiah Howard kickoff 50 yards to the NCC00, touchback, PENALTY NCC unsportmanlike conduct 13 yards to the NCC12, 1st and 10, NCC ball on NCC12. | |
| Nassau Community College at 09:31 | |
| 1st and 10 at NCC12 | Nassau CC drive start at 09:31. |
| 1st and 10 at NCC12 | Nassau CC #81 has been ejected |
| 1st and 10 at NCC12 | Genova, S. pass complete to Innocent, J. for 13 yards to the NCC25 (Savion Williams). |
| 1st and 10 at NCC25 | Innocent, J. rush for 3 yards to the NCC28 (Chima Dunga; Andre Blackett). |
| 2nd and 7 at NCC28 | Nelson, J. rush for 2 yards to the NCC30 (Savion Williams). |
| 3rd and 5 at NCC30 | Genova, S. pass incomplete to Audain, D.. |
| 4th and 5 at NCC30 | Norcini, J. punt 30 yards to the LKW40, downed. |
| 4 plays, 18 yards, 01:46 elapsed | |
| Lackawanna College at 07:45 | |
| 1st and 10 at LKW40 | Lackawanna College drive start at 07:45. |
| 1st and 10 at LKW40 | S. McLaughliin pass complete to Harrison Dreher for 10 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at LKW50 | Darius Brown rush for 8 yards to the NCC42 (Orduson, D.; Barongi, S.). |
| 2nd and 2 at NCC42 | S. McLaughliin pass complete to Javon Turner for 42 yards to the NCC00, TOUCHDOWN, clock 06:54, PENALTY LKW unsportmanlike conduct 12 yards to the NCC15. |
| Isaiah Howard kick attempt good. | |
| Lackawanna College 28, Nassau Community College 14 | |
| 1st and 10 at LKW35 | LKW ball on LKW20. |
| 3 plays, 48 yards, 00:51 elapsed | |
| Isaiah Howard kickoff 79 yards to the NCC01, Tucker, R. return 21 yards to the NCC22 (Ja'yir Brown). | |
| Nassau Community College at 06:46 | |
| 1st and 10 at NCC22 | Nassau CC drive start at 06:46. |
| 1st and 10 at NCC22 | Nelson, J. rush for 9 yards to the NCC31 (Dillon Harris). |
| 2nd and 1 at NCC31 | Genova, S. pass incomplete to Audain, D., dropped pass. |
| 3rd and 1 at NCC31 | Tucker, R. rush for 2 yards to the NCC33 (Andre Blackett; Chima Dunga). |
| 1st and 10 at NCC33 | Genova, S. pass complete to Tucker, R. for loss of 3 yards to the NCC30 (Chima Dunga). |
| 2nd and 13 at NCC30 | Tucker, R. sacked for loss of 1 yard to the NCC29 (JaQuan Brisker). |
| 3rd and 14 at NCC29 | Tucker, R. pass incomplete to Nelson, J.. |
| 4th and 14 at NCC29 | Norcini, J. punt 37 yards to the LKW34, downed. |
| 6 plays, 7 yards, 02:23 elapsed | |
| Lackawanna College at 04:23 | |
| 1st and 10 at LKW34 | Lackawanna College drive start at 04:23. |
| 1st and 10 at LKW34 | S. McLaughliin pass incomplete to N. McDonald-Bla. |
| 2nd and 10 at LKW34 | Nasir Hooker rush for loss of 2 yards to the LKW32 (Joseph, T.; Hernandez, R.). |
| 3rd and 12 at LKW32 | S. McLaughliin pass complete to Nasir Hooker for 15 yards to the LKW47 (Olivier, N.). |
| 1st and 10 at LKW47 | Nasir Hooker rush for 5 yards to the NCC48 (Olivier, N.). |
| 2nd and 5 at NCC48 | Nasir Hooker rush for 2 yards to the NCC46 (Joseph, T.). |
| 3rd and 3 at NCC46 | S. McLaughliin rush for 4 yards to the NCC42. |
| 1st and 10 at NCC42 | Nasir Hooker rush for 12 yards to the NCC30 (Hernandez, R.), Timeout Lackawanna College, clock 01:34. |
| 1st and 10 at NCC30 | S. McLaughliin pass complete to N. McDonald-Bla for 30 yards to the NCC00, TOUCHDOWN, clock 01:27. |
| Isaiah Howard kick attempt failed (blocked), returned by McLaren, B.. | |
| Lackawanna College 34, Nassau Community College 14 | |
| 8 plays, 66 yards, 02:56 elapsed | |
| Isaiah Howard kickoff 65 yards to the NCC00, Tucker, R. return 35 yards to the NCC35 (Leo Quigley). | |
| Nassau Community College at 01:15 | |
| 1st and 10 at NCC35 | Nassau CC drive start at 01:15. |
| 1st and 10 at NCC35 | Innocent, J. rush for 4 yards to the NCC39, out-of-bounds. |
| 2nd and 6 at NCC39 | Tucker, R. pass complete to Layne, M. for 1 yard to the NCC40 (P. Payne). |
| 3rd and 5 at NCC40 | Tucker, R. pass incomplete to Nelson, J. (Andre Blackett). |
| 4th and 5 at NCC40 | Norcini, J. punt 34 yards to the LKW26, fair catch by Harrison Dreher. |
| 3 plays, 5 yards, 00:27 elapsed | |
| Lackawanna College at 00:48 | |
| 1st and 10 at LKW26 | Lackawanna College drive start at 00:48. |
| 1st and 10 at LKW26 | Harrison Dreher pass complete to Jael Negron for 74 yards to the NCC00, TOUCHDOWN, clock 00:36. |
| Ja'yir Brown rush attempt good. | |
| Lackawanna College 42, Nassau Community College 14 | |
| Isaiah Howard kickoff 20 yards to the NCC45, on-side kick, recovered by LKW on NCC49, PENALTY LKW offside 5 yards to the LKW30, NO PLAY. | |
| 1 plays, 74 yards, 00:12 elapsed | |
| Isaiah Howard kickoff 57 yards to the NCC13, Tucker, R. return 17 yards to the NCC30 (Ja'yir Brown). | |
| Nassau Community College at 00:25 | |
| 1st and 10 at NCC30 | Nassau CC drive start at 00:25. |
| 1st and 10 at NCC30 | TEAM rush for loss of 1 yard to the NCC29. |
| 1 plays, -1 yards, 00:25 elapsed | |
| 2nd and 11 at NCC29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NCC29 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NCC29 | LKW ball on LKW35. |
| Isaiah Howard kickoff 60 yards to the NCC05, Tucker, R. return 16 yards to the NCC21 (Ja'yir Brown). | |
| Nassau Community College at 14:55 | |
| 1st and 10 at NCC21 | Nassau CC drive start at 14:55. |
| 1st and 10 at NCC21 | Genova, S. pass complete to Layne, M. for loss of 4 yards to the NCC17 (JaQuan Brisker). |
| 2nd and 14 at NCC17 | Genova, S. rush for no gain to the NCC17, out-of-bounds (JaQuan Brisker). |
| 3rd and 14 at NCC17 | Genova, S. sacked for loss of 4 yards to the NCC13 (JaQuan Brisker). |
| 4th and 18 at NCC13 | Norcini, J. punt 34 yards to the NCC47, downed. |
| 3 plays, -8 yards, 01:47 elapsed | |
| Lackawanna College at 13:08 | |
| 1st and 10 at NCC47 | Lackawanna College drive start at 13:08. |
| 1st and 10 at NCC47 | Darius Brown rush for no gain to the NCC47 (Cruz, J.). |
| 2nd and 10 at NCC47 | S. McLaughliin rush for 1 yard to the NCC46 (Winey, V.). |
| 3rd and 9 at NCC46 | S. McLaughliin sacked for loss of 8 yards to the LKW46 (Joseph, T.). |
| 4th and 17 at LKW46 | Bradley King punt 40 yards to the NCC14, Tucker, R. return 56 yards to the LKW30 (Logan Day; Tariq Coley). |
| 3 plays, -7 yards, 02:18 elapsed | |
| Nassau Community College at 10:50 | |
| 1st and 10 at LKW30 | Nassau CC drive start at 10:50. |
| 1st and 10 at LKW30 | Genova, S. sacked for loss of 2 yards to the LKW32 (JaQuan Brisker). |
| 2nd and 12 at LKW32 | Genova, S. sacked for loss of 6 yards to the LKW38 (Andre Blackett; Tarique Smith). |
| 3rd and 18 at LKW38 | Genova, S. sacked for loss of 4 yards to the LKW42 (Reggie Marks). |
| 4th and 22 at LKW42 | Norcini, J. punt 26 yards to the LKW16, downed. |
| 3 plays, -12 yards, 02:12 elapsed | |
| Lackawanna College at 08:38 | |
| 1st and 10 at LKW16 | Lackawanna College drive start at 08:38. |
| 1st and 10 at LKW16 | Darius Brown rush for loss of 2 yards to the LKW14 (Cruz, J.; Hunter, N.). |
| 2nd and 12 at LKW14 | Darius Brown rush for 1 yard to the LKW15 (Winey, V.; Joseph, T.). |
| 3rd and 11 at LKW15 | S. McLaughliin pass complete to N. McDonald-Bla for 10 yards to the LKW25 (Jones, J.). |
| 4th and 1 at LKW25 | Bradley King punt 40 yards to the NCC35, Tucker, R. return 0 yards to the NCC35 (Cam Henderson), PENALTY NCC illegal block 10 yards to the NCC25, 1st and 10, NCC ball on NCC25. |
| 3 plays, 9 yards, 02:18 elapsed | |
| Nassau Community College at 06:20 | |
| 1st and 10 at NCC25 | Nassau CC drive start at 06:20. |
| 1st and 10 at NCC25 | Tucker, R. pass complete to Hood, J. for 14 yards to the NCC39 (Tariq Coley). |
| 1st and 10 at NCC39 | Tucker, R. rush for 9 yards to the NCC48 (JaQuan Brisker). |
| 2nd and 1 at NCC48 | Genova, S. pass complete to Hood, J. for 52 yards to the LKW00, TOUCHDOWN, clock 05:16. |
| Rousakis, B. kick attempt failed (blocked), returned by Ja'yir Brown for defensive PAT (blocked by Reggie Marks). | |
| Lackawanna College 42, Nassau Community College 20 | |
| 3 plays, 75 yards, 01:04 elapsed | |
| Norcini, J. kickoff 49 yards to the LKW16, Quentin Sanders return 0 yards to the LKW16, Darius Brown for 9 yards to the LKW25 (Jones, Jr., L.), PENALTY LKW holding 9 yards to the LKW16, 1st and 10, LKW ball on LKW16. | |
| Lackawanna College at 05:11 | |
| 1st and 10 at LKW16 | Lackawanna College drive start at 05:11. |
| 1st and 10 at LKW16 | Nasir Hooker rush for 24 yards to the LKW40 (Brooks, M.). |
| 1st and 10 at LKW40 | S. McLaughliin pass complete to Harrison Dreher for 8 yards to the LKW48 (Connor, J.). |
| 2nd and 2 at LKW48 | S. McLaughliin pass complete to Jael Negron for 46 yards to the NCC06 (Connor, J.). |
| 1st and Goal at NCC06 | Nasir Hooker rush for loss of 1 yard to the NCC07 (Noble, T.). |
| 2nd and Goal at NCC07 | Nasir Hooker rush for 6 yards to the NCC01 (Jones, J.), PENALTY LKW holding 10 yards to the NCC17, NO PLAY. |
| 2nd and Goal at NCC17 | Nasir Hooker rush for 11 yards to the NCC06 (Barongi, S.; Hunter, N.). |
| 3rd and Goal at NCC06 | Nasir Hooker rush for 1 yard to the NCC05 (Joseph, T.), PENALTY LKW illegal block 9 yards to the NCC15, NO PLAY. |
| 3rd and Goal at NCC15 | S. McLaughliin pass complete to Darius Brown for 13 yards to the NCC02, out-of-bounds (Olivier, N.). |
| 4th and Goal at NCC02 | Darius Brown rush for 2 yards to the NCC00, TOUCHDOWN, clock 00:58. |
| Lackawanna College 44, Nassau Community College 20 | |
| Isaiah Howard kick attempt good. | |
| Lackawanna College 51, Nassau Community College 20 | |
| 7 plays, 84 yards, 04:13 elapsed | |
| Isaiah Howard kickoff 55 yards to the NCC10, Audain, D. return 32 yards to the NCC42 (Jayshun Ramsey; Logan Day). | |
| Nassau Community College at 00:44 | |
| 1st and 10 at NCC42 | Nassau CC drive start at 00:44. |
| 1st and 10 at NCC42 | Innocent, J. rush for no gain to the NCC42 (Marvin Parker; Dillon Harris). |
| 2nd and 10 at NCC42 | Genova, S. pass complete to Nelson, J. for 16 yards to the LKW42 (Andre Blackett). |
| back to top | |
|
4th
|
|
| 1st and 10 at LKW42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LKW42 | Genova, S. sacked for loss of 9 yards to the NCC49 (P. Payne; Reggie Marks). |
| 2nd and 19 at NCC49 | Genova, S. pass incomplete to Cruz, J., dropped pass. |
| 3rd and 19 at NCC49 | Genova, S. rush for no gain to the NCC49 (Dillon Harris). |
| 4th and 19 at NCC49 | Timeout Lackawanna College, clock 13:42. |
| 4th and 19 at NCC49 | Norcini, J. punt 40 yards to the LKW11, Darius Brown return 1 yards to the LKW12 (Orduson, D.). |
| 5 plays, 7 yards, 02:14 elapsed | |
| Lackawanna College at 13:30 | |
| 1st and 10 at LKW12 | Lackawanna College drive start at 13:30. |
| 1st and 10 at LKW12 | Rashard Jackson rush for 12 yards to the LKW24, out-of-bounds (Brooks, M.), PENALTY LKW holding 6 yards to the LKW06, NO PLAY. |
| 1st and 16 at LKW06 | Ryan Schumacher rush for 3 yards to the LKW09 (Joseph, T.; Hunter, N.). |
| 2nd and 13 at LKW09 | Rashard Jackson rush for 4 yards to the LKW13 (Cruz, J.; Hunter, N.). |
| 3rd and 9 at LKW13 | Ryan Schumacher pass intercepted by Brooks, M. at the LKW11, Brooks, M. return 2 yards to the LKW09 (C. Alvarado). |
| 3 plays, 1 yards, 01:43 elapsed | |
| Nassau Community College at 11:47 | |
| 1st and Goal at LKW09 | Nassau CC drive start at 11:47. |
| 1st and Goal at LKW09 | Genova, S. pass incomplete to Cruz, J., dropped pass. |
| 2nd and Goal at LKW09 | Genova, S. pass incomplete to Hood, J.. |
| 3rd and Goal at LKW09 | Genova, S. rush for 9 yards to the LKW00, TOUCHDOWN, clock 11:27. |
| Genova, S. rush attempt failed. | |
| Lackawanna College 51, Nassau Community College 26 | |
| 3 plays, 9 yards, 00:20 elapsed | |
| Norcini, J. kickoff 65 yards to the LKW00, touchback. | |
| Lackawanna College at 11:27 | |
| 1st and 10 at LKW25 | Lackawanna College drive start at 11:27. |
| 1st and 10 at LKW25 | R. Jean-Charles rush for 1 yard to the LKW26 (Joseph, T.). |
| 2nd and 9 at LKW26 | R. Jean-Charles rush for 9 yards to the LKW35 (Olivier, N.; Joseph, T.). |
| 1st and 10 at LKW35 | R. Jean-Charles rush for 22 yards to the NCC43 (Brooks, M.; Winey, V.). |
| 1st and 10 at NCC43 | R. Jean-Charles rush for 3 yards to the NCC40 (Hunter, N.), Timeout Nassau CC, clock 08:39. |
| 2nd and 7 at NCC40 | Ryan Schumacher sacked for loss of 3 yards to the NCC43 (Noble, T.). |
| 3rd and 10 at NCC43 | Ryan Schumacher sacked for loss of 4 yards to the NCC47 (Joseph, T.). |
| 4th and 14 at NCC47 | Bradley King punt 36 yards to the NCC11, Audain, D. return 31 yards to the NCC42 (Cam Henderson; Leo Quigley). |
| 6 plays, 28 yards, 04:36 elapsed | |
| Nassau Community College at 06:51 | |
| 1st and 10 at NCC42 | Nassau CC drive start at 06:51. |
| 1st and 10 at NCC42 | Nelson, J. rush for 1 yard to the NCC43 (JaQuan Brisker). |
| 2nd and 9 at NCC43 | Genova, S. pass complete to Hood, J. for 16 yards to the LKW41 (Ja'yir Brown; Robert Kennedy). |
| 1st and 10 at LKW41 | Genova, S. pass complete to Jones, Jr., L. for 6 yards to the LKW35. |
| 2nd and 4 at LKW35 | Genova, S. pass incomplete to Layne, M.. |
| 3rd and 4 at LKW35 | Genova, S. sacked for loss of 7 yards to the LKW42 (; Tariq Coley). |
| 4th and 11 at LKW42 | Pruett, G. sacked for loss of 8 yards to the 50 yardline (JaQuan Brisker). |
| 6 plays, 8 yards, 02:16 elapsed | |
| Lackawanna College at 04:35 | |
| 1st and 10 at NCC50 | Lackawanna College drive start at 04:35. |
| 1st and 10 at LKW50 | Rashard Jackson rush for 9 yards to the NCC41 (Olivier, N.; Joseph, T.). |
| 2nd and 1 at NCC41 | Rashard Jackson rush for 10 yards to the NCC31 (Noble, T.). |
| 1st and 10 at NCC31 | Rashard Jackson rush for 12 yards to the NCC19 (Newsome, M.). |
| 1st and 10 at NCC19 | Rashard Jackson rush for 1 yard to the NCC18 (Hunter, N.). |
| 2nd and 9 at NCC18 | Rashard Jackson rush for 3 yards to the NCC15 (Winey, V.). |
| 3rd and 6 at NCC15 | Rashard Jackson rush for 1 yard to the NCC14 (Joseph, T.; Winey, V.). |
| 6 plays, 36 yards, 04:35 elapsed | |
| 4th and 5 at NCC14 | End of game, clock 00:00. |
| back to top | |















