|
Nassau CC vs. DuPage - Toledo, Ohio 10/13/2018 - 11:00 AM |
|
|
Nassau Community College
42 |
College of DuPage
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (5-2) | 0 | 21 | 7 | 14 | 42 |
| College of DuPage (2-5) | 0 | 13 | 6 | 0 | 19 |
| Toledo, Ohio | Glass Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Nassau Community College | 1 | 15:00 | 00:00 | NCC32 | 3 | 7 | PUNT |
| College of DuPage | 1 | 15:00 | 00:00 | COD26 | 2 | 12 | INT |
| Nassau Community College | 1 | 15:00 | 00:00 | COD38 | 8 | 27 | FGA |
| College of DuPage | 1 | 15:00 | 00:00 | COD20 | 3 | 9 | PUNT |
| Nassau Community College | 1 | 15:00 | 00:00 | COD49 | 3 | -15 | PUNT |
| College of DuPage | 1 | 15:00 | 00:00 | COD26 | 5 | 30 | PUNT |
| Nassau Community College | 1 | 15:00 | 30:00 | NCC20 | 15 | 80 | TD |
| College of DuPage | 2 | 15:00 | 00:00 | COD20 | 5 | 41 | PUNT |
| Nassau Community College | 2 | 15:00 | 00:00 | NCC20 | 1 | -20 | FUMB |
| College of DuPage | 2 | 15:00 | 00:00 | NCC03 | 0 | 0 | TD |
| Nassau Community College | 2 | 15:00 | 00:00 | NCC25 | 3 | 7 | PUNT |
| College of DuPage | 2 | 15:00 | 00:00 | COD28 | 3 | 30 | INT |
| College of DuPage | 2 | 15:00 | 00:00 | NCC42 | 10 | 38 | DOWNS |
| Nassau Community College | 2 | 15:00 | 00:00 | NCC04 | 3 | 1 | PUNT |
| College of DuPage | 2 | 15:00 | 00:00 | NCC40 | 4 | 40 | TD |
| Nassau Community College | 2 | 15:00 | 00:00 | NCC31 | 3 | 69 | TD |
| College of DuPage | 2 | 15:00 | 00:00 | COD28 | 3 | -2 | PUNT |
| Nassau Community College | 2 | 15:00 | 00:00 | COD46 | 2 | -4 | INT |
| College of DuPage | 2 | 15:00 | 15:00 | COD47 | 1 | -9 | FUMB |
| Nassau Community College | 2 | 00:00 | 00:00 | COD03 | 0 | 0 | TD |
| College of DuPage | 3 | 15:00 | 00:00 | NCC49 | 4 | 44 | TD |
| Nassau Community College | 3 | 15:00 | 00:00 | NCC13 | 3 | 87 | TD |
| College of DuPage | 3 | 15:00 | 00:00 | NCC46 | 3 | 3 | PUNT |
| Nassau Community College | 3 | 15:00 | 00:00 | NCC20 | 3 | 3 | PUNT |
| College of DuPage | 3 | 15:00 | 00:00 | COD42 | 5 | 33 | FGA |
| Nassau Community College | 3 | 15:00 | 00:00 | NCC25 | 3 | 8 | PUNT |
| College of DuPage | 3 | 15:00 | 00:00 | COD36 | 6 | 14 | PUNT |
| Nassau Community College | 3 | 15:00 | 00:00 | NCC11 | 10 | 54 | DOWNS |
| College of DuPage | 3 | 15:00 | 00:00 | COD35 | 5 | 25 | DOWNS |
| Nassau Community College | 3 | 15:00 | 15:00 | NCC40 | 6 | 60 | TD |
| College of DuPage | 4 | 15:00 | 00:00 | NCC37 | 2 | 3 | INT |
| College of DuPage | 4 | 15:00 | 00:00 | NCC34 | 2 | 0 | DOWNS |
| Nassau Community College | 4 | 15:00 | 00:00 | NCC34 | 5 | 66 | TD |
| College of DuPage | 4 | 15:00 | 00:00 | COD22 | 8 | 54 | DOWNS |
| Nassau Community College | 4 | 15:00 | 00:00 | NCC24 | 5 | 1 | PUNT |
| College of DuPage | 4 | 15:00 | 00:00 | COD36 | 8 | 14 | DOWNS |
| Nassau Community College | 4 | 15:00 | 00:00 | NCC50 | 3 | 43 | FUMB |
| College of DuPage | 4 | 15:00 | 15:00 | COD04 | 1 | -1 | HALF |















