|
Monroe College at Sacred Heart Univers - Fairfield, CT 11/6/2021 - 1:00 PM |
|
|
Monroe College
56 |
Sacred Heart University Club
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (8-0) | 28 | 14 | 7 | 7 | 56 |
| Sacred Heart University Club (7-1) | 0 | 7 | 0 | 6 | 13 |
| Fairfield, CT | Campus Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCM35 | MCM ball on MCM35, clock 15:00. |
| 1st and 10 at MCM35 | SHU wins toss, chooses to defer. Monroe will kick. |
| Sebastian Arand kickoff 49 yards to the SHU CLUB16, David Depalma return 21 yards to the SHU CLUB37 (Nazaiah Paul). | |
| Sacred Heart University Club at 14:50 | |
|---|---|
| 1st and 10 at SHU CLUB37 | Sacred Heart Univers drive start at 14:50. |
| 1st and 10 at SHU CLUB37 | Thomas Hurley J rush for loss of 2 yards to the SHU CLUB35 (Jonathan Kamto). |
| 2nd and 12 at SHU CLUB35 | David Depalma rush for loss of 5 yards to the SHU CLUB30 (Dayshawn Colema). |
| 3rd and 17 at SHU CLUB30 | Thomas Hurley J pass incomplete to Alex Miras. |
| 4th and 17 at SHU CLUB30 | Adian Sacco punt 36 yards to the MCM34, downed. |
| 3 plays, -7 yards, 01:24 elapsed | |
| Monroe College at 13:26 | |
| 1st and 10 at MCM34 | Monroe College drive start at 13:26. |
| 1st and 10 at MCM34 | Ernest Blackshe rush for no gain to the MCM34 (John O'Lear). |
| 2nd and 10 at MCM34 | Ernest Blackshe rush for 2 yards to the MCM36 (Player). |
| 3rd and 8 at MCM36 | Roman Purcell rush for 1 yard to the MCM37 (Chris Binkowitz). |
| 4th and 7 at MCM37 | Bailey Marzola punt 39 yards to the SHU CLUB24, David Depalma return 0 yards to the SHU CLUB24 (Player). |
| 3 plays, 3 yards, 01:36 elapsed | |
| Sacred Heart University Club at 11:50 | |
| 1st and 10 at SHU CLUB24 | Sacred Heart Univers drive start at 11:50. |
| 1st and 10 at SHU CLUB24 | David Depalma rush for loss of 1 yard to the SHU CLUB23 (Jonathan Kamto). |
| 2nd and 11 at SHU CLUB23 | Thomas Hurley J pass incomplete to Jayden Wiggins. |
| 3rd and 11 at SHU CLUB23 | Thomas Hurley J pass intercepted by Xavier Marquez at the SHU CLUB29, Xavier Marquez return 29 yards to the SHU CLUB00, TOUCHDOWN, clock 10:55. |
| 3 plays, -1 yards, 00:55 elapsed | |
| Monroe College at 10:55 | |
| 1st and Goal at SHU CLUB03 | Monroe College drive start at 10:55. |
| Sebastian Arand kick attempt good. | |
| Monroe College 7, Sacred Heart University Club 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sebastian Arand kickoff 50 yards to the SHU CLUB15, David Depalma return 6 yards to the SHU CLUB21 (Wayne Davenport). | |
| Sacred Heart University Club at 10:49 | |
| 1st and 10 at SHU CLUB21 | Sacred Heart Univers drive start at 10:49. |
| 1st and 10 at SHU CLUB21 | David Depalma rush for 5 yards to the SHU CLUB26 (Player). |
| 2nd and 5 at SHU CLUB26 | David Depalma rush for 5 yards to the SHU CLUB31 (Jonathan Pierre; Xavier Marquez). |
| 1st and 10 at SHU CLUB31 | Nick Calderone rush for no gain to the SHU CLUB31 (Jonathan Pierre). |
| 2nd and 10 at SHU CLUB31 | David Depalma rush for 9 yards to the SHU CLUB40 (Sverri Finsson). |
| 3rd and 1 at SHU CLUB40 | David Depalma rush for no gain to the SHU CLUB40 (Jonathan Kamto; Sverri Finsson). |
| 4th and 1 at SHU CLUB40 | Adian Sacco punt 28 yards to the MCM32, fair catch by Nolan Epps. |
| 5 plays, 19 yards, 03:01 elapsed | |
| Monroe College at 07:48 | |
| 1st and 10 at MCM32 | Monroe College drive start at 07:48. |
| 1st and 10 at MCM32 | Ernest Blackshe rush for 59 yards to the SHU CLUB09 (Kenley Pierre), out-of-bounds. |
| 1st and Goal at SHU CLUB09 | Roman Purcell pass incomplete to Nolan Epps. |
| 2nd and Goal at SHU CLUB09 | Ernest Blackshe rush for 7 yards to the SHU CLUB02 (Bryce Durney). |
| 3rd and Goal at SHU CLUB02 | Roman Purcell rush for 2 yards to the SHU CLUB00, TOUCHDOWN, clock 06:37. |
| Sebastian Arand kick attempt good. | |
| Monroe College 14, Sacred Heart University Club 0 | |
| 4 plays, 68 yards, 01:11 elapsed | |
| Sebastian Arand kickoff 50 yards to the SHU CLUB15, David Depalma return 4 yards to the SHU CLUB19 (Player; Nolan Epps). | |
| Sacred Heart University Club at 06:32 | |
| 1st and 10 at SHU CLUB19 | Sacred Heart Univers drive start at 06:32. |
| 1st and 10 at SHU CLUB19 | David Depalma rush for 4 yards to the SHU CLUB23 (Dayshawn Colema). |
| 2nd and 6 at SHU CLUB23 | Thomas Hurley J rush for loss of 1 yard to the SHU CLUB22 (Dayshawn Colema). |
| 3rd and 7 at SHU CLUB22 | Thomas Hurley J pass intercepted by Sverri Finsson at the SHU CLUB38, Sverri Finsson return 8 yards to the SHU CLUB30 (Nick Magrino), PENALTY MCM personal foul 15 yards to the SHU CLUB45. |
| 3 plays, 18 yards, 01:35 elapsed | |
| Monroe College at 04:57 | |
| 1st and 10 at SHU CLUB45 | Monroe College drive start at 04:57. |
| 1st and 10 at SHU CLUB45 | Ernest Blackshe rush for 5 yards to the SHU CLUB40 (Connor Rossi). |
| 2nd and 5 at SHU CLUB40 | Roman Purcell pass complete to Wayne Davenport for 15 yards to the SHU CLUB25 (Mason Mesbah). |
| 1st and 10 at SHU CLUB25 | Roman Purcell rush for 10 yards to the SHU CLUB15 (John O'Lear). |
| 1st and 10 at SHU CLUB15 | Ernest Blackshe rush for 15 yards to the SHU CLUB00, TOUCHDOWN, clock 03:35. |
| Sebastian Arand kick attempt good. | |
| Monroe College 21, Sacred Heart University Club 0 | |
| 4 plays, 45 yards, 01:22 elapsed | |
| Sebastian Arand kickoff 46 yards to the SHU CLUB19, David Depalma return 10 yards to the SHU CLUB29 (Player). | |
| Sacred Heart University Club at 03:28 | |
| 1st and 10 at SHU CLUB29 | Sacred Heart Univers drive start at 03:28. |
| 1st and 10 at SHU CLUB29 | Thomas Hurley J pass complete to David Depalma for 2 yards to the SHU CLUB31 (Manny Azolin). |
| 2nd and 8 at SHU CLUB31 | Timeout Sacred Heart Univers, clock 03:00. |
| 2nd and 8 at SHU CLUB31 | David Depalma rush for 4 yards to the SHU CLUB35 (Xavier Marquez; Sverri Finsson). |
| 3rd and 4 at SHU CLUB35 | Thomas Hurley J sacked for loss of 9 yards to the SHU CLUB26 (Jonathan Pierre). |
| 4th and 13 at SHU CLUB26 | Adian Sacco punt 25 yards to the MCM49, Nolan Epps return 19 yards to the SHU CLUB32 (Mason Mesbah), out-of-bounds. |
| 3 plays, -3 yards, 01:59 elapsed | |
| Monroe College at 01:29 | |
| 1st and 10 at SHU CLUB32 | Monroe College drive start at 01:29. |
| 1st and 10 at SHU CLUB32 | Khyon Gillespie rush for 3 yards to the SHU CLUB29 (Player). |
| 2nd and 7 at SHU CLUB29 | Khyon Gillespie rush for 29 yards to the SHU CLUB00, TOUCHDOWN, clock 00:39. |
| Sebastian Arand kick attempt good. | |
| Monroe College 28, Sacred Heart University Club 0 | |
| 2 plays, 32 yards, 00:50 elapsed | |
| Sebastian Arand kickoff 45 yards to the SHU CLUB20, David Depalma return 10 yards to the SHU CLUB30 (Player; Player). | |
| Sacred Heart University Club at 00:34 | |
| 1st and 10 at SHU CLUB30 | Sacred Heart Univers drive start at 00:34. |
| 1st and 10 at SHU CLUB30 | David Depalma rush for 4 yards to the SHU CLUB34 (Player). |
| 2nd and 6 at SHU CLUB34 | Alex Miras rush for 3 yards to the SHU CLUB37 (Xavier Marquez). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at SHU CLUB37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at SHU CLUB37 | Alex Miras rush for 5 yards to the SHU CLUB42 (Shawan Gresham). |
| 1st and 10 at SHU CLUB42 | David Depalma rush for 11 yards to the MCM47 (Player; Walter Gibson). |
| 1st and 10 at MCM47 | David Depalma rush for 2 yards to the MCM45 (Jonathan Kamto). |
| 2nd and 8 at MCM45 | David Depalma rush for 2 yards to the MCM43 (Xavier Marquez). |
| 3rd and 6 at MCM43 | Alex Miras rush for 8 yards to the MCM35 (Player). |
| 1st and 10 at MCM35 | Alex Miras rush for no gain to the MCM35 (Jonathan Kamto). |
| 2nd and 10 at MCM35 | David Depalma rush for 7 yards to the MCM28 (Sverri Finsson; Jonathan Kamto). |
| 3rd and 3 at MCM28 | David Depalma rush for loss of 1 yard to the MCM29 (Sverri Finsson; Player). |
| 4th and 4 at MCM29 | Thomas Hurley J pass intercepted by Sverri Finsson at the MCM25, Manny Azolin return 75 yards to the SHU CLUB00, TOUCHDOWN, clock 10:44. |
| 11 plays, 41 yards, 04:50 elapsed | |
| Monroe College at 10:44 | |
| 1st and Goal at SHU CLUB03 | Monroe College drive start at 10:44. |
| 1st and Goal at SHU CLUB03 | Lateral to 53 at the 35 yard line |
| Sebastian Arand kick attempt good. | |
| Monroe College 35, Sacred Heart University Club 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sebastian Arand kickoff 48 yards to the SHU CLUB17, David Depalma return 23 yards to the SHU CLUB40, fumble forced by Alan Presler, fumble by David Depalma recovered by MCM Nazaiah Paul at SHU CLUB45. | |
| Monroe College at 10:44 | |
| 1st and 10 at SHU CLUB45 | Khyon Gillespie rush for 45 yards to the SHU CLUB00, TOUCHDOWN, clock 10:21. |
| Sebastian Arand kick attempt good. | |
| Monroe College 42, Sacred Heart University Club 0 | |
| 1 plays, 45 yards, 00:23 elapsed | |
| Sebastian Arand kickoff 44 yards to the SHU CLUB21, David Depalma return 17 yards to the SHU CLUB38 (Player; Player). | |
| Sacred Heart University Club at 10:14 | |
| 1st and 10 at SHU CLUB38 | Sacred Heart Univers drive start at 10:14. |
| 1st and 10 at SHU CLUB38 | Nick Calderone rush for 3 yards to the SHU CLUB41 (Player). |
| 2nd and 7 at SHU CLUB41 | Nick Calderone rush for 9 yards to the 50 yardline (Player). |
| 1st and 10 at SHU CLUB50 | Alex Miras rush for 3 yards to the MCM47 (Manny Azolin; Player). |
| 2nd and 7 at MCM47 | Thomas Hurley J rush for loss of 1 yard to the MCM48 (Player; D'Angelo Flemin). |
| 3rd and 8 at MCM48 | PENALTY SHU CLUB delay of game 5 yards to the SHU CLUB47. |
| 3rd and 13 at SHU CLUB47 | Adian Sacco pass complete to Mason Mesbah for 13 yards to the MCM40. |
| 1st and 10 at MCM40 | David Depalma rush for 10 yards to the MCM30 (Player). |
| 1st and 10 at MCM30 | Adian Sacco pass incomplete to Nick Magrino (Player). |
| 2nd and 10 at MCM30 | David Depalma rush for 2 yards to the MCM28 (Jonathan Pierre). |
| 3rd and 8 at MCM28 | Adian Sacco pass incomplete to Nick Magrino, PENALTY MCM pass interference (Player) 14 yards to the MCM14, NO PLAY. |
| 1st and 10 at MCM14 | Adian Sacco rush for 6 yards to the MCM08 (Player). |
| 2nd and 4 at MCM08 | David Depalma rush for no gain to the MCM08 (D'Angelo Flemin). |
| 3rd and 4 at MCM08 | Adian Sacco pass incomplete to Mason Mesbah, PENALTY MCM pass interference 4 yards to the MCM04, NO PLAY. |
| 1st and Goal at MCM04 | Adian Sacco rush for 4 yards to the MCM00, TOUCHDOWN, clock 03:39. |
| Player kick attempt good. | |
| Monroe College 42, Sacred Heart University Club 7 | |
| 11 plays, 62 yards, 06:35 elapsed | |
| Player kickoff 40 yards to the MCM25, Ernest Blackshe return 0 yards to the MCM25, fumble by Ernest Blackshe recovered by MCM Ernest Blackshe at MCM25, Ernest Blackshe return 20 yards to the MCM45 (Mason Mesbah). | |
| Monroe College at 03:31 | |
| 1st and 10 at MCM45 | Monroe College drive start at 03:31. |
| 1st and 10 at MCM45 | Player rush for 4 yards to the MCM49 (Julian Percoco). |
| 2nd and 6 at MCM49 | Player rush for 1 yard to the 50 yardline (Connor Rossi). |
| 3rd and 5 at MCM50 | Player rush for no gain to the 50 yardline (Connor Rossi), PENALTY MCM holding declined. |
| 4th and 5 at MCM50 | Bailey Marzola punt 32 yards to the SHU CLUB18, David Depalma return 2 yards to the SHU CLUB20 (Jonathan Kamto). |
| 3 plays, 5 yards, 01:57 elapsed | |
| Sacred Heart University Club at 01:34 | |
| 1st and 10 at SHU CLUB20 | Sacred Heart Univers drive start at 01:34. |
| 1st and 10 at SHU CLUB20 | Adian Sacco pass incomplete to Nick Magrino. |
| 2nd and 10 at SHU CLUB20 | Nick Calderone rush for 2 yards to the SHU CLUB22 (Player). |
| 3rd and 8 at SHU CLUB22 | Adian Sacco pass complete to Mason Mesbah for 14 yards to the SHU CLUB36 (Player), out-of-bounds. |
| 1st and 10 at SHU CLUB36 | Adian Sacco pass incomplete to Michael Content (Player). |
| 2nd and 10 at SHU CLUB36 | clock 00:35. |
| 2nd and 10 at SHU CLUB36 | Adian Sacco pass incomplete to Mason Mesbah. |
| 3rd and 10 at SHU CLUB36 | Adian Sacco pass incomplete to Alex Miras (Jonah Kurker). |
| 4th and 10 at SHU CLUB36 | clock 00:24. |
| 4th and 10 at SHU CLUB36 | TEAM rush for loss of 14 yards to the SHU CLUB22. |
| 7 plays, 2 yards, 01:14 elapsed | |
| Monroe College at 00:20 | |
| 1st and 10 at SHU CLUB22 | Monroe College drive start at 00:20. |
| 1st and 10 at SHU CLUB22 | Botched punt snap downed by punter |
| 1st and 10 at SHU CLUB22 | TEAM rush for loss of 5 yards to the SHU CLUB27. |
| 2nd and 15 at SHU CLUB27 | QB Kneel to end half |
| 1 plays, -5 yards, 00:20 elapsed | |
| 2nd and 15 at SHU CLUB27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHU CLUB27 | Start of 3rd quarter, clock 15:00, SHU CLUB ball on SHU CLUB35. |
| Player kickoff 40 yards to the MCM25, Ernest Blackshe return 28 yards to the SHU CLUB47 (Player; David Depalma). | |
| Monroe College at 14:51 | |
| 1st and 10 at SHU CLUB47 | Monroe College drive start at 14:51. |
| 1st and 10 at SHU CLUB47 | Michael Akinley rush for 47 yards to the SHU CLUB00, TOUCHDOWN, clock 14:23. |
| Sebastian Arand kick attempt good. | |
| Monroe College 49, Sacred Heart University Club 7 | |
| 1 plays, 47 yards, 00:28 elapsed | |
| Sebastian Arand kickoff 44 yards to the SHU CLUB21, David Depalma return 30 yards to the MCM49 (Jonathan Kamto). | |
| Sacred Heart University Club at 14:09 | |
| 1st and 10 at MCM49 | Sacred Heart Univers drive start at 14:09. |
| 1st and 10 at MCM49 | Trevor Annichar rush for 1 yard to the MCM48 (Jonathan Kamto). |
| 2nd and 9 at MCM48 | Trevor Annichar rush for loss of 2 yards to the 50 yardline (Player). |
| 3rd and 11 at SHU CLUB50 | Adian Sacco sacked for loss of 7 yards to the SHU CLUB43 (Dayshawn Colema), PENALTY MCM face mask 15 yards to the MCM35, NO PLAY. |
| 1st and 10 at MCM35 | TEAM rush for no gain to the MCM35, fumble by TEAM recovered by SHU CLUB Adian Sacco at MCM46. |
| 2nd and 21 at MCM46 | Adian Sacco pass complete to Jayden Wiggins for 20 yards to the MCM26, out-of-bounds. |
| 3rd and 1 at MCM26 | Adian Sacco pass intercepted by Player at the MCM08, Player return 27 yards to the MCM35 (Alex Miras), PENALTY MCM personal foul 23 yards to the MCM12. |
| 5 plays, 46 yards, 03:32 elapsed | |
| Monroe College at 10:37 | |
| 1st and 10 at MCM12 | Monroe College drive start at 10:37. |
| 1st and 10 at MCM12 | Player rush for 13 yards to the MCM25 (Bryce Durney). |
| 1st and 10 at MCM25 | Player rush for 13 yards to the MCM38 (Bryce Durney), PENALTY MCM holding 4 yards to the MCM21, NO PLAY. |
| 1st and 14 at MCM21 | Player rush for 4 yards to the MCM25 (Evan Rodegher). |
| 2nd and 10 at MCM25 | Player rush for 15 yards to the MCM40 (Mason Mesbah). |
| 1st and 10 at MCM40 | Nasir Arribas sacked for no gain to the MCM40 (Cameron Wolansk). |
| 2nd and 10 at MCM40 | Player rush for loss of 1 yard to the MCM39 (Evan Rodegher; Cameron Wolansk). |
| 3rd and 11 at MCM39 | Nasir Arribas pass incomplete to Tavon Granison, PENALTY MCM holding declined. |
| 4th and 11 at MCM39 | Bailey Marzola punt 42 yards to the SHU CLUB19, fair catch by Mason Mesbah. |
| 6 plays, 27 yards, 04:38 elapsed | |
| Sacred Heart University Club at 05:59 | |
| 1st and 10 at SHU CLUB19 | Sacred Heart Univers drive start at 05:59. |
| 1st and 10 at SHU CLUB19 | David Depalma rush for 3 yards to the SHU CLUB22 (D'Angelo Flemin). |
| 2nd and 7 at SHU CLUB22 | David Depalma rush for 2 yards to the SHU CLUB24 (Player; Manny Azolin). |
| 3rd and 5 at SHU CLUB24 | Adian Sacco pass incomplete to Alex Miras (Xavier Marquez). |
| 4th and 5 at SHU CLUB24 | Adian Sacco punt 33 yards to the MCM43, Nolan Epps return -5 yards to the MCM38 (Bryce Durney; Alex Miras). |
| 3 plays, 5 yards, 02:21 elapsed | |
| Monroe College at 03:38 | |
| 1st and 10 at MCM38 | Monroe College drive start at 03:38. |
| 1st and 10 at MCM38 | Michael Akinley rush for 21 yards to the SHU CLUB41 (Mason Mesbah), PENALTY MCM holding 3 yards to the MCM35, NO PLAY. |
| 1st and 13 at MCM35 | Player rush for 18 yards to the SHU CLUB47 (Bryce Durney), out-of-bounds. |
| 1st and 10 at SHU CLUB47 | Player rush for 10 yards to the SHU CLUB37 (Evan Rodegher), PENALTY MCM holding 10 yards to the MCM43, NO PLAY. |
| 1st and 20 at MCM43 | Michael Akinley rush for loss of 5 yards to the MCM38 (Connor Rossi), PENALTY MCM face mask 13 yards to the MCM25. |
| 1st and 38 at MCM25 | Michael Akinley rush for 29 yards to the SHU CLUB46, out-of-bounds. |
| 2nd and 9 at SHU CLUB46 | Michael Akinley rush for 11 yards to the SHU CLUB35 (Bryce Durney). |
| 1st and 10 at SHU CLUB35 | Michael Akinley rush for 2 yards to the SHU CLUB33 (Evan Rodegher), PENALTY SHU CLUB personal foul 15 yards to the SHU CLUB18. |
| back to top | |
|
4th
|
|
| 1st and 10 at SHU CLUB18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SHU CLUB18 | Michael Akinley rush for 6 yards to the SHU CLUB12 (Connor Rossi). |
| 2nd and 4 at SHU CLUB12 | Michael Akinley rush for 3 yards to the SHU CLUB09 (Anthony Velasco). |
| 3rd and 1 at SHU CLUB09 | Player rush for no gain to the SHU CLUB09 (Bryce Durney). |
| 4th and 1 at SHU CLUB09 | Player rush for 6 yards to the SHU CLUB03 (Gregory Dort). |
| 1st and Goal at SHU CLUB03 | Player rush for 3 yards to the SHU CLUB00, TOUCHDOWN, clock 11:51. |
| Sebastian Arand kick attempt good. | |
| Monroe College 56, Sacred Heart University Club 7 | |
| 10 plays, 62 yards, 06:47 elapsed | |
| Sebastian Arand kickoff 45 yards to the SHU CLUB20, David Depalma return 11 yards to the SHU CLUB31 (Alan Presler). | |
| Sacred Heart University Club at 11:43 | |
| 1st and 10 at SHU CLUB31 | Sacred Heart Univers drive start at 11:43. |
| 1st and 10 at SHU CLUB31 | Thomas Hurley J pass incomplete to Alex Miras. |
| 2nd and 10 at SHU CLUB31 | Trevor Annichar rush for no gain to the SHU CLUB31 (Player). |
| 3rd and 10 at SHU CLUB31 | Adian Sacco pass incomplete to Alex Miras. |
| 4th and 10 at SHU CLUB31 | Adian Sacco punt 32 yards to the MCM37, fair catch by Tyee Martin Jr.. |
| 3 plays, 0 yards, 02:04 elapsed | |
| Monroe College at 09:39 | |
| 1st and 10 at MCM37 | Monroe College drive start at 09:39. |
| 1st and 10 at MCM37 | Player rush for 6 yards to the MCM43 (Anthony Velasco; Gregory Dort). |
| 2nd and 4 at MCM43 | Player rush for 15 yards to the SHU CLUB42, fumble by Player recovered by SHU CLUB Anthony Cambria at SHU CLUB40, PENALTY MCM holding declined. |
| 2 plays, 23 yards, 00:59 elapsed | |
| Sacred Heart University Club at 08:40 | |
| 1st and 10 at SHU CLUB40 | Sacred Heart Univers drive start at 08:40. |
| 1st and 10 at SHU CLUB40 | David Depalma rush for 4 yards to the SHU CLUB44 (Player; Player). |
| 2nd and 6 at SHU CLUB44 | David Depalma rush for 12 yards to the MCM44 (Jonathan Pierre). |
| 1st and 10 at MCM44 | Alex Miras rush for 4 yards to the MCM40 (Player). |
| 2nd and 6 at MCM40 | Alex Miras rush for 4 yards to the MCM36 (Player; Player). |
| 3rd and 2 at MCM36 | David Depalma rush for 8 yards to the MCM28 (Player). |
| 1st and 10 at MCM28 | David Depalma rush for 3 yards to the MCM25 (Player). |
| 2nd and 7 at MCM25 | Alex Miras rush for 1 yard to the MCM24 (Player; Jonathan Pierre). |
| 3rd and 6 at MCM24 | Adian Sacco pass incomplete to Nick Magrino (Jonah Kurker). |
| 4th and 6 at MCM24 | Timeout Monroe College, clock 03:23. |
| 4th and 6 at MCM24 | Nick Magrino pass complete to Connor Rossi for 18 yards to the MCM06 (Player), out-of-bounds. |
| 1st and Goal at MCM06 | David Depalma rush for 1 yard to the MCM05 (Player; Player). |
| 2nd and Goal at MCM05 | David Depalma rush for 2 yards to the MCM03 (Player; D'Angelo Flemin). |
| 3rd and Goal at MCM03 | Thomas Hurley J pass complete to Mason Mesbah for 3 yards to the MCM00, TOUCHDOWN, clock 01:29. |
| 1st and Goal at MCM03 | PENALTY MCM offside 1 yards to the MCM02. |
| Player kick attempt failed (blocked), returned by TEAM (blocked by Walter Gibson). | |
| Monroe College 56, Sacred Heart University Club 13 | |
| 12 plays, 60 yards, 07:11 elapsed | |
| Player kickoff 65 yards to the MCM00, touchback. | |
| Monroe College at 01:29 | |
| 1st and 10 at MCM25 | Monroe College drive start at 01:29. |
| 1st and 10 at MCM25 | TEAM rush for loss of 5 yards to the MCM20. |
| 2nd and 15 at MCM20 | TEAM rush for loss of 5 yards to the MCM15. |
| 2 plays, -10 yards, 01:29 elapsed | |
| 3rd and 20 at MCM15 | End of game, clock 00:00. |
| back to top | |















