|
Monroe University at Highland Community C - Highland, KS 8/31/2024 - 4:00 PM |
|
|
Monroe University
0 |
Highland Community College - Kansas
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe University (0-1) | 0 | 0 | 0 | 0 | 0 |
| Highland Community College - Kansas (1-0) | 14 | 7 | 7 | 3 | 31 |
| Highland, KS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Highland Community College - Kansas | 1 | 14:54 | 04:06 | HIGHLAND30 | 11 | 70 | TD |
| Monroe University | 1 | 10:41 | 01:37 | MONROE U34 | 3 | 9 | PUNT |
| Highland Community College - Kansas | 1 | 09:04 | 00:46 | HIGHLAND29 | 2 | 71 | TD |
| Monroe University | 1 | 08:10 | 04:55 | MONROE U33 | 9 | 38 | FUMB |
| Highland Community College - Kansas | 1 | 03:15 | 01:39 | HIGHLAND29 | 3 | -10 | PUNT |
| Monroe University | 1 | 01:36 | 01:36 | HIGHLAND34 | 4 | 9 | DOWNS |
| Highland Community College - Kansas | 1 | 00:00 | 02:49 | HIGHLAND25 | 7 | 30 | PUNT |
| Monroe University | 2 | 12:11 | 01:44 | MONROE U24 | 3 | -9 | PUNT |
| Highland Community College - Kansas | 2 | 10:27 | 01:01 | MONROE U41 | 3 | -10 | PUNT |
| Monroe University | 2 | 09:26 | 01:35 | MONROE U11 | 3 | 1 | PUNT |
| Highland Community College - Kansas | 2 | 07:51 | 04:51 | HIGHLAND44 | 9 | 56 | TD |
| Monroe University | 2 | 02:51 | 01:37 | MONROE U30 | 3 | -11 | PUNT |
| Highland Community College - Kansas | 2 | 01:14 | 00:13 | HIGHLAND38 | 2 | 9 | INT |
| Monroe University | 2 | 01:01 | 01:01 | MONROE U47 | 5 | 29 | FGA |
| Highland Community College - Kansas | 2 | 00:00 | 00:07 | HIGHLAND31 | 0 | 0 | UNK |
| Monroe University | 3 | 14:53 | 03:29 | MONROE U34 | 6 | 30 | PUNT |
| Highland Community College - Kansas | 3 | 11:24 | 01:44 | MONROE U21 | 3 | -32 | PUNT |
| Highland Community College - Kansas | 3 | 09:40 | 00:58 | HIGHLAND47 | 3 | 5 | FUMB |
| Monroe University | 3 | 08:42 | 00:00 | MONROE U48 | 4 | -3 | DOWNS |
| Highland Community College - Kansas | 3 | 08:42 | 02:06 | MONROE U45 | 0 | 0 | PUNT |
| Monroe University | 3 | 06:36 | 00:00 | MONROE U31 | 4 | -8 | DOWNS |
| Highland Community College - Kansas | 3 | 06:36 | 02:57 | MONROE U23 | 2 | 23 | TD |
| Monroe University | 3 | 03:28 | 02:57 | MONROE U35 | 5 | 17 | FUMB |
| Highland Community College - Kansas | 3 | 00:31 | 02:57 | HIGHLAND48 | 6 | 41 | DOWNS |
| Monroe University | 4 | 12:34 | 00:56 | MONROE U11 | 2 | 7 | INT |
| Highland Community College - Kansas | 4 | 11:38 | 02:39 | MONROE U22 | 6 | 6 | FGA |
| Monroe University | 4 | 08:32 | 05:01 | MONROE U15 | 10 | 10 | DOWNS |
| Highland Community College - Kansas | 4 | 03:31 | 01:37 | MONROE U25 | 2 | -12 | PUNT |
| Monroe University | 4 | 01:54 | 01:54 | MONROE U12 | 4 | 12 | HALF |















