|
Nassau Community Col at Wagner College JV - Wagner 10/4/2024 - 11:00 AM |
|
|
Nassau Community College
9 |
Wagner College JV
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau Community College (1-5) | 0 | 0 | 0 | 9 | 9 |
| Wagner College JV (1-0) | 0 | 12 | 0 | 6 | 18 |
| Wagner | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NASSAU C35 | NASSAU C ball on NASSAU C35, clock 15:00. |
| Igor Rzasa kickoff 65 yards to the WAGNER C00, TEAM return 30 yards to the WAGNER C30 (Caleib Corbett). | |
| Wagner College JV at 15:00 | |
|---|---|
| 1st and 10 at WAGNER C30 | Wagner College JV drive start at 15:00. |
| 1st and 10 at WAGNER C30 | PENALTY WAGNER C holding 20 yards to the WAGNER C10. |
| 1st and 30 at WAGNER C10 | TEAM rush for loss of 1 yard to the WAGNER C09 (Leonardo Lopez; Kanayo Maijeh). |
| 2nd and 31 at WAGNER C09 | TEAM rush for 4 yards to the WAGNER C13 (Kanayo Maijeh; Leonardo Lopez). |
| 3rd and 27 at WAGNER C13 | TEAM sacked for loss of 7 yards to the WAGNER C06 (Benjamin Mann; Luke Shank). |
| 4th and 34 at WAGNER C06 | TEAM punt 44 yards to the 50 yardline, Isaiah Allen return 0 yards to the 50 yardline (TEAM). |
| 3 plays, -24 yards, 02:35 elapsed | |
| Nassau Community College at 12:25 | |
| 1st and 10 at NASSAU C50 | Nassau Community Col drive start at 12:25. |
| 1st and 10 at NASSAU C50 | Di'Mell Reid rush for 5 yards to the WAGNER C45 (TEAM), PENALTY WAGNER C false start 5 yards to the WAGNER C45, NO PLAY. |
| 1st and 5 at WAGNER C45 | Di'Mell Reid rush for 3 yards to the WAGNER C42 (TEAM). |
| 2nd and 2 at WAGNER C42 | Di'Mell Reid rush for no gain to the WAGNER C42 (TEAM). |
| 3rd and 2 at WAGNER C42 | Prince Perry rush for 2 yards to the WAGNER C40 (TEAM). |
| 1st and 10 at WAGNER C40 | Di'Mell Reid rush for 6 yards to the WAGNER C34 (TEAM). |
| 2nd and 4 at WAGNER C34 | Prince Perry rush for 11 yards to the WAGNER C23 (TEAM). |
| 1st and 10 at WAGNER C23 | Di'Mell Reid rush for 2 yards to the WAGNER C21 (TEAM). |
| 2nd and 8 at WAGNER C21 | Prince Perry sacked for loss of 7 yards to the WAGNER C28 (TEAM). |
| 3rd and 15 at WAGNER C28 | PENALTY NASSAU C false start 5 yards to the WAGNER C33. |
| 3rd and 20 at WAGNER C33 | Caleib Corbett rush for 10 yards to the WAGNER C23 (TEAM). |
| 4th and 10 at WAGNER C23 | Igor Rzasa field goal attempt from 40 MISSED - wide right, spot at WAGNER C23. |
| 9 plays, 27 yards, 06:22 elapsed | |
| Wagner College JV at 06:03 | |
| 1st and 10 at WAGNER C23 | Wagner College JV drive start at 06:03. |
| 1st and 10 at WAGNER C23 | TEAM rush for loss of 3 yards to the WAGNER C20 (Kanayo Maijeh). |
| 2nd and 13 at WAGNER C20 | TEAM pass complete for 33 yards to the NASSAU C47. |
| 1st and 10 at NASSAU C47 | TEAM rush for 1 yard to the NASSAU C46 (Leonardo Lopez). |
| 2nd and 9 at NASSAU C46 | TEAM rush for loss of 1 yard to the NASSAU C47 (Charles DeMarti). |
| 3rd and 10 at NASSAU C47 | TEAM pass incomplete. |
| 4th and 10 at NASSAU C47 | TEAM punt 42 yards to the NASSAU C05, downed. |
| 5 plays, 30 yards, 03:00 elapsed | |
| Nassau Community College at 03:03 | |
| 1st and 10 at NASSAU C05 | Nassau Community Col drive start at 03:03. |
| 1st and 10 at NASSAU C05 | Prince Perry pass incomplete to Andre Mottas. |
| 2nd and 10 at NASSAU C05 | Caleib Corbett rush for 3 yards to the NASSAU C08 (TEAM). |
| 3rd and 7 at NASSAU C08 | Prince Perry pass complete to Andre Mottas for 13 yards to the NASSAU C21 (TEAM). |
| 1st and 10 at NASSAU C21 | Caleib Corbett rush for 11 yards to the NASSAU C32 (TEAM). |
| 1st and 10 at NASSAU C32 | Caleib Corbett rush for loss of 1 yard to the NASSAU C31 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at NASSAU C31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at NASSAU C31 | Prince Perry sacked for loss of 11 yards to the NASSAU C20 (TEAM), fumble by Prince Perry recovered by NASSAU C Prince Perry at NASSAU C09. |
| 3rd and 33 at NASSAU C09 | Caleib Corbett rush for 2 yards to the NASSAU C11 (TEAM). |
| 4th and 31 at NASSAU C11 | Daniel Lobo punt 36 yards to the NASSAU C47, TEAM return 7 yards to the NASSAU C40 (Dominick Gangi). |
| 7 plays, 6 yards, 04:21 elapsed | |
| Wagner College JV at 13:42 | |
| 1st and 10 at NASSAU C40 | Wagner College JV drive start at 13:42. |
| 1st and 10 at NASSAU C40 | TEAM rush for 2 yards to the NASSAU C38 (Luke Shank). |
| 2nd and 8 at NASSAU C38 | TEAM rush for loss of 4 yards to the NASSAU C42 (Kanayo Maijeh). |
| 3rd and 12 at NASSAU C42 | TEAM pass incomplete (Dominick Gangi). |
| 4th and 12 at NASSAU C42 | TEAM rush for loss of 5 yards to the NASSAU C47 (Vincent Spina; Benjamin Mann). |
| 4 plays, -7 yards, 01:45 elapsed | |
| Nassau Community College at 11:57 | |
| 1st and 10 at NASSAU C47 | Nassau Community Col drive start at 11:57. |
| 1st and 10 at NASSAU C47 | Caleib Corbett rush for 2 yards to the NASSAU C49 (TEAM). |
| 2nd and 8 at NASSAU C49 | Jayden Taylor pass intercepted at the WAGNER C37, TEAM return 28 yards to the NASSAU C35 (David Myers). |
| 2 plays, 2 yards, 00:48 elapsed | |
| Wagner College JV at 11:09 | |
| 1st and 10 at NASSAU C35 | Wagner College JV drive start at 11:09. |
| 1st and 10 at NASSAU C35 | TEAM rush for 5 yards to the NASSAU C30 (Thomas Goncalve; Benjamin Mann). |
| 2nd and 5 at NASSAU C30 | TEAM rush for 5 yards to the NASSAU C25 (Charles DeMarti; Thomas Goncalve). |
| 1st and 10 at NASSAU C25 | TEAM rush for 6 yards to the NASSAU C19 (Thomas Goncalve). |
| 2nd and 4 at NASSAU C19 | TEAM rush for 5 yards to the NASSAU C14 (Leonardo Lopez). |
| 1st and 10 at NASSAU C14 | TEAM rush for 12 yards to the NASSAU C02 (Davion Thomas), out-of-bounds, PENALTY WAGNER C holding 6 yards to the NASSAU C20, NO PLAY. |
| 1st and 16 at NASSAU C20 | TEAM rush for 2 yards to the NASSAU C18 (Thomas Goncalve). |
| 2nd and 14 at NASSAU C18 | TEAM rush for 18 yards to the NASSAU C00, TOUCHDOWN, clock 07:36. |
| TEAM rush attempt failed. | |
| Nassau Community College 0, Wagner College JV 6 | |
| 6 plays, 35 yards, 03:33 elapsed | |
| TEAM kickoff 50 yards to the NASSAU C15, Sheldon Roberts return 19 yards to the NASSAU C34, fumble forced by TEAM, fumble by Sheldon Roberts recovered by WAGNER C TEAM at NASSAU C34 (John Munoz). | |
| Wagner College JV at 07:36 | |
| 1st and 10 at NASSAU C34 | TEAM rush for 5 yards to the NASSAU C29 (Luke Shank). |
| 2nd and 5 at NASSAU C29 | TEAM rush for no gain to the NASSAU C29 (Jalen Smith). |
| 3rd and 5 at NASSAU C29 | TEAM pass incomplete. |
| 4th and 5 at NASSAU C29 | TEAM pass complete for 29 yards to the NASSAU C00, TOUCHDOWN, clock 05:25. |
| TEAM pass attempt to TEAM failed. | |
| Nassau Community College 0, Wagner College JV 12 | |
| 4 plays, 34 yards, 02:11 elapsed | |
| TEAM kickoff 50 yards to the NASSAU C15, Elijah Porter return 13 yards to the NASSAU C28 (TEAM), out-of-bounds. | |
| Nassau Community College at 05:03 | |
| 1st and 10 at NASSAU C28 | Nassau Community Col drive start at 05:03. |
| 1st and 10 at NASSAU C28 | PENALTY NASSAU C false start 5 yards to the NASSAU C23. |
| 1st and 15 at NASSAU C23 | Caleib Corbett rush for 5 yards to the NASSAU C28 (TEAM). |
| 2nd and 10 at NASSAU C28 | Prince Perry pass incomplete to Andre Mottas (TEAM). |
| 3rd and 10 at NASSAU C28 | Prince Perry rush for 2 yards to the NASSAU C30 (TEAM). |
| 4th and 8 at NASSAU C30 | Daniel Lobo punt 34 yards to the WAGNER C36, fair catch by TEAM. |
| 3 plays, 2 yards, 01:43 elapsed | |
| Wagner College JV at 03:20 | |
| 1st and 10 at WAGNER C36 | Wagner College JV drive start at 03:20. |
| 1st and 10 at WAGNER C36 | TEAM rush for 2 yards to the WAGNER C38 (Charles DeMarti). |
| 2nd and 8 at WAGNER C38 | TEAM rush for 6 yards to the WAGNER C44 (Davion Thomas). |
| 3rd and 2 at WAGNER C44 | PENALTY WAGNER C false start 5 yards to the WAGNER C39. |
| 3rd and 7 at WAGNER C39 | TEAM pass incomplete. |
| 4th and 7 at WAGNER C39 | TEAM punt 54 yards to the NASSAU C07, downed. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Nassau Community College at 03:20 | |
| 1st and 10 at NASSAU C07 | PENALTY NASSAU C holding 5 yards to the NASSAU C02. |
| 1st and 15 at NASSAU C02 | Caleib Corbett rush for 15 yards to the NASSAU C17 (TEAM), out-of-bounds. |
| 1st and 10 at NASSAU C17 | Caleib Corbett rush for loss of 2 yards to the NASSAU C15 (TEAM). |
| 2nd and 12 at NASSAU C15 | Prince Perry pass incomplete. |
| 3rd and 12 at NASSAU C15 | Caleib Corbett rush for 15 yards to the NASSAU C30 (TEAM). |
| 1st and 10 at NASSAU C30 | Prince Perry pass complete to Sheldon Roberts for 9 yards to the NASSAU C39, out-of-bounds. |
| 2nd and 1 at NASSAU C39 | Prince Perry sacked for loss of 2 yards to the NASSAU C37 (TEAM). |
| 6 plays, 30 yards, 03:20 elapsed | |
| 3rd and 3 at NASSAU C37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NASSAU C37 | Start of 3rd quarter, clock 15:00, WAGNER C ball on WAGNER C35. |
| TEAM kickoff 50 yards to the NASSAU C15, Elijah Porter return 17 yards to the NASSAU C32, out-of-bounds. | |
| Nassau Community College at 15:00 | |
| 1st and 10 at NASSAU C32 | Nassau Community Col drive start at 15:00. |
| 1st and 10 at NASSAU C32 | Eriq Harris rush for 1 yard to the NASSAU C33 (TEAM), PENALTY WAGNER C holding 16 yards to the NASSAU C49. |
| 1st and 10 at NASSAU C49 | Prince Perry rush for 3 yards to the WAGNER C48 (TEAM). |
| 2nd and 7 at WAGNER C48 | Prince Perry pass complete to Isaiah Allen for no gain to the WAGNER C48 (TEAM), PENALTY NASSAU C holding 7 yards to the NASSAU C45, NO PLAY. |
| 2nd and 14 at NASSAU C45 | Prince Perry pass incomplete. |
| 3rd and 14 at NASSAU C45 | Prince Perry sacked for loss of 5 yards to the NASSAU C40 (TEAM). |
| 4th and 19 at NASSAU C40 | PENALTY WAGNER C false start 5 yards to the NASSAU C45. |
| 4th and 14 at NASSAU C45 | Daniel Lobo punt 27 yards to the WAGNER C28, downed. |
| 4 plays, 13 yards, 05:14 elapsed | |
| Wagner College JV at 09:46 | |
| 1st and 10 at WAGNER C28 | Wagner College JV drive start at 09:46. |
| 1st and 10 at WAGNER C28 | TEAM rush for 1 yard to the WAGNER C29 (Sheldon Louis; Charles DeMarti). |
| 2nd and 9 at WAGNER C29 | TEAM rush for loss of 9 yards to the WAGNER C20 (Vincent Spina), out-of-bounds, PENALTY NASSAU C holding 9 yards to the WAGNER C20, NO PLAY. |
| 2nd and 18 at WAGNER C20 | TEAM rush for loss of 1 yard to the WAGNER C19 (Luke Shank). |
| 3rd and 19 at WAGNER C19 | TEAM pass incomplete (Emanuel Menende). |
| 4th and 19 at WAGNER C19 | TEAM punt 35 yards to the NASSAU C46, downed. |
| 3 plays, -9 yards, 04:15 elapsed | |
| Nassau Community College at 05:31 | |
| 1st and 10 at NASSAU C46 | Nassau Community Col drive start at 05:31. |
| 1st and 10 at NASSAU C46 | Caleib Corbett rush for loss of 3 yards to the NASSAU C43 (TEAM). |
| 2nd and 13 at NASSAU C43 | Caleib Corbett rush for 2 yards to the NASSAU C45 (TEAM). |
| 3rd and 11 at NASSAU C45 | Prince Perry pass incomplete to Nick Paris. |
| 4th and 11 at NASSAU C45 | Daniel Lobo punt 31 yards to the WAGNER C24, downed. |
| 3 plays, -1 yards, 02:35 elapsed | |
| Wagner College JV at 02:56 | |
| 1st and 10 at WAGNER C24 | Wagner College JV drive start at 02:56. |
| 1st and 10 at WAGNER C24 | TEAM rush for 3 yards to the WAGNER C27 (Vincent Spina; Luke Shank). |
| 2nd and 7 at WAGNER C27 | TEAM rush for loss of 1 yard to the WAGNER C26 (John Munoz). |
| 3rd and 8 at WAGNER C26 | TEAM pass incomplete. |
| 4th and 8 at WAGNER C26 | TEAM punt 50 yards to the NASSAU C24, downed. |
| 3 plays, 2 yards, 02:42 elapsed | |
| Nassau Community College at 00:14 | |
| 1st and 10 at NASSAU C24 | Nassau Community Col drive start at 00:14. |
| 1st and 10 at NASSAU C24 | Prince Perry pass incomplete to Nick Paris, dropped pass. |
| back to top | |
|
4th
|
|
| 2nd and 10 at NASSAU C24 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at NASSAU C24 | Prince Perry rush for 3 yards to the NASSAU C27 (TEAM). |
| 3rd and 7 at NASSAU C27 | Prince Perry pass complete to Nick Paris for 8 yards to the NASSAU C35 (TEAM), out-of-bounds. |
| 1st and 10 at NASSAU C35 | Caleib Corbett rush for 8 yards to the NASSAU C43 (TEAM). |
| 2nd and 2 at NASSAU C43 | Prince Perry pass incomplete to Elijah Porter. |
| 3rd and 2 at NASSAU C43 | Caleib Corbett rush for 16 yards to the WAGNER C41 (TEAM). |
| 1st and 10 at WAGNER C41 | Prince Perry sacked for loss of 6 yards to the WAGNER C47 (TEAM). |
| 2nd and 16 at WAGNER C47 | Di'Mell Reid rush for loss of 3 yards to the 50 yardline, fumble forced by TEAM, fumble by Di'Mell Reid recovered by WAGNER C TEAM at 50 yardline. |
| 8 plays, 26 yards, 04:18 elapsed | |
| Wagner College JV at 10:56 | |
| 1st and 10 at WAGNER C50 | Wagner College JV drive start at 10:56. |
| 1st and 10 at WAGNER C50 | TEAM rush for 2 yards to the NASSAU C48 (Thomas Goncalve; Luke Shank). |
| 2nd and 8 at NASSAU C48 | TEAM rush for 7 yards to the NASSAU C41 (Davion Thomas; Sheldon Louis), PENALTY WAGNER C free kick out of bounds 10 yards to the WAGNER C42, NO PLAY. |
| 2nd and 18 at WAGNER C42 | TEAM rush for 3 yards to the WAGNER C45 (Vincent Spina). |
| 3rd and 15 at WAGNER C45 | TEAM rush for loss of 15 yards to the WAGNER C30, fumble by TEAM recovered by NASSAU C Luke Shank at WAGNER C30. |
| 3 plays, -20 yards, 02:38 elapsed | |
| Nassau Community College at 08:18 | |
| 1st and 10 at WAGNER C30 | Nassau Community Col drive start at 08:18. |
| 1st and 10 at WAGNER C30 | Prince Perry pass complete to Sheldon Roberts for 10 yards to the WAGNER C20 (TEAM), out-of-bounds. |
| 1st and 10 at WAGNER C20 | Caleib Corbett rush for 20 yards to the WAGNER C00, TOUCHDOWN, clock 07:26. |
| Igor Rzasa kick attempt good. | |
| Nassau Community College 7, Wagner College JV 12 | |
| 2 plays, 30 yards, 00:52 elapsed | |
| Igor Rzasa kickoff 15 yards to the 50 yardline, TEAM return 10 yards to the NASSAU C40 (Chris King). | |
| Wagner College JV at 07:11 | |
| 1st and 10 at NASSAU C40 | Wagner College JV drive start at 07:11. |
| 1st and 10 at NASSAU C40 | TEAM pass incomplete. |
| 2nd and 10 at NASSAU C40 | TEAM rush for 2 yards to the NASSAU C38 (Leonardo Lopez). |
| 3rd and 8 at NASSAU C38 | TEAM pass incomplete (Cedric Jean-Pie). |
| 4th and 8 at NASSAU C38 | TEAM punt 25 yards to the NASSAU C13, downed. |
| 3 plays, 2 yards, 00:00 elapsed | |
| Nassau Community College at 07:11 | |
| 1st and 10 at NASSAU C13 | Prince Perry rush for 9 yards to the NASSAU C22 (TEAM). |
| 2nd and 1 at NASSAU C22 | Prince Perry rush for 2 yards to the NASSAU C24, fumble by Prince Perry recovered by WAGNER C TEAM at NASSAU C24, TEAM return 14 yards to the NASSAU C10 (Daniel Lobo). |
| 2 plays, 11 yards, 04:13 elapsed | |
| Wagner College JV at 02:58 | |
| 1st and Goal at NASSAU C10 | Wagner College JV drive start at 02:58. |
| 1st and Goal at NASSAU C10 | TEAM rush for 2 yards to the NASSAU C08 (Vincent Spina). |
| 2nd and Goal at NASSAU C08 | TEAM rush for 2 yards to the NASSAU C06 (Leonardo Lopez; Thomas Goncalve). |
| 3rd and Goal at NASSAU C06 | TEAM rush for loss of 5 yards to the NASSAU C11 (Luke Shank). |
| 4th and Goal at NASSAU C11 | TEAM pass complete for 11 yards to the NASSAU C00, TOUCHDOWN, clock 01:53. |
| TEAM pass attempt to TEAM failed (intercepted), returned by Leonardo Lopez for defensive PAT. | |
| Nassau Community College 7, Wagner College JV 18 | |
| 4 plays, 10 yards, 01:05 elapsed | |
| TEAM kickoff 40 yards to the NASSAU C25, Caleib Corbett return 8 yards to the NASSAU C33 (TEAM). | |
| Nassau Community College at 01:47 | |
| 1st and 10 at NASSAU C33 | Nassau Community Col drive start at 01:47. |
| 1st and 10 at NASSAU C33 | Prince Perry sacked for loss of 7 yards to the NASSAU C26 (TEAM). |
| 2nd and 17 at NASSAU C26 | Prince Perry pass complete to D'Tre. Matthews for 5 yards to the NASSAU C31 (TEAM). |
| 3rd and 12 at NASSAU C31 | Prince Perry pass intercepted at the WAGNER C46, TEAM return 46 yards to the NASSAU C08 (Caleib Corbett; David Myers). |
| 3 plays, -2 yards, 01:47 elapsed | |
| Wagner College JV at 00:00 | |
| 1st and Goal at NASSAU C08 | Wagner College JV drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |















