#14 Anthonie Owen (G) - Ulster County Community College

gp
22
pts/g
7.0
fg %
31.2
3pt %
31.5
ft %
48.6
reb/g
3.4
a/g
8.0
Player Stats
  Overall Conf
Games 22 131st 7 112th
Games started 20 52nd 7 46th
Minutes 22 204th 7 158th
Minutes per game 1.0 147th 1.0 100th
FG 59-189 88th 24-64 71st
FG Pct 31.2 - 37.5 52nd
3PT 17-54 51st 5-12 52nd
3PT Pct 31.5 - 41.7 -
FT 18-37 124th 8-16 94th
FT Pct 48.6 - 50.0 -
Off rebounds 16 125th 7 92nd
Def rebounds 58 85th 21 77th
Total rebounds 74 103rd 28 85th
Rebounds per game 3.4 80th 4.0 60th
Personal fouls 46 160th 16 138th
Disqualifications 0 106th 0 57th
Assists 176 5th 60 5th
Turnovers 61 30th 19 39th
Assist to turnover ratio 2.9 4th 3.2 7th
Steals 47 16th 13 29th
Blocks 4 111th 2 70th
Points 153 95th 61 76th
Points per game 7.0 72nd 8.7 56th
Points per 40 min 278.2 - 348.6 -
Recent Results
Date Opponent/Event Result
Feb 11 Suffolk CC L, 81-61
Feb 13 Borough of Manhattan Community College
Feb 16 at Hostos Community College L, 83-58
Feb 18 at Suffolk CC L, 102-73
Feb 19 Nassau Community College L, 121-77
Feb 22 LaGuardia Community College W, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 at Schenectady County Community College   - - - - - - - - -
Oct 25 at Bard College   - - - - - - - - -
Nov 2 Dutchess Community College L, 65-64 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Nov 5 Sullivan County Community College L, 89-69 1 1 3-10 30.0 0-2 0.0 2-3 66.7 8
Nov 9 at Borough of Manhattan Community College L, 96-90 1 1 2-8 25.0 0-2 0.0 0-1 0.0 4
Nov 12 Hostos Community College L, 85-54 1 1 4-10 40.0 1-2 50.0 0-0 - 9
Nov 14 at Rockland Community College L, 88-63 1 1 4-9 44.4 0-0 - 0-1 0.0 8
Nov 16 at Nassau Community College L, 101-66 1 1 5-12 41.7 0-1 0.0 0-3 0.0 10
Nov 19 Orange County Community College L, 79-68 1 1 4-11 36.4 4-5 80.0 2-4 50.0 14
Nov 21 at Bronx Community College L, 82-71 1 1 4-11 36.4 0-2 0.0 1-3 33.3 9
Nov 23 at USMAPS L, 68-65 1 1 3-13 23.1 1-1 100.0 0-2 0.0 7
Nov 26 at Westchester Community College L, 95-54 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Dec 3 Columbia-Greene Community College W, 70-64 1 1 0-9 0.0 0-5 0.0 3-3 100.0 3
Dec 7 Queensborough Community College L, 76-69 - 1 0-6 0.0 0-2 0.0 2-4 50.0 2
Jan 7 Westchester Community College L, 84-50 1 1 4-10 40.0 0-2 0.0 2-2 100.0 10
Jan 9 Rockland Community College L, 98-92 1 1 9-16 56.3 1-1 100.0 3-3 100.0 22
Jan 11 at Kingsborough Community College L, 73-56 1 1 0-5 0.0 0-0 - 0-0 - 0
Jan 14 at Orange County Community College W, 83-72 - - - - - - - - -
Jan 16 Lincoln College of New England L, 73-59 - - - - - - - - -
Jan 18 at Queensborough Community College L, 66-62 - - - - - - - - -
Jan 23 at Sullivan County Community College L, 110-59 - - - - - - - - -
Jan 25 Kingsborough Community College L, 80-70 - - - - - - - - -
Jan 28 Bronx Community College L, 98-46 - - - - - - - - -
Jan 30 at Dutchess Community College W, 56-53 1 1 0-4 0.0 0-1 0.0 1-4 25.0 1
Feb 1 LaGuardia Community College L, 67-51 1 1 1-9 11.1 0-3 0.0 0-0 - 2
Feb 11 Suffolk CC L, 81-61 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 13 Borough of Manhattan Community College   - - - - - - - - -
Feb 16 at Hostos Community College L, 83-58 1 1 5-12 41.7 4-8 50.0 0-0 - 14
Feb 18 at Suffolk CC L, 102-73 1 1 1-5 20.0 1-2 50.0 0-0 - 3
Feb 19 Nassau Community College L, 121-77 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Feb 22 LaGuardia Community College W, 91-81 1 1 3-8 37.5 2-4 50.0 2-3 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 at Schenectady County Community College   - - - - - - - - - - - -
Oct 25 at Bard College   - - - - - - - - - - - -
Nov 2 Dutchess Community College L, 65-64 1 1 1 3 4 5 5 1.0 1 0 4 0
Nov 5 Sullivan County Community College L, 89-69 1 1 4 3 7 11 4 2.8 2 0 3 0
Nov 9 at Borough of Manhattan Community College L, 96-90 1 1 0 6 6 14 5 2.8 6 1 4 0
Nov 12 Hostos Community College L, 85-54 1 1 0 2 2 7 4 1.8 2 0 2 0
Nov 14 at Rockland Community College L, 88-63 1 1 0 1 1 6 2 3.0 3 2 1 0
Nov 16 at Nassau Community College L, 101-66 1 1 1 2 3 10 4 2.5 5 0 4 -
Nov 19 Orange County Community College L, 79-68 1 1 0 2 2 10 1 10.0 3 0 2 0
Nov 21 at Bronx Community College L, 82-71 1 1 1 4 5 10 4 2.5 4 1 2 0
Nov 23 at USMAPS L, 68-65 1 1 2 6 8 9 3 3.0 2 0 1 0
Nov 26 at Westchester Community College L, 95-54 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 Columbia-Greene Community College W, 70-64 1 1 0 2 2 10 4 2.5 4 0 3 0
Dec 7 Queensborough Community College L, 76-69 - 1 1 3 4 10 4 2.5 1 0 4 0
Jan 7 Westchester Community College L, 84-50 1 1 0 2 2 4 3 1.3 2 0 0 -
Jan 9 Rockland Community College L, 98-92 1 1 2 4 6 10 3 3.3 3 0 4 0
Jan 11 at Kingsborough Community College L, 73-56 1 1 2 1 3 3 1 3.0 0 0 2 0
Jan 14 at Orange County Community College W, 83-72 - - - - - - - - - - - -
Jan 16 Lincoln College of New England L, 73-59 - - - - - - - - - - - -
Jan 18 at Queensborough Community College L, 66-62 - - - - - - - - - - - -
Jan 23 at Sullivan County Community College L, 110-59 - - - - - - - - - - - -
Jan 25 Kingsborough Community College L, 80-70 - - - - - - - - - - - -
Jan 28 Bronx Community College L, 98-46 - - - - - - - - - - - -
Jan 30 at Dutchess Community College W, 56-53 1 1 0 5 5 10 2 5.0 0 0 1 -
Feb 1 LaGuardia Community College L, 67-51 1 1 0 3 3 8 2 4.0 1 0 1 -
Feb 11 Suffolk CC L, 81-61 - 1 0 0 0 4 2 2.0 0 0 3 -
Feb 13 Borough of Manhattan Community College   - - - - - - - - - - - -
Feb 16 at Hostos Community College L, 83-58 1 1 0 1 1 5 3 1.7 1 0 1 -
Feb 18 at Suffolk CC L, 102-73 1 1 1 3 4 10 2 5.0 3 0 2 -
Feb 19 Nassau Community College L, 121-77 1 1 0 2 2 9 1 9.0 2 0 2 -
Feb 22 LaGuardia Community College W, 91-81 1 1 1 3 4 11 2 5.5 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 22 20 1.0 2.7-8.6 31.2 0.8-2.5 31.5 0.8-1.7 48.6 7.0
2014-15 15 15 2.3 3.1-10.9 28.2 0.5-3.2 14.6 2.0-3.7 53.6 8.6
Total 37 35 1.5 2.8-9.5 29.8 0.6-2.8 23.5 1.3-2.5 51.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 22 20 22 59-189 31.2 17-54 31.5 18-37 48.6 153
2014-15 15 15 34 46-163 28.2 7-48 14.6 30-56 53.6 129
Total 37 35 56 105-352 29.8 24-102 23.5 48-93 51.6 282
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 22 20 1.0 0.0-0.0 31.2 0.0-0.0 31.5 0.0-0.0 48.6 0.0
2014-15 15 15 2.3 0.0-0.0 28.2 0.0-0.0 14.6 0.0-0.0 53.6 0.0
Total 37 35 1.5 0.0-0.0 29.8 0.0-0.0 23.5 0.0-0.0 51.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 22 20 1.0 0.7 2.6 3.4 2.1 0.0 8.0 2.8 2.9 2.1 0.2
2014-15 15 15 2.3 0.3 2.7 2.9 1.9 0.0 4.3 3.1 1.4 1.0 0.2
Total 37 35 1.5 0.5 2.6 3.2 2.0 0.0 6.5 2.9 2.2 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 22 20 22 16 58 74 46 0 176 61 2.9 47 4
2014-15 15 15 34 4 40 44 29 0 65 47 1.4 15 3
Total 37 35 56 20 98 118 75 0 241 108 2.2 62 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 22 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
2014-15 15 15 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 37 35 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 1.0 2.7-8.6 31.2 0.8-2.5 31.5 0.8-1.7 48.6 7.0
Conference 7 7 1.0 3.4-9.1 37.5 0.7-1.7 41.7 1.1-2.3 50.0 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 2.8-8.7 32.7 0.9-2.8 32.4 1.3-1.9 69.6 7.9
Away 10 10 1.0 2.5-8.5 29.4 0.6-2.0 30.0 0.2-1.4 14.3 5.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 1.0-7.0 14.3 0.7-3.3 20.0 2.0-3.3 60.0 4.7
Losses 19 17 1.0 2.9-8.8 33.3 0.8-2.3 34.1 0.6-1.4 44.4 7.3
-
November 10 10 1.0 3.3-9.5 34.7 0.6-1.8 33.3 0.5-1.8 27.8 7.7
December 2 1 1.0 0.0-7.5 0.0 0.0-3.5 0.0 2.5-3.5 71.4 2.5
January 4 4 1.0 3.2-8.8 37.1 0.2-1.0 25.0 1.5-2.2 66.7 8.3
February 6 5 1.0 2.2-7.3 29.5 1.7-4.2 40.0 0.3-0.5 66.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 22 59-189 31.2 17-54 31.5 18-37 48.6 153
Conference 7 7 7 24-64 37.5 5-12 41.7 8-16 50.0 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 12 34-104 32.7 11-34 32.4 16-23 69.6 95
Away 10 10 10 25-85 29.4 6-20 30.0 2-14 14.3 58
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 3 3-21 14.3 2-10 20.0 6-10 60.0 14
Losses 19 17 19 56-168 33.3 15-44 34.1 12-27 44.4 139
-
November 10 10 10 33-95 34.7 6-18 33.3 5-18 27.8 77
December 2 1 2 0-15 0.0 0-7 0.0 5-7 71.4 5
January 4 4 4 13-35 37.1 1-4 25.0 6-9 66.7 33
February 6 5 6 13-44 29.5 10-25 40.0 2-3 66.7 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 1.0 0.0-0.0 31.2 0.0-0.0 31.5 0.0-0.0 48.6 0.0
Conference 7 7 1.0 0.0-0.0 37.5 0.0-0.0 41.7 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 1.0 0.0-0.0 32.7 0.0-0.0 32.4 0.0-0.0 69.6 0.0
Away 10 10 1.0 0.0-0.0 29.4 0.0-0.0 30.0 0.0-0.0 14.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 1.0 0.0-0.0 14.3 0.0-0.0 20.0 0.0-0.0 60.0 0.0
Losses 19 17 1.0 0.0-0.0 33.3 0.0-0.0 34.1 0.0-0.0 44.4 0.0
-
November 10 10 1.0 0.0-0.0 34.7 0.0-0.0 33.3 0.0-0.0 27.8 0.0
December 2 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 71.4 0.0
January 4 4 1.0 0.0-0.0 37.1 0.0-0.0 25.0 0.0-0.0 66.7 0.0
February 6 5 1.0 0.0-0.0 29.5 0.0-0.0 40.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 1.0 0.7 2.6 3.4 2.1 0.0 8.0 2.8 2.9 2.1 0.2
Conference 7 7 1.0 1.0 3.0 4.0 2.3 0.0 8.6 2.7 3.2 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.8 2.4 3.2 2.3 0.0 8.3 2.9 2.8 1.9 0.0
Away 10 10 1.0 0.7 2.9 3.6 1.8 0.0 7.7 2.6 3.0 2.4 0.4
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 0.3 3.3 3.7 1.3 0.0 10.3 2.7 3.9 2.0 0.0
Losses 19 17 1.0 0.8 2.5 3.3 2.2 0.0 7.6 2.8 2.7 2.2 0.2
-
November 10 10 1.0 0.9 2.9 3.8 2.3 0.0 8.2 3.2 2.6 2.8 0.4
December 2 1 1.0 0.5 2.5 3.0 3.5 0.0 10.0 4.0 2.5 2.5 0.0
January 4 4 1.0 1.0 3.0 4.0 1.8 0.0 6.8 2.3 3.0 1.3 0.0
February 6 5 1.0 0.3 2.0 2.3 1.5 - 7.8 2.0 3.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 22 16 58 74 46 0 176 61 2.9 47 4
Conference 7 7 7 7 21 28 16 0 60 19 3.2 13 2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 12 9 29 38 28 0 99 35 2.8 23 0
Away 10 10 10 7 29 36 18 0 77 26 3.0 24 4
Neutral - - - - - - - - - - - - -
-
Wins 3 3 3 1 10 11 4 0 31 8 3.9 6 0
Losses 19 17 19 15 48 63 42 0 145 53 2.7 41 4
-
November 10 10 10 9 29 38 23 0 82 32 2.6 28 4
December 2 1 2 1 5 6 7 0 20 8 2.5 5 0
January 4 4 4 4 12 16 7 0 27 9 3.0 5 0
February 6 5 6 2 12 14 9 - 47 12 3.9 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Conference 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Losses 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0