2013-14 Basketball Statistics - Nassau Community College

Games
35
Pts
80.6
FG %
41.6
3PT %
26.2
FT %
65.8
Reb
44.7
Ast
14.3
Team Summary
Title Record
Overall 29-6 (.829)
Conference 0-0 (.000)
Streak Won 2
Home 13-2
Away 11-3
Neutral 5-1
Recent Results
Date Opponent Result
Feb 28 vs. Borough of Manhattan Community College W, 73-50
Mar 1 at Suffolk CC W, 55-54
Mar 2 vs. Sullivan County Community College W, 65-60
Mar 13 vs. Rock Valley College L, 83-72
Mar 14 vs. Lincoln College of New England W, 68-60
Mar 15 vs. Anoka-Ramsey Community College W, 85-73
Team Stats
Statistics Overall Conf
Games 35 1st - -
Points 2821 1st - -
Points per game 80.6 7th - -
FG made per game 29.1 9th - -
FG attempts per game 69.8 2nd - -
FG Pct 41.6 13th - -
3PT made per game 4.5 12th - -
3PT attempts per game 17.3 10th - -
3PT Pct 26.2 16th - -
FT made per game 17.9 1st - -
FT attempt per game 27.3 3rd - -
FT Pct 65.8 5th - -
Off rebounds per game 16.8 3rd - -
Def rebounds per game 27.9 6th - -
Total rebounds per game 44.7 3rd - -
Opponents' Off rebounds per game 10.3 2nd - -
Opponents' Def rebounds per game 21.1 3rd - -
Opponents' Total rebounds per game 31.3 3rd - -
Rebound margin per game 13.4 3rd - -
Assists per game 14.3 11th - -
Opponents' Assists per game 9.8 1st - -
Turnovers per game 14.7 8th - -
Opponents' Turnovers per game 13.8 13th - -
Steals per game 8.6 11th - -
Opponents' Steals per game 7.0 3rd - -
Blocks per game 8.7 1st - -
Opponents' Blocks per game 4.0 10th - -
Personal fouls per game 22.0 16th - -
Offensive efficiency 0.991 9th - -
Net efficiency 0.034 7th - -
Opponents' Personal fouls per game 16.2 10th - -
Offensive efficiency 0.957 12th - -
Points per game allowed 67.4 4th - -
Opponents' Field goal percentage 39.8 4th - -
Opponents' 3PT percentage 27.5 2nd - -
Home Attendance 0 11th - -
Home Attendance average 0 11th - -
Field goal total-attempts 1017-2443 1st 0-0 17th
3 point total-attempts 159-607 5th 0-0 17th
Free throw total-attempts 628-955 1st 0-0 17th
Opponents' Field goal total-attempts 766-1926 12th 0-0 1st
Opponents' 3 point total-attempts 126-458 1st 0-0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Queensborough Community College W, 102-67 36-70 51.4 6-18 33.3 24-29 82.8 23 36 59 19 15 9 7 30 102
Nov 14 at Hostos Community College W, 79-76 26-67 38.8 4-13 30.8 23-33 69.7 23 32 55 18 19 17 6 22 79
Nov 16 Ulster County Community College W, 101-66 38-77 49.4 7-22 31.8 18-34 52.9 13 27 40 20 10 8 3 21 101
Nov 19 Kingsborough Community College W, 78-58 31-83 37.3 4-14 28.6 12-19 63.2 23 32 55 16 18 9 19 18 78
Nov 23 at Borough of Manhattan Community College W, 88-67 31-77 40.3 5-18 27.8 21-39 53.8 24 36 60 7 18 5 12 33 88
Nov 24 Dutchess Community College W, 87-52 31-70 44.3 8-27 29.6 17-24 70.8 18 26 44 18 7 6 9 23 87
Nov 26 Bronx Community College W, 101-87 39-82 47.6 5-17 29.4 18-22 81.8 13 33 46 22 9 6 10 29 101
Nov 30 vs. Gateway Community College - CT W, 96-81 43-75 57.3 4-9 44.4 6-17 35.3 26 26 52 22 18 8 18 15 96
Dec 1 at Springfield Technical Community College L, 76-67 24-76 31.6 4-13 30.8 15-28 53.6 19 22 41 13 15 10 11 25 67
Dec 5 Passaic County Community College W, 93-72 36-92 39.1 6-18 33.3 15-26 57.7 26 29 55 23 20 18 13 27 93
Dec 7 Sullivan County Community College L, 74-73 25-55 45.5 1-6 16.7 22-35 62.9 18 26 44 9 21 5 12 31 73
Dec 12 Rockland Community College L, 82-80 33-73 45.2 2-10 20.0 12-18 66.7 17 27 44 16 19 7 8 19 80
Dec 17 at Suffolk CC L, 74-64 24-58 41.4 7-18 38.9 9-22 40.9 8 21 29 16 19 11 7 20 64
Dec 19 LaGuardia Community College W, 2-0 24-74 32.4 6-25 24.0 13-25 52.0 16 31 47 13 24 8 10 26 67
Jan 9 at Kingsborough Community College W, 92-71 28-81 34.6 5-19 26.3 31-39 79.5 14 24 38 7 15 7 10 28 92
Jan 11 Borough of Manhattan Community College W, 82-56 27-75 36.0 4-18 22.2 24-35 68.6 16 31 47 10 9 10 10 17 82
Jan 14 Hostos Community College W, 67-48 24-63 38.1 3-16 18.8 16-19 84.2 10 22 32 13 9 5 11 21 67
Jan 18 at Howard Community College L, 69-68 26-55 47.3 0-3 0.0 16-23 69.6 10 30 40 9 17 8 2 20 68
Jan 19 at Delaware Technical & CC/Stanton-Wilmington W, 58-53 19-61 31.1 2-14 14.3 18-30 60.0 12 32 44 7 16 8 11 20 58
Jan 25 Community College of Rhode Island W, 79-58 28-76 36.8 5-27 18.5 18-22 81.8 19 32 51 15 12 14 4 20 79
Jan 28 LaGuardia Community College W, 94-75 30-73 41.1 5-23 21.7 29-36 80.6 26 19 45 14 16 6 7 25 94
Jan 30 Queensborough Community College W, 81-66 32-66 48.5 3-15 20.0 14-24 58.3 16 25 41 17 14 10 2 20 81
Feb 1 at Sullivan County Community College W, 78-68 25-53 47.2 2-8 25.0 26-34 76.5 9 30 39 15 12 4 8 21 78
Feb 6 at Bronx Community College W, 78-74 30-70 42.9 7-21 33.3 11-21 52.4 15 19 34 17 14 8 7 12 78
Feb 9 at Dutchess Community College W, 93-59 34-80 42.5 7-27 25.9 18-24 75.0 15 30 45 17 15 10 12 18 93
Feb 16 Suffolk CC W, 60-53 19-54 35.2 3-14 21.4 19-25 76.0 10 34 44 9 13 11 11 26 60
Feb 18 at Rockland Community College W, 82-72 32-72 44.4 3-12 25.0 15-24 62.5 19 33 52 17 17 8 6 16 82
Feb 19 at Ulster County Community College W, 121-77 40-88 45.5 19-42 45.2 22-29 75.9 23 23 46 15 14 11 9 22 121
Feb 22 Orange County Community College W, 94-79 34-82 41.5 4-19 21.1 22-30 73.3 21 16 37 10 6 14 11 20 94
Feb 28 vs. Borough of Manhattan Community College W, 73-50 26-65 40.0 3-15 20.0 18-29 62.1 12 34 46 15 8 4 7 25 73
Mar 1 at Suffolk CC W, 55-54 18-41 43.9 5-16 31.3 14-23 60.9 8 32 40 11 19 9 6 11 55
Mar 2 vs. Sullivan County Community College W, 65-60 23-60 38.3 3-14 21.4 16-28 57.1 13 28 41 15 11 5 3 30 65
Mar 13 vs. Rock Valley College L, 83-72 27-61 44.3 2-20 10.0 16-25 64.0 16 18 34 7 16 7 8 18 72
Mar 14 vs. Lincoln College of New England W, 68-60 22-60 36.7 5-23 21.7 19-32 59.4 17 29 46 14 13 7 8 22 68
Mar 15 vs. Anoka-Ramsey Community College W, 85-73 32-78 41.0 0-13 0.0 21-32 65.6 20 33 53 13 16 9 5 18 85
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 1017-2443 41.6 159-607 26.2 628-955 65.8 16.8 27.9 44.7 14.3 14.7 8.6 8.7 22.0 80.6 0.991 0.117
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 451-1095 41.2 66-271 24.4 269-394 68.3 17.5 27.3 44.8 15.0 13.8 9.1 9.3 22.9 82.5 1.000 0.154
Away 14 393-949 41.4 76-242 31.4 263-398 66.1 15.9 28.6 44.4 13.4 16.1 8.9 8.1 21.3 80.4 0.977 0.092
Neutral 6 173-399 43.4 17-94 18.1 96-163 58.9 17.3 28.0 45.3 14.3 13.7 6.7 8.2 21.3 76.5 1.001 0.076
 
Wins 29 858-2065 41.5 143-537 26.6 538-804 66.9 17.2 28.8 46.0 14.8 14.0 8.8 8.8 21.9 82.7 1.010 0.175
Losses 6 159-378 42.1 16-70 22.9 90-151 59.6 14.7 24.0 38.7 11.7 17.8 8.0 8.0 22.2 70.7 0.897 -0.162
 
November 8 275-601 45.8 43-138 31.2 139-217 64.1 20.4 31.0 51.4 17.8 14.3 8.5 10.5 23.9 91.5 1.108 0.282
December 6 166-428 38.8 26-90 28.9 86-154 55.8 17.3 26.0 43.3 15.0 19.7 9.8 10.2 24.7 74.0 0.855 -0.166
January 8 214-550 38.9 27-135 20.0 166-228 72.8 15.4 26.9 42.3 11.5 13.5 8.5 7.1 21.4 77.6 0.957 0.110
February 8 240-564 42.6 48-158 30.4 151-216 69.9 15.5 27.4 42.9 14.4 12.4 8.8 8.9 20.0 84.9 1.049 0.232
March 5 122-300 40.7 15-86 17.4 86-140 61.4 14.8 28.0 42.8 12.0 15.0 7.4 6.0 19.8 69.0 0.930 0.019
Date Opponent Score Attend
Nov 12 at Queensborough Community College W, 102-67 0
Nov 14 at Hostos Community College W, 79-76 95
Nov 16 Ulster County Community College W, 101-66 0
Nov 19 Kingsborough Community College W, 78-58 0
Nov 23 at Borough of Manhattan Community College W, 88-67 0
Nov 24 Dutchess Community College W, 87-52 0
Nov 26 Bronx Community College W, 101-87 0
Nov 30 vs. Gateway Community College - CT W, 96-81 0
Dec 1 at Springfield Technical Community College L, 76-67 0
Dec 5 Passaic County Community College W, 93-72 0
Dec 7 Sullivan County Community College L, 74-73 0
Dec 12 Rockland Community College L, 82-80 0
Dec 17 at Suffolk CC L, 74-64 0
Dec 19 LaGuardia Community College W, 2-0 0
Jan 9 at Kingsborough Community College W, 92-71 0
Jan 11 Borough of Manhattan Community College W, 82-56 0
Jan 14 Hostos Community College W, 67-48 0
Jan 18 at Howard Community College L, 69-68 75
Jan 19 at Delaware Technical & CC/Stanton-Wilmington W, 58-53 0
Jan 25 Community College of Rhode Island W, 79-58 0
Jan 28 LaGuardia Community College W, 94-75 0
Jan 30 Queensborough Community College W, 81-66 0
Feb 1 at Sullivan County Community College W, 78-68 0
Feb 6 at Bronx Community College W, 78-74 56
Feb 9 at Dutchess Community College W, 93-59 0
Feb 16 Suffolk CC W, 60-53 0
Feb 18 at Rockland Community College W, 82-72 0
Feb 19 at Ulster County Community College W, 121-77 0
Feb 22 Orange County Community College W, 94-79 0
Feb 28 vs. Borough of Manhattan Community College W, 73-50 0
Mar 1 at Suffolk CC W, 55-54 0
Mar 2 vs. Sullivan County Community College W, 65-60 0
Mar 13 vs. Rock Valley College L, 83-72 0
Mar 14 vs. Lincoln College of New England W, 68-60 0
Mar 15 vs. Anoka-Ramsey Community College W, 85-73 0