2013-14 Basketball Statistics - Sullivan County Community College

Games
32
Pts
86.5
FG %
45.8
3PT %
33.9
FT %
66.8
Reb
38.2
Ast
16.5
Team Summary
Title Record
Overall 25-7 (.781)
Conference 9-0 (1.000)
Streak Lost 1
Home 12-3
Away 9-3
Neutral 4-1
Recent Results
Date Opponent Result
Feb 20 Orange County Community College W, 115-63
Feb 21 Suffolk CC W, 94-73
Feb 25 at Orange County Community College W, 95-75
Feb 28 vs. Bronx Community College W, 88-65
Mar 1 vs. Hostos Community College W, 73-66
Mar 2 vs. Nassau Community College L, 65-60
Team Stats
Statistics Overall Conf
Games 32 3rd 9 9th
Points 2758 2nd 890 4th
Points per game 86.2 2nd 98.9 1st
FG made per game 30.9 4th 36.1 1st
FG attempts per game 67.5 5th 71.7 2nd
FG Pct 45.8 7th 50.4 1st
3PT made per game 7.4 3rd 8.9 1st
3PT attempts per game 21.8 2nd 22.3 2nd
3PT Pct 33.9 6th 39.8 1st
FT made per game 17.3 4th 17.8 3rd
FT attempt per game 26.0 5th 25.3 5th
FT Pct 66.8 3rd 70.2 2nd
Off rebounds per game 12.2 12th 12.2 11th
Def rebounds per game 26.0 12th 28.0 7th
Total rebounds per game 38.2 12th 40.2 9th
Opponents' Off rebounds per game 13.2 13th 13.6 11th
Opponents' Def rebounds per game 26.5 12th 26.1 7th
Opponents' Total rebounds per game 39.7 12th 39.7 9th
Rebound margin per game -1.5 13th 0.6 10th
Assists per game 16.5 6th 19.6 3rd
Opponents' Assists per game 13.2 7th 14.6 7th
Turnovers per game 10.7 2nd 10.3 2nd
Opponents' Turnovers per game 16.0 4th 19.7 3rd
Steals per game 8.9 10th 11.8 3rd
Opponents' Steals per game 6.8 2nd 9.3 10th
Blocks per game 3.1 14th 2.8 12th
Opponents' Blocks per game 3.8 9th 4.0 10th
Personal fouls per game 16.3 5th 14.8 3rd
Offensive efficiency 1.091 4th 1.199 2nd
Net efficiency 0.116 4th 0.344 1st
Opponents' Personal fouls per game 17.9 6th 15.0 13th
Offensive efficiency 0.975 11th 0.856 15th
Points per game allowed 74.1 6th 71.1 4th
Opponents' Field goal percentage 43.2 8th 40.3 3rd
Opponents' 3PT percentage 29.7 5th 30.8 4th
Home Attendance 625 3rd 0 10th
Home Attendance average 42 3rd 0 10th
Field goal total-attempts 989-2161 3rd 325-645 4th
3 point total-attempts 236-697 2nd 80-201 2nd
Free throw total-attempts 555-831 2nd 160-228 6th
Opponents' Field goal total-attempts 868-2010 16th 246-611 8th
Opponents' 3 point total-attempts 126-424 2nd 48-156 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Lincoln College of New England L, 78-77 27-65 41.5 4-22 18.2 19-32 59.4 9 28 37 13 15 12 1 20 77
Nov 5 at Ulster County Community College W, 89-69 28-62 45.2 9-23 39.1 24-32 75.0 17 21 38 18 5 12 1 14 89
Nov 7 at Hostos Community College L, 83-73 25-50 50.0 7-19 36.8 16-26 61.5 6 17 23 18 13 5 3 0 73
Nov 9 vs. Cecil College W, 106-104 32-68 47.1 9-20 45.0 33-42 78.6 12 23 35 17 17 11 4 25 106
Nov 10 vs. Hagerstown Community College W, 101-89 39-84 46.4 6-26 23.1 17-25 68.0 21 29 50 24 11 4 0 19 89
Nov 14 Westchester Community College L, 78-67 25-60 41.7 5-17 29.4 12-16 75.0 14 21 35 13 9 3 0 19 67
Nov 16 Borough of Manhattan Community College W, 103-75 41-76 53.9 7-22 31.8 14-29 48.3 14 27 41 15 8 7 5 23 103
Nov 19 Dutchess Community College W, 97-41 38-75 50.7 10-22 45.5 11-17 64.7 16 32 48 25 7 11 0 16 97
Nov 23 at Queensborough Community College W, 84-66 23-63 36.5 9-24 37.5 28-33 84.8 17 32 49 12 25 8 0 19 84
Dec 3 at Rockland Community College W, 112-103 35-77 45.5 13-28 46.4 29-35 82.9 17 30 47 22 14 8 6 22 112
Dec 7 at Nassau Community College W, 74-73 23-58 39.7 6-21 28.6 22-35 62.9 18 18 36 8 15 9 4 24 74
Dec 12 at Bronx Community College W, 96-89 36-77 46.8 11-29 37.9 13-21 61.9 12 27 39 19 7 4 6 15 96
Jan 18 at Suffolk CC L, 78-70 27-63 42.9 6-17 35.3 10-17 58.8 10 22 32 13 14 9 6 27 70
Jan 23 Ulster County Community College W, 110-59 42-73 57.5 13-29 44.8 13-16 81.3 10 32 42 21 5 14 6 10 110
Jan 26 Hostos Community College W, 73-66 23-52 44.2 5-20 25.0 22-35 62.9 5 25 30 12 10 10 0 14 73
Jan 28 at Westchester Community College L, 65-53 19-81 23.5 2-22 9.1 13-15 86.7 14 22 36 10 12 4 5 14 53
Jan 30 Bronx Community College W, 97-66 35-64 54.7 11-32 34.4 16-28 57.1 9 27 36 22 7 11 3 18 97
Feb 1 Nassau Community College L, 78-68 24-68 35.3 5-19 26.3 15-30 50.0 14 19 33 12 10 15 1 22 68
Feb 4 Rockland Community College W, 84-81 30-79 38.0 5-16 31.3 19-22 86.4 9 26 35 11 14 11 1 15 84
Feb 6 at Kingsborough Community College W, 101-88 40-74 54.1 6-17 35.3 15-20 75.0 8 26 34 12 6 6 4 14 101
Feb 8 at Borough of Manhattan Community College W, 78-59 31-83 37.3 8-30 26.7 8-13 61.5 23 31 54 18 10 10 3 11 78
Feb 9 LaGuardia Community College W, 70-63 22-52 42.3 10-17 58.8 16-22 72.7 12 24 36 15 9 7 0 16 70
Feb 12 at Dutchess Community College W, 107-88 41-78 52.6 7-18 38.9 18-31 58.1 10 31 41 14 10 2 0 13 107
Feb 15 Kingsborough Community College W, 92-81 36-72 50.0 8-23 34.8 12-18 66.7 12 28 40 23 5 10 0 0 92
Feb 16 Queensborough Community College W, 82-73 31-54 57.4 8-19 42.1 12-18 66.7 4 28 32 19 7 7 3 14 82
Feb 17 LaGuardia Community College W, 81-61 31-56 55.4 6-18 33.3 13-17 76.5 7 26 33 26 16 11 5 10 81
Feb 20 Orange County Community College W, 115-63 45-75 60.0 14-26 53.8 11-14 78.6 12 30 42 15 7 16 5 16 115
Feb 21 Suffolk CC W, 94-73 32-64 50.0 6-17 35.3 24-37 64.9 8 31 39 18 6 7 6 20 94
Feb 25 at Orange County Community College W, 95-75 35-70 50.0 3-21 14.3 22-44 50.0 12 24 36 24 15 21 1 17 95
Feb 28 vs. Bronx Community College W, 88-65 31-69 44.9 9-24 37.5 17-24 70.8 14 29 43 16 8 8 7 16 88
Mar 1 vs. Hostos Community College W, 73-66 25-65 38.5 5-23 21.7 18-28 64.3 12 26 38 15 13 7 4 18 73
Mar 2 vs. Nassau Community College L, 65-60 17-54 31.5 3-16 18.8 23-39 59.0 12 19 31 8 11 6 9 22 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 989-2161 45.8 236-697 33.9 555-831 66.8 12.2 26.0 38.2 16.5 10.7 8.9 3.1 16.3 86.5 1.096 0.154
Conference 9 325-645 50.4 80-201 39.8 160-228 70.2 12.2 28.0 40.2 19.6 10.3 11.8 2.8 14.8 98.9 1.199 0.340
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 482-985 48.9 117-319 36.7 229-351 65.2 10.3 26.9 37.3 17.3 9.0 10.1 2.4 15.5 87.3 1.149 0.252
Away 12 363-836 43.4 87-269 32.3 218-322 67.7 13.7 25.1 38.8 15.7 12.2 8.2 3.3 15.8 85.9 1.053 0.045
Neutral 5 144-340 42.4 32-109 29.4 108-158 68.4 14.2 25.2 39.4 16.0 12.0 7.2 4.8 20.0 85.6 1.049 0.139
 
Wins 25 825-1720 48.0 204-565 36.1 447-656 68.1 12.4 27.3 39.8 17.6 10.3 9.3 3.0 16.0 92.0 1.154 0.245
Losses 7 164-441 37.2 32-132 24.2 108-175 61.7 11.3 21.1 32.4 12.4 12.0 7.7 3.6 17.7 66.9 0.877 -0.193
 
November 9 278-603 46.1 66-195 33.8 174-252 69.0 14.0 25.6 39.6 17.2 12.2 8.1 1.6 17.2 88.4 1.116 0.157
December 3 94-212 44.3 30-78 38.5 64-91 70.3 15.7 25.0 40.7 16.3 12.0 7.0 5.3 20.3 94.0 1.144 0.084
January 5 146-333 43.8 37-120 30.8 74-111 66.7 9.6 25.6 35.2 15.6 9.6 9.6 4.0 16.6 80.6 1.037 0.155
February 13 429-894 48.0 95-265 35.8 202-310 65.2 11.2 27.2 38.3 17.2 9.5 10.1 2.8 14.2 88.8 1.125 0.185
March 2 42-119 35.3 8-39 20.5 41-67 61.2 12.0 22.5 34.5 11.5 12.0 6.5 6.5 20.0 66.5 0.872 0.046
Date Opponent Score Attend
Nov 2 Lincoln College of New England L, 78-77 525
Nov 5 at Ulster County Community College W, 89-69 100
Nov 7 at Hostos Community College L, 83-73 150
Nov 9 vs. Cecil College W, 106-104 0
Nov 10 vs. Hagerstown Community College W, 101-89 0
Nov 14 Westchester Community College L, 78-67 100
Nov 16 Borough of Manhattan Community College W, 103-75 0
Nov 19 Dutchess Community College W, 97-41 0
Nov 23 at Queensborough Community College W, 84-66 0
Dec 3 at Rockland Community College W, 112-103 0
Dec 7 at Nassau Community College W, 74-73 0
Dec 12 at Bronx Community College W, 96-89 145
Jan 18 at Suffolk CC L, 78-70 0
Jan 23 Ulster County Community College W, 110-59 0
Jan 26 Hostos Community College W, 73-66 0
Jan 28 at Westchester Community College L, 65-53 0
Jan 30 Bronx Community College W, 97-66 0
Feb 1 Nassau Community College L, 78-68 0
Feb 4 Rockland Community College W, 84-81 0
Feb 6 at Kingsborough Community College W, 101-88 0
Feb 8 at Borough of Manhattan Community College W, 78-59 0
Feb 9 LaGuardia Community College W, 70-63 0
Feb 12 at Dutchess Community College W, 107-88 0
Feb 15 Kingsborough Community College W, 92-81 0
Feb 16 Queensborough Community College W, 82-73 0
Feb 17 LaGuardia Community College W, 81-61 0
Feb 20 Orange County Community College W, 115-63 0
Feb 21 Suffolk CC W, 94-73 0
Feb 25 at Orange County Community College W, 95-75 0
Feb 28 vs. Bronx Community College W, 88-65 0
Mar 1 vs. Hostos Community College W, 73-66 0
Mar 2 vs. Nassau Community College L, 65-60 0