#05 Juan Felix Rodriguez (G) - Monroe College

gp
31
pts/g
18.5
fg %
44.6
3pt %
37.6
ft %
72.3
reb/g
6.5
a/g
4.8
Player Stats
  Overall Conf
Games 31 20th 4 125th
Games started 30 7th 4 56th
Minutes 1053 3rd 147 44th
Minutes per game 34.0 4th 36.8 2nd
FG 203-455 9th 18-55 71st
FG Pct 44.6 35th 32.7 60th
3PT 73-194 6th 1-17 118th
3PT Pct 37.6 13th 5.9 -
FT 94-130 10th 21-29 23rd
FT Pct 72.3 17th 72.4 20th
Off rebounds 51 33rd 10 66th
Def rebounds 152 12th 27 39th
Total rebounds 203 15th 37 50th
Rebounds per game 6.5 25th 9.3 7th
Personal fouls 44 164th 7 92nd
Disqualifications 1 52nd - -
Assists 150 4th 27 20th
Turnovers 92 11th 9 92nd
Assist to turnover ratio 1.6 13th 3.0 3rd
Steals 74 5th 10 46th
Blocks 1 153rd 0 119th
Points 573 6th 58 62nd
Points per game 18.5 8th 14.5 27th
Points per 40 min 21.8 38th 15.8 71st
Recent Results
Date Opponent/Event Result
Feb 15 at ASA Brooklyn Avengers W, 114-74
Feb 18 County College of Morris W, 96-64
Feb 21 Community College of Beaver County W, 84-67
Feb 25 ASA Brooklyn Avengers W, 96-73
Feb 28 vs. Harcum College W, 90-87
Mar 7 Hagerstown Community College W, 89-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Monroe College - Bronx W, 99-71 1 32 5-9 55.6 2-3 66.7 4-6 66.7 16
Nov 11 at Manor College W, 99-71 1 39 7-14 50.0 2-7 28.6 3-5 60.0 19
Nov 15 vs. Hutchinson Community College L, 114-91 1 27 5-12 41.7 4-9 44.4 0-0 - 14
Nov 16 at Barton Community College L, 90-76 - - - - - - - - -
Nov 22 Hagerstown Community College W, 78-64 1 31 3-5 60.0 1-2 50.0 1-2 50.0 8
Nov 23 Harford Community College W, 85-53 1 36 4-9 44.4 2-5 40.0 0-0 - 10
Nov 30 at Hagerstown Community College W, 82-81 1 37 4-13 30.8 1-2 50.0 2-3 66.7 11
Dec 1 vs. Allegany College of Maryland W, 94-59 - - - - - - - - -
Dec 7 Macomb Community College W, 84-61 1 36 9-18 50.0 4-9 44.4 1-2 50.0 23
Dec 8 Monroe Community College W, 74-72 1 29 7-14 50.0 0-3 0.0 5-7 71.4 19
Dec 17 CCBC Dundalk W, 75-62 1 39 5-15 33.3 2-7 28.6 4-4 100.0 16
Dec 20 vs. Howard Community College L, 82-67 1 27 5-12 41.7 2-5 40.0 3-4 75.0 15
Dec 21 at Harford Community College W, 86-64 1 32 7-15 46.7 1-7 14.3 6-8 75.0 21
Dec 22 vs. WVU Potomac State College L, 83-72 1 35 8-18 44.4 0-2 0.0 2-3 66.7 18
Dec 28 at Tallahassee Community College L, 86-75 1 37 10-21 47.6 3-9 33.3 1-1 100.0 24
Dec 29 vs. Pensacola State College W, 68-64 1 40 12-22 54.5 8-13 61.5 0-1 0.0 32
Dec 30 vs. Northwest Florida State College L, 67-65 1 39 3-19 15.8 1-9 11.1 1-2 50.0 8
Dec 31 at Gulf Coast State College L, 111-67 1 1 4-8 50.0 2-5 40.0 0-0 - 10
Jan 11 Roxbury Community College W, 106-55 1 28 4-8 50.0 3-5 60.0 0-0 - 11
Jan 16 Hostos Community College W, 118-67 1 33 13-18 72.2 5-8 62.5 2-2 100.0 33
Jan 18 Niagara County Community College W, 94-82 1 34 10-16 62.5 4-9 44.4 4-5 80.0 28
Jan 19 Erie Community College W, 81-79 1 40 5-13 38.5 3-7 42.9 1-2 50.0 14
Jan 23 at Harcum College L, 100-97 1 33 3-14 21.4 1-6 16.7 9-10 90.0 16
Jan 29 ASA Brooklyn Avengers L, 75-71 1 37 7-13 53.8 0-3 0.0 3-6 50.0 17
Feb 4 at County College of Morris   - - - - - - - - -
Feb 5 Our Saviour Lutheran W, 96-66 1 31 6-10 60.0 0-3 0.0 7-8 87.5 19
Feb 8 Covenant College Prep W, 79-62 1 40 9-17 52.9 6-12 50.0 2-2 100.0 26
Feb 13 Harcum College W, 73-67 1 40 1-13 7.7 0-5 0.0 7-9 77.8 9
Feb 15 at ASA Brooklyn Avengers W, 114-74 1 37 7-15 46.7 0-3 0.0 2-4 50.0 16
Feb 18 County College of Morris W, 96-64 1 25 9-15 60.0 4-7 57.1 2-2 100.0 24
Feb 21 Community College of Beaver County W, 84-67 1 40 7-14 50.0 5-8 62.5 6-7 85.7 25
Feb 25 ASA Brooklyn Avengers W, 96-73 - 30 8-17 47.1 3-7 42.9 9-12 75.0 28
Feb 28 vs. Harcum College W, 90-87 1 50 10-28 35.7 2-5 40.0 5-11 45.5 27
Mar 7 Hagerstown Community College W, 89-66 1 38 6-20 30.0 2-9 22.2 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Monroe College - Bronx W, 99-71 1 32 3 9 12 6 1 6.0 2 0 1 -
Nov 11 at Manor College W, 99-71 1 39 2 8 10 7 3 2.3 3 0 1 -
Nov 15 vs. Hutchinson Community College L, 114-91 1 27 0 3 3 2 4 0.5 0 0 2 -
Nov 16 at Barton Community College L, 90-76 - - - - - - - - - - - -
Nov 22 Hagerstown Community College W, 78-64 1 31 1 1 2 4 7 0.6 2 0 0 -
Nov 23 Harford Community College W, 85-53 1 36 0 5 5 4 1 4.0 3 0 1 -
Nov 30 at Hagerstown Community College W, 82-81 1 37 1 7 8 10 2 5.0 2 0 1 -
Dec 1 vs. Allegany College of Maryland W, 94-59 - - - - - - - - - - - -
Dec 7 Macomb Community College W, 84-61 1 36 1 2 3 5 1 5.0 3 0 1 -
Dec 8 Monroe Community College W, 74-72 1 29 2 6 8 2 4 0.5 2 0 2 -
Dec 17 CCBC Dundalk W, 75-62 1 39 1 5 6 5 3 1.7 3 0 0 -
Dec 20 vs. Howard Community College L, 82-67 1 27 1 3 4 2 6 0.3 4 0 0 -
Dec 21 at Harford Community College W, 86-64 1 32 2 2 4 2 1 2.0 6 0 2 -
Dec 22 vs. WVU Potomac State College L, 83-72 1 35 2 8 10 2 3 0.7 3 0 0 -
Dec 28 at Tallahassee Community College L, 86-75 1 37 1 3 4 3 3 1.0 2 0 1 -
Dec 29 vs. Pensacola State College W, 68-64 1 40 3 7 10 1 5 0.2 6 0 1 -
Dec 30 vs. Northwest Florida State College L, 67-65 1 39 4 5 9 4 2 2.0 1 0 2 -
Dec 31 at Gulf Coast State College L, 111-67 1 1 1 1 2 0 3 0.0 1 0 3 -
Jan 11 Roxbury Community College W, 106-55 1 28 0 7 7 9 3 3.0 3 0 1 -
Jan 16 Hostos Community College W, 118-67 1 33 2 7 9 10 2 5.0 3 0 2 -
Jan 18 Niagara County Community College W, 94-82 1 34 1 2 3 5 5 1.0 0 0 5 1
Jan 19 Erie Community College W, 81-79 1 40 2 3 5 3 7 0.4 2 1 4 -
Jan 23 at Harcum College L, 100-97 1 33 3 6 9 10 1 10.0 2 0 2 -
Jan 29 ASA Brooklyn Avengers L, 75-71 1 37 2 6 8 2 2 1.0 1 0 1 -
Feb 4 at County College of Morris   - - - - - - - - - - - -
Feb 5 Our Saviour Lutheran W, 96-66 1 31 0 2 2 6 3 2.0 2 0 1 -
Feb 8 Covenant College Prep W, 79-62 1 40 1 4 5 8 3 2.7 0 0 2 -
Feb 13 Harcum College W, 73-67 1 40 3 7 10 5 1 5.0 4 0 3 -
Feb 15 at ASA Brooklyn Avengers W, 114-74 1 37 2 8 10 10 5 2.0 3 0 1 -
Feb 18 County College of Morris W, 96-64 1 25 2 4 6 5 0 - 2 0 0 -
Feb 21 Community College of Beaver County W, 84-67 1 40 0 7 7 3 4 0.8 2 0 0 -
Feb 25 ASA Brooklyn Avengers W, 96-73 - 30 2 2 4 3 2 1.5 4 0 1 -
Feb 28 vs. Harcum College W, 90-87 1 50 4 6 10 9 3 3.0 2 0 3 -
Mar 7 Hagerstown Community College W, 89-66 1 38 2 6 8 3 2 1.5 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 31 25 23.2 4.2-9.1 46.6 1.3-3.3 39.2 1.9-2.3 80.6 11.6
2019-20 31 30 34.0 6.5-14.7 44.6 2.4-6.3 37.6 3.0-4.2 72.3 18.5
Total 62 55 28.6 5.4-11.9 45.4 1.8-4.8 38.2 2.5-3.3 75.2 15.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 25 719 131-281 46.6 40-102 39.2 58-72 80.6 360
2019-20 31 30 1053 203-455 44.6 73-194 37.6 94-130 72.3 573
Total 62 55 1772 334-736 45.4 113-296 38.2 152-202 75.2 933
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 31 25 23.2 0.0-0.0 46.6 0.0-0.0 39.2 0.0-0.0 80.6 0.0
2019-20 31 30 34.0 0.0-0.0 44.6 0.0-0.0 37.6 0.0-0.0 72.3 0.0
Total 62 55 28.6 0.0-0.0 45.4 0.0-0.0 38.2 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 31 25 23.2 1.2 3.5 4.7 1.6 0.0 4.4 2.3 1.9 2.4 0.2
2019-20 31 30 34.0 1.6 4.9 6.5 1.4 0.0 4.8 3.0 1.6 2.4 0.0
Total 62 55 28.6 1.4 4.2 5.6 1.5 0.0 4.6 2.6 1.7 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 31 25 719 38 108 146 50 1 136 72 1.9 74 5
2019-20 31 30 1053 51 152 203 44 1 150 92 1.6 74 1
Total 62 55 1772 89 260 349 94 2 286 164 1.7 148 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 31 25 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2019-20 31 30 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 62 55 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 34.0 6.5-14.7 44.6 2.4-6.3 37.6 3.0-4.2 72.3 18.5
Conference 4 4 36.8 4.5-13.8 32.7 0.2-4.2 5.9 5.2-7.2 72.4 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 34.4 6.6-13.6 48.4 2.6-6.2 41.1 3.3-4.3 76.9 19.0
Away 7 7 30.9 6.0-14.3 42.0 1.4-5.6 25.6 3.3-4.4 74.2 16.7
Neutral 6 6 36.3 7.2-18.5 38.7 2.8-7.2 39.5 1.8-3.5 52.4 19.0
-
Wins 23 22 35.5 6.9-14.7 46.7 2.6-6.3 41.1 3.3-4.5 72.1 19.6
Losses 8 8 29.5 5.6-14.6 38.5 1.6-6.0 27.1 2.4-3.2 73.1 15.3
-
November 6 6 33.7 4.7-10.3 45.2 2.0-4.7 42.9 1.7-2.7 62.5 13.0
December 10 10 31.5 7.0-16.2 43.2 2.3-6.9 33.3 2.3-3.2 71.9 18.6
January 6 6 34.2 7.0-13.7 51.2 2.7-6.3 42.1 3.2-4.2 76.0 19.8
February 8 7 36.6 7.1-16.1 44.2 2.5-6.2 40.0 5.0-6.9 72.7 21.8
March 1 1 38.0 6.0-20.0 30.0 2.0-9.0 22.2 2.0-2.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1053 203-455 44.6 73-194 37.6 94-130 72.3 573
Conference 4 4 147 18-55 32.7 1-17 5.9 21-29 72.4 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 619 118-244 48.4 46-112 41.1 60-78 76.9 342
Away 7 7 216 42-100 42.0 10-39 25.6 23-31 74.2 117
Neutral 6 6 218 43-111 38.7 17-43 39.5 11-21 52.4 114
-
Wins 23 22 817 158-338 46.7 60-146 41.1 75-104 72.1 451
Losses 8 8 236 45-117 38.5 13-48 27.1 19-26 73.1 122
-
November 6 6 202 28-62 45.2 12-28 42.9 10-16 62.5 78
December 10 10 315 70-162 43.2 23-69 33.3 23-32 71.9 186
January 6 6 205 42-82 51.2 16-38 42.1 19-25 76.0 119
February 8 7 293 57-129 44.2 20-50 40.0 40-55 72.7 174
March 1 1 38 6-20 30.0 2-9 22.2 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 34.0 0.0-0.0 44.6 0.0-0.0 37.6 0.0-0.0 72.3 0.0
Conference 4 4 36.8 0.0-0.0 32.7 0.0-0.0 5.9 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 34.4 0.0-0.0 48.4 0.0-0.0 41.1 0.0-0.0 76.9 0.0
Away 7 7 30.9 0.0-0.0 42.0 0.0-0.0 25.6 0.0-0.0 74.2 0.0
Neutral 6 6 36.3 0.0-0.0 38.7 0.0-0.0 39.5 0.0-0.0 52.4 0.0
-
Wins 23 22 35.5 0.0-0.0 46.7 0.0-0.0 41.1 0.0-0.0 72.1 0.0
Losses 8 8 29.5 0.0-0.0 38.5 0.0-0.0 27.1 0.0-0.0 73.1 0.0
-
November 6 6 33.7 0.0-0.0 45.2 0.0-0.0 42.9 0.0-0.0 62.5 0.0
December 10 10 31.5 0.0-0.0 43.2 0.0-0.0 33.3 0.0-0.0 71.9 0.0
January 6 6 34.2 0.0-0.0 51.2 0.0-0.0 42.1 0.0-0.0 76.0 0.0
February 8 7 36.6 0.0-0.0 44.2 0.0-0.0 40.0 0.0-0.0 72.7 0.0
March 1 1 38.0 0.0-0.0 30.0 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 34.0 1.6 4.9 6.5 1.4 0.0 4.8 3.0 1.6 2.4 0.0
Conference 4 4 36.8 2.5 6.8 9.3 1.8 - 6.8 2.3 3.0 2.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 34.4 1.4 4.7 6.1 1.4 0.1 4.9 2.8 1.7 2.2 0.1
Away 7 7 30.9 1.7 5.0 6.7 1.6 - 6.0 2.6 2.3 2.7 0.0
Neutral 6 6 36.3 2.3 5.3 7.7 1.3 - 3.3 3.8 0.9 2.7 0.0
-
Wins 23 22 35.5 1.6 5.1 6.7 1.4 0.0 5.4 3.0 1.8 2.6 0.0
Losses 8 8 29.5 1.8 4.4 6.1 1.4 - 3.1 3.0 1.0 1.8 0.0
-
November 6 6 33.7 1.2 5.5 6.7 1.0 - 5.5 3.0 1.8 2.0 0.0
December 10 10 31.5 1.8 4.2 6.0 1.2 - 2.6 3.1 0.8 3.1 0.0
January 6 6 34.2 1.7 5.2 6.8 2.5 0.2 6.5 3.3 1.9 1.8 0.2
February 8 7 36.6 1.8 5.0 6.8 1.4 - 6.1 2.6 2.3 2.4 0.0
March 1 1 38.0 2.0 6.0 8.0 0.0 - 3.0 2.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 1053 51 152 203 44 1 150 92 1.6 74 1
Conference 4 4 147 10 27 37 7 - 27 9 3.0 10 0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 619 25 85 110 25 1 88 51 1.7 39 1
Away 7 7 216 12 35 47 11 - 42 18 2.3 19 0
Neutral 6 6 218 14 32 46 8 - 20 23 0.9 16 0
-
Wins 23 22 817 37 117 154 33 1 125 68 1.8 60 1
Losses 8 8 236 14 35 49 11 - 25 24 1.0 14 0
-
November 6 6 202 7 33 40 6 - 33 18 1.8 12 0
December 10 10 315 18 42 60 12 - 26 31 0.8 31 0
January 6 6 205 10 31 41 15 1 39 20 1.9 11 1
February 8 7 293 14 40 54 11 - 49 21 2.3 19 0
March 1 1 38 2 6 8 0 - 3 2 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 23 22 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 8 8 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 10 10 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0