#29 Mike Norwood (Midfield) - Suffolk CC
gp
15
p
7
g
4
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 41st | 1 | 1st |
| Points | 7 | 33rd | 0 | 81st |
| Goals | 4 | 35th | 0 | 14th |
| Assists | 3 | 22nd | 0 | 12th |
| Man-up goals | 0 | 17th | 0 | 1st |
| Man-down goals | 0 | 7th | 0 | 1st |
| Ground balls | 7 | 42nd | 0 | 1st |
| Turnovers | 0 | 58th | 0 | 1st |
| Caused turnovers | 1 | 17th | 0 | 1st |
| Faceoffs | 0-0 | 81st | 0-0 | 76th |
| Faceoff percentage | 0.0 | 65th | 0.0 | 3rd |
| Shots | 1 | 53rd | 0 | 1st |
| Shooting percentage | 400.0 | 3rd | - | - |
| Shots on goal | 0 | 50th | 0 | 1st |
| Shots on goal percentage | 0.0 | 50th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Harford Community College | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Howard Community College | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Army Prep | W, 21-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at CCBC Catonsville | W, 15-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Finger Lakes Community College | W, 26-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | ASA College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Genesee Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Nassau Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Union County College | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Monroe Community College | W, 16-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Dean College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at County College of Morris | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Anne Arundel Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Brookdale Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at CCBC Essex | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at ASA College | L, 17-11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 0 | 1 | 0-0 | 1 | 400.0 | 0 | 0.0 |
| Total | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 0 | 1 | 0-0 | 1 | 400.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 0 | 1 | 0-0 | 1 | 400.0 | 0 | 0.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | - | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | - | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |















