#48 Steve White () - Nassau Community College
gp
16
p
14
g
12
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | - | - |
| Points | 14 | 21st | 0 | 101st |
| Goals | 12 | 20th | - | - |
| Assists | 2 | 27th | - | - |
| Man-up goals | 0 | 17th | - | - |
| Man-down goals | 0 | 7th | - | - |
| Ground balls | 10 | 33rd | - | - |
| Turnovers | 17 | 3rd | - | - |
| Caused turnovers | 0 | 29th | - | - |
| Faceoffs | 0-0 | 104th | 0-0 | 103rd |
| Faceoff percentage | 0.0 | 102nd | 0.0 | 3rd |
| Shots | 39 | 12th | - | - |
| Shooting percentage | 30.8 | 38th | - | - |
| Shots on goal | 4 | 24th | - | - |
| Shots on goal percentage | 10.3 | 47th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at West Point JV | L, 13-10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Navy Prep | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Mar 9 | at Anne Arundel Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 10 | at Harford Community College | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 16 | Genesee Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at Onondaga Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Suffolk CC | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 2 | at Union County College | W, 20-3 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 100.0 | 0 | 0.0 |
| Apr 5 | Monroe Community College | W, 14-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 16.7 | 0 | 0.0 |
| Apr 6 | Howard Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Brookdale Community College | W, 25-7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 50.0 | 0 | 0.0 |
| Apr 13 | CCBC Essex | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | ASA College | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Army Prep | W, 11-3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Apr 27 | ASA College | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 4 | Brookdale Community College | W, 19-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 0 | 0.0 |
| May 11 | at Genesee Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Onondaga Community College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 7 | 12 | 2 | 14 | 0 | 0 | 10 | 0 | 0 | 0-0 | 39 | 30.8 | 4 | 10.3 |
| Total | 16 | 7 | 12 | 2 | 14 | 0 | 0 | 10 | 0 | 0 | 0-0 | 39 | 30.8 | 4 | 10.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 12 | 2 | 14 | 0 | 0 | 10 | 0 | 0 | 0-0 | 39 | 30.8 | 4 | 10.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 3 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0-0 | 20 | 20.0 | 1 | 5.0 |
| Away | 7 | 4 | 8 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 0-0 | 19 | 42.1 | 3 | 15.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 4 | 12 | 1 | 13 | 0 | 0 | 9 | 0 | 0 | 0-0 | 38 | 31.6 | 4 | 10.5 |
| Losses | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 13 | 15.4 | 3 | 23.1 |
| April | 8 | - | 8 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0-0 | 20 | 40.0 | 1 | 5.0 |
| May | 1 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 0 | 0.0 |















