#32 Christopher Martinez (M) - Nassau Community College

gp
14
p
17
g
15
a
2
Player Stats
  Overall Conf
Games 14 1st 2 34th
Points 17 12th 5 6th
Goals 15 9th 4 5th
Assists 2 21st 1 8th
Man-up goals 0 6th 0 1st
Man-down goals 0 1st 0 1st
Ground balls 8 51st 2 43rd
Turnovers 8 5th 0 17th
Caused turnovers 0 19th 0 1st
Faceoffs 0-0 44th 0-0 43rd
Faceoff percentage 0.0 44th 0.0 43rd
Shots 43 11th 11 6th
Shooting percentage 34.9 9th 36.4 8th
Shots on goal 21 7th 6 2nd
Shots on goal percentage 48.8 17th 54.5 9th
Recent Results
Date Opponent/Event Result
Apr 11 at ASA College W, 16-4
Apr 16 at CCBC Essex W, 13-8
Apr 19 Army Prep W, 12-11
Apr 26 Suffolk CC W, 18-5
May 10 CCBC Essex W, 17-7
May 11 vs. Onondaga Community College L, 12-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Stevens Tech JV W, 11-7 1 0 1 0 0 1 2 0 0-0 1 100.0 1 100.0
Mar 1 at Navy Prep L, 17-9 0 0 0 0 0 2 0 0 0-0 1 0.0 1 100.0
Mar 8 Anne Arundel Community College W, 9-4 0 0 0 0 0 1 3 0 0-0 4 0.0 1 25.0
Mar 9 at Union County College W, 23-2 1 0 1 0 0 0 0 0 0-0 4 25.0 2 50.0
Mar 15 Harford Community College W, 13-12 1 0 1 0 0 1 0 0 0-0 2 50.0 1 50.0
Mar 19 Brookdale Community College W, 20-2 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
Mar 22 at Howard Community College W, 17-13 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 29 at Suffolk CC W, 15-3 1 0 1 0 0 2 0 0 0-0 3 33.3 2 66.7
Mar 30 CCBC Catonsville W, 18-4 2 1 3 0 0 1 0 0 0-0 2 100.0 2 100.0
Apr 5 at Genesee Community College W, 12-10 0 0 0 0 0 0 1 0 0-0 4 0.0 0 0.0
Apr 11 at ASA College W, 16-4 3 1 4 0 0 0 0 0 0-0 8 37.5 4 50.0
Apr 16 at CCBC Essex W, 13-8 2 0 2 0 0 0 1 0 0-0 3 66.7 2 66.7
Apr 19 Army Prep W, 12-11 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Apr 26 Suffolk CC W, 18-5 2 0 2 0 0 0 1 0 0-0 6 33.3 3 50.0
May 10 CCBC Essex W, 17-7 - - - - - - - - - - - - -
May 11 vs. Onondaga Community College L, 12-7 - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 14 - 15 2 17 0 0 8 0 0 0-0 43 34.9 21 48.8
Total 14 - 15 2 17 0 0 8 0 0 0-0 43 34.9 21 48.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 - 15 2 17 0 0 8 0 0 0-0 43 34.9 21 48.8
Conference 2 - 4 1 5 0 0 2 0 0 0-0 11 36.4 6 54.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 - 7 1 8 0 0 4 0 0 0-0 19 36.8 9 47.4
Away 7 - 8 1 9 0 0 4 0 0 0-0 24 33.3 12 50.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 13 - 15 2 17 0 0 6 0 0 0-0 42 35.7 20 47.6
Losses 1 - 0 0 0 0 0 2 0 0 0-0 1 0.0 1 100.0
-
February 1 - 1 0 1 0 0 1 0 0 0-0 1 100.0 1 100.0
March 8 - 6 1 7 0 0 7 0 0 0-0 19 31.6 10 52.6
April 5 - 8 1 9 0 0 0 0 0 0-0 23 34.8 10 43.5