#4 Ryan Glidden (Mid) - Suffolk CC
gp
11
p
23
g
17
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 26th | - | - |
| Points | 23 | 11th | 0 | 1st |
| Goals | 17 | 9th | - | - |
| Assists | 6 | 14th | - | - |
| Man-up goals | 1 | 8th | - | - |
| Man-down goals | 0 | 4th | - | - |
| Ground balls | 31 | 6th | - | - |
| Turnovers | 7 | 13th | - | - |
| Caused turnovers | 2 | 18th | - | - |
| Faceoffs | 0-0 | 26th | 0-0 | 18th |
| Faceoff percentage | 0.0 | 12th | 0.0 | 1st |
| Shots | 51 | 8th | - | - |
| Shooting percentage | 33.3 | 18th | - | - |
| Shots on goal | 34 | 8th | - | - |
| Shots on goal percentage | 66.7 | 20th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | vs. Finger Lakes Community College | W, 22-2 |
| Apr 8 | at Jefferson Community College | W, 18-1 |
| Apr 12 | Brookdale Community College | W, 20-3 |
| Apr 14 | Delaware Technical Community College | W, 16-4 |
| Apr 21 | at Harford Community College | L, 9-8 |
| Apr 28 | at Nassau Community College | L, 14-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at New York Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Molloy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dominican College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at USMMA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | CCBC Essex | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 3 | vs. Ocean County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mercyhurst North East | W, 8-3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 14 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Stony Brook Club | W, 16-4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | at West Point Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nassau Community College | L, 12-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 31 | at Union County College | W, 21-6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 7 | vs. Finger Lakes Community College | W, 22-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 8 | 12.5 | 1 | 12.5 |
| Apr 8 | at Jefferson Community College | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 7 | 0.0 | 5 | 71.4 |
| Apr 12 | Brookdale Community College | W, 20-3 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Apr 14 | Delaware Technical Community College | W, 16-4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | at Harford Community College | L, 9-8 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| Apr 28 | at Nassau Community College | L, 14-4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 17 | 6 | 23 | 0 | 0 | 31 | 0 | 2 | 0-0 | 51 | 33.3 | 34 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 8 | 3 | 11 | 0 | 0 | 8 | 0 | 0 | 0-0 | 13 | 61.5 | 11 | 84.6 |
| Away | 6 | 4 | 6 | 3 | 9 | 0 | 0 | 18 | 0 | 1 | 0-0 | 26 | 23.1 | 18 | 69.2 |
| Neutral | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0-0 | 12 | 25.0 | 5 | 41.7 |
| - | |||||||||||||||
| Wins | 8 | 5 | 15 | 3 | 18 | 0 | 0 | 22 | 0 | 1 | 0-0 | 36 | 41.7 | 25 | 69.4 |
| Losses | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 9 | 0 | 1 | 0-0 | 15 | 13.3 | 9 | 60.0 |
| - | |||||||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| March | 4 | 1 | 6 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0-0 | 10 | 60.0 | 10 | 100.0 |
| April | 6 | 6 | 10 | 5 | 15 | 0 | 0 | 20 | 0 | 2 | 0-0 | 37 | 27.0 | 20 | 54.1 |















