#13 Masen Lein (N/A) - Suffolk CC
gp
8
p
22
g
18
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 42nd | - | - |
| Points | 22 | 10th | 0 | 1st |
| Goals | 18 | 6th | - | - |
| Assists | 4 | 14th | - | - |
| Man-up goals | 1 | 5th | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 17 | 22nd | - | - |
| Turnovers | 6 | 9th | - | - |
| Caused turnovers | 1 | 25th | - | - |
| Faceoffs | 0-0 | 46th | 0-0 | 43rd |
| Faceoff percentage | 0.0 | 25th | 0.0 | 1st |
| Shots | 44 | 9th | - | - |
| Shooting percentage | 40.9 | 14th | - | - |
| Shots on goal | 32 | 6th | - | - |
| Shots on goal percentage | 72.7 | 13th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at SUNY Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at SUNY Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Molloy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at St Joseph's College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at USMMA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at SUNY Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Jefferson Community College | W, 31-1 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 21 | West Point Prep | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Union County College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Monroe Community College | W, 16-5 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 27 | at Mercer County Community College | W, 17-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Mar 30 | Nassau Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Howard Community College | L, 13-12 | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0-0 | 9 | 44.4 | 8 | 88.9 |
| Apr 20 | at Harford Community College | L, 24-5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 26 | at CCBC Essex | L, 11-9 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0-0 | 8 | 37.5 | 4 | 50.0 |
| Apr 28 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Nassau Community College | L, 18-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 18 | 4 | 22 | 0 | 0 | 17 | 0 | 1 | 0-0 | 44 | 40.9 | 32 | 72.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 12 | 1 | 13 | 0 | 0 | 11 | 0 | 0 | 0-0 | 22 | 54.5 | 19 | 86.4 |
| Away | 4 | 4 | 6 | 3 | 9 | 0 | 0 | 6 | 0 | 1 | 0-0 | 22 | 27.3 | 13 | 59.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 9 | 3 | 12 | 0 | 0 | 7 | 0 | 0 | 0-0 | 18 | 50.0 | 12 | 66.7 |
| Losses | 5 | 5 | 9 | 1 | 10 | 0 | 0 | 10 | 0 | 1 | 0-0 | 26 | 34.6 | 20 | 76.9 |
| - | |||||||||||||||
| March | 4 | 4 | 9 | 3 | 12 | 0 | 0 | 9 | 0 | 0 | 0-0 | 20 | 45.0 | 14 | 70.0 |
| April | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 7 | 0 | 1 | 0-0 | 21 | 38.1 | 15 | 71.4 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |















