#22 Gerry Maldonado () - Nassau Community College
gp
5
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 26th | - | - |
| Points | 4 | 12th | 0 | 1st |
| Goals | 3 | 12th | - | - |
| Assists | 1 | 13th | - | - |
| Man-up goals | 0 | 8th | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 2 | 27th | - | - |
| Turnovers | 3 | 13th | - | - |
| Caused turnovers | 0 | 19th | - | - |
| Faceoffs | 0-0 | 20th | 0-0 | 19th |
| Faceoff percentage | 0.0 | 4th | 0.0 | 1st |
| Shots | 4 | 13th | - | - |
| Shooting percentage | 75.0 | - | - | - |
| Shots on goal | 3 | 13th | - | - |
| Shots on goal percentage | 75.0 | 9th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | Harford Community College | L, 13-12 |
| Apr 29 | at Mercer County Community College | W, 17-4 |
| Apr 30 | at Delaware Technical Community College | W, 27-7 |
| May 7 | at Onondaga Community College | W, 8-7 |
| May 14 | at Harford Community College | W, 12-9 |
| May 15 | vs. Howard Community College | W, 17-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Molloy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Fairleigh Dickinson University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | CCBC Essex | W, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Mercer County Community College | W, 15-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | at Army Prep | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Howard Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Navy Prep | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Onondaga Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Anne Arundel Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mercer County Community College | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 30 | at Delaware Technical Community College | W, 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | at Onondaga Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Harford Community College | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 15 | vs. Howard Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 4 | - | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | - | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| March | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |















