Nassau Community College at Monroe College October 14, 2013
Box Score
Nassau Community College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Khalil Marks | 0 | 0 | 0 | 0 | 90 |
| 6 - Esteban Llamosa - Yellow card 71:44 | 0 | 0 | 0 | 0 | 84 |
| 7 - Andrew Kapper | 2 | 1 | 1 | 0 | 90 |
| 9 - Lucas Munoz | 4 | 3 | 2 | 0 | 90 |
| 11 - Justin Erhunmwunsee | 2 | 0 | 0 | 0 | 38 |
| 12 - Alex Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Flynn Shanahan | 4 | 1 | 0 | 0 | 90 |
| 14 - Bryan Cardoza | 0 | 0 | 0 | 0 | 45 |
| 15 - Bryan Cruz | 0 | 0 | 0 | 0 | 88 |
| 16 - Adil Gowani | 0 | 0 | 0 | 0 | 90 |
| 18 - Brian Stone | 1 | 1 | 0 | 0 | 90 |
| 20 - Franklin Alvarez | 0 | 0 | 0 | 1 | 22 |
| 23 - Jason Alvarez | 2 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 1 | 907 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mark Weir | 0 | 0 | 0 | 0 | 45 |
| 2 - Filip Kula | 1 | 1 | 0 | 0 | 32 |
| 3 - Fernando Gonzalez | 0 | 0 | 0 | 0 | 78 |
| 4 - Ghrelle Francis | 0 | 0 | 0 | 0 | 52 |
| 6 - Issiffou Kankarafou | 0 | 0 | 0 | 0 | 41 |
| 7 - Fabian Burnett | 0 | 0 | 0 | 0 | 39 |
| 8 - Goirgi Mandzulashvii - Yellow card 56:45 | 0 | 0 | 0 | 0 | 57 |
| 9 - Amare Thomas | 3 | 1 | 1 | 1 | 65 |
| 10 - Victor Parra | 4 | 3 | 2 | 0 | 84 |
| 11 - Diego Bacellar | 0 | 0 | 0 | 3 | 49 |
| 12 - Tarek Beckles | 1 | 1 | 0 | 0 | 81 |
| 14 - Michael Henry | 0 | 0 | 0 | 0 | 52 |
| 15 - Salumo Felekeni | 0 | 0 | 0 | 0 | 78 |
| 17 - Christopher Puente | 0 | 0 | 0 | 1 | 45 |
| 20 - Abdallah Bah | 0 | 0 | 0 | 0 | 12 |
| 22 - Gabriel Menescal | 1 | 1 | 1 | 0 | 62 |
| 23 - Abraham Bartoah - Yellow card 37:35 | 0 | 0 | 0 | 0 | 39 |
| 24 - Yanakuba Janneh | 2 | 2 | 2 | 0 | 33 |
| 37 - Samuel Ruelas | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 6 | 5 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Khalil Marks | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Weir | 2 | 1 | 1 | 45:00 | |
| 37 - Samuel Ruelas | 5 | 2 | 3 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
1st
|
7:09 | A. Kapper (unassisted) | 1 - 0 |
|
Monroe College
1st
|
32:19 | Gabriel Menescal (4) (Amare Thomas) | 1 - 1 |
|
Nassau Community College
1st
|
37:45 | L. Munoz (unassisted) | 2 - 1 |
|
Monroe College
2nd
|
50:47 | Yanakuba Janneh (15) (Diego Bacellar) | 2 - 2 |
|
Monroe College
2nd
|
63:03 | Victor Parra (13) (unassisted) | 2 - 3 |
|
Monroe College
2nd
|
64:28 | Amare Thomas (15) (Diego Bacellar) | 2 - 4 |
|
Monroe College
2nd
|
73:37 | Victor Parra (14) (Diego Bacellar) | 2 - 5 |
|
Monroe College
2nd
|
89:33 | Yanakuba Janneh (16) (Christopher Puente) | 2 - 6 |
|
Nassau Community College
2nd
|
89:54 | L. Munoz (F. Alvarez) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Nassau Community College
1st
|
37:35 | Yellow card - Abraham Bartoah |
|
Nassau Community College
2nd
|
56:45 | Yellow card - Goirgi Mandzulashvii |
|
Nassau Community College
2nd
|
71:44 | Yellow card - E. Llamosa |
|
Nassau Community College
2nd
|
82:49 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 10 | 7 | 17 |
| Monroe College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 2 | 1 | 3 |
| Monroe College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 2 | 1 | 3 |
| Monroe College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 7 | 8 | 15 |
| Monroe College | 6 | 6 | 12 |
| Date/Time: | October 14, 2013 - 6:30 |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | City Park |
| Game Length: | 2:32 |
| Attendance: | 20 |
Play By Play
| 00:00 | Samuel Ruelas at goalie for Monroe College. | ||
| 00:00 | K. Marks at goalie for Nassau CC. | ||
| 02:38 | Corner kick by Monroe College Ghrelle Francis [02:38]. | ||
| 03:09 | Corner kick by Monroe College Amare Thomas [03:09]. | ||
| Foul on Monroe College. | |||
| 06:19 | Shot by Monroe College Filip Kula, Save (by goalie) K. Marks. | ||
| 07:09 | Goal!GOAL by Nassau CC A. Kapper (FIRST GOAL) * ( 1 - 0 ) |
||
| 07:58 | Shot by Monroe College Amare Thomas, Blocked. | ||
| 08:04 | Offside against Nassau CC. | ||
| Foul on Nassau CC. | |||
| 11:17 | Shot by Nassau CC 29, High. | ||
| 12:29 | Substitution!Monroe College substitution: Fernando Gonzalez for Abdallah Bah. | ||
| 14:56 | Shot by Nassau CC L. Munoz, Save (by goalie) Samuel Ruelas. | ||
| Foul on Monroe College. | |||
| Foul on Nassau CC. | |||
| Foul on Nassau CC. | |||
| Foul on Monroe College. | |||
| 21:57 | Shot by Monroe College Tarek Beckles, Save (by goalie) K. Marks. | ||
| 22:19 | Corner kick by Monroe College Tarek Beckles [22:19]. | ||
| 23:50 | Shot by Nassau CC J. Alvarez, Wide. | ||
| 24:08 | Substitution!Monroe College substitution: Fabian Burnett for Filip Kula. | ||
| 24:08 | Substitution!Monroe College substitution: Gabriel Menescal for Tarek Beckles. | ||
| 24:34 | Shot by Nassau CC F. Shanahan, High. | ||
| 26:09 | Corner kick by Nassau CC A. Martinez [26:09]. | ||
| 26:16 | Shot by Nassau CC 29, Save (by goalie) Samuel Ruelas. | ||
| 26:30 | Substitution!Monroe College substitution: Tarek Beckles for Michael Henry. | ||
| Foul on Nassau CC. | |||
| 28:21 | Shot by Nassau CC F. Shanahan, Save (by goalie) Samuel Ruelas. | ||
| 32:19 | Goal!GOAL by Monroe College Gabriel Menescal, Assist by Amare Thomas, goal number 4 for season. * ( 1 - 1 ) |
||
| Foul on Nassau CC. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 37:35 | Yellow card on Monroe College Abraham Bartoah. | ||
| 37:45 | Goal!Nassau CC L. Munoz PENALTY KICK GOAL ( 2 - 1 ) |
||
| 39:15 | Substitution!Monroe College substitution: Issiffou Kankarafou for Abraham Bartoah. | ||
| Foul on Nassau CC. | |||
| 40:15 | Shot by Nassau CC L. Munoz, Wide Left. | ||
| 40:45 | Substitution!Monroe College substitution: Diego Bacellar for Gabriel Menescal. | ||
| 40:45 | Substitution!Monroe College substitution: Filip Kula for Ghrelle Francis. | ||
| Foul on Nassau CC. | |||
| 42:16 | Offside against Nassau CC. | ||
| 42:37 | Shot by Monroe College Victor Parra, Wide Right. | ||
| 43:23 | Offside against Nassau CC. | ||
| 43:41 | Corner kick by Nassau CC L. Munoz [43:41]. | ||
| Foul on Monroe College. | |||
| 44:05 | Shot by Nassau CC J. Erhunmwunsee, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mark Weir at goalie for Monroe College. | ||
| 45:00 | K. Marks at goalie for Nassau CC. | ||
| 45:00 | For Monroe College: #1 Mark Weir, #6 Issiffou Kankarafou, #24 Yanakuba Janneh, #15 Salumo Felekeni, #9 Amare Thomas, #17 Christopher Puente, #22 Gabriel Menescal, #8 Goirgi Mandzulashvii, #11 Diego Bacellar, #3 Fernando Gonzalez, #12 Tarek Beckles. | ||
| 45:00 | For Nassau CC: #1 K. Marks, #18 B. Stone, #15 B. Cruz, #16 A. Gowani, #9 L. Munoz, #11 J. Erhunmwunsee, #29 29, #23 J. Alvarez, #7 A. Kapper, #13 F. Shanahan, #6 E. Llamosa. | ||
| Foul on Monroe College. | |||
| Foul on Nassau CC. | |||
| 48:17 | Shot by Monroe College Amare Thomas, High. | ||
| 50:47 | Goal!GOAL by Monroe College Yanakuba Janneh, Assist by Diego Bacellar, goal number 15 for season. * ( 2 - 2 ) |
||
| 50:54 | Substitution!Monroe College substitution: Victor Parra for Issiffou Kankarafou. | ||
| Foul on Monroe College. | |||
| 52:42 | Shot by Nassau CC F. Shanahan, High. | ||
| Foul on Nassau CC. | |||
| Foul on Monroe College. | |||
| 56:45 | Yellow card on Monroe College Goirgi Mandzulashvii. | ||
| 56:45 | Substitution!Monroe College substitution: Filip Kula for Goirgi Mandzulashvii. | ||
| Foul on Nassau CC. | |||
| 60:15 | Shot by Nassau CC J. Alvarez, Wide. | ||
| 60:36 | Substitution!Monroe College substitution: Issiffou Kankarafou for Filip Kula. | ||
| Foul on Nassau CC. | |||
| 63:03 | Goal!GOAL by Monroe College Victor Parra, goal number 13 for season. * ( 2 - 3 ) |
||
| Foul on Monroe College. | |||
| 64:28 | Goal!GOAL by Monroe College Amare Thomas, Assist by Diego Bacellar, goal number 15 for season. * ( 2 - 4 ) |
||
| 64:31 | Substitution!Monroe College substitution: Michael Henry for Amare Thomas. | ||
| 66:58 | Corner kick by Nassau CC F. Alvarez [66:58]. | ||
| 67:44 | Shot by Nassau CC F. Shanahan, Wide Left. | ||
| 65:10 | Substitution!Nassau CC substitution: F. Alvarez for J. Erhunmwunsee. | ||
| Foul on Nassau CC. | |||
| 71:44 | Yellow card on Nassau CC E. Llamosa. | ||
| 71:52 | Substitution!Nassau CC substitution: J. Erhunmwunsee for E. Llamosa. | ||
| 71:52 | Substitution!Monroe College substitution: Fabian Burnett for Yanakuba Janneh. | ||
| 73:37 | Goal!GOAL by Monroe College Victor Parra, Assist by Diego Bacellar, goal number 14 for season. * ( 2 - 5 ) |
||
| 74:24 | Shot by Nassau CC J. Erhunmwunsee, Hit Post. | ||
| Foul on Monroe College. | |||
| 76:24 | Shot by Monroe College Victor Parra, Save (by goalie) K. Marks. | ||
| 76:40 | Corner kick by Monroe College Christopher Puente [76:40]. | ||
| 78:19 | Substitution!Nassau CC substitution: E. Llamosa for B. Cruz. | ||
| 78:19 | Substitution!Monroe College substitution: Ghrelle Francis for Salumo Felekeni. | ||
| Foul on Nassau CC. | |||
| 80:02 | Substitution!Nassau CC substitution: B. Cruz for J. Erhunmwunsee. | ||
| Foul on Nassau CC. | |||
| 82:49 | |||
| 83:08 | Substitution!Nassau CC substitution: J. Erhunmwunsee for 29. | ||
| 83:30 | Substitution!Monroe College substitution: Yanakuba Janneh for Tarek Beckles. | ||
| 84:06 | Shot by Nassau CC A. Kapper, Wide Right. | ||
| 85:15 | Corner kick by Monroe College Diego Bacellar [85:15]. | ||
| Foul on Monroe College. | |||
| 87:31 | Shot by Nassau CC B. Stone, Save (by goalie) Mark Weir. | ||
| Foul on Nassau CC. | |||
| 89:33 | Goal!GOAL by Monroe College Yanakuba Janneh, Assist by Christopher Puente, goal number 16 for season. * ( 2 - 6 ) |
||
| 89:54 | Goal!GOAL by Nassau CC L. Munoz, Assist by F. Alvarez * ( 3 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

















