Nassau Community College at Westchester Community College September 9, 2014

Box Score

Nassau Community College
Westchester Community College

Nassau Community College

PLAYER SH SOG G A MIN
00 - Andrew LaClaustra 0 0 0 0 0
1 - Chris Herrera 0 0 0 0 0
2 - Gregory Abrahams 0 0 0 0 0
4 - Brian Stone 0 0 0 0 0
5 - Andreas Iosifidis 4 3 1 1 0
7 - Andrew Kapper 5 3 2 0 0
8 - Burak Ugur 2 2 1 0 0
9 - Jason Alvarez 0 0 0 0 0
10 - Reece Dalton 1 1 0 1 0
11 - Joseph Sanchez 2 0 0 2 0
13 - Flynn Shanahan 2 2 1 2 0
14 - Benjamin Alonge 3 1 1 0 0
16 - Joseph O'Halloran 0 0 0 0 0
19 - Ralph Hoyos 0 0 0 0 0
22 - Nyder Chardonnette 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 6 6 0

Westchester Community College

PLAYER SH SOG G A MIN
1 - Edgar Vargas - gk 0 0 0 0 0
2 - Juan Diaz - db 0 0 0 0 0
3 - Christopher Birnie - d 0 0 0 0 0
4 - Christian Vasquez - f 0 0 0 0 0
8 - Andres Martinez - c 1 0 0 0 0
9 - Carlos Rabanal - f - Yellow card 43:00 5 3 0 0 0
10 - Edison Mejia - c 1 1 0 0 0
11 - Juan Sanchez - c 0 0 0 0 0
13 - Alexander Nasrallah - f 0 0 0 0 0
15 - Radioslaw Decowski - f 6 3 0 0 0
16 - Jesus Barragan - c 0 0 0 0 0
21 - Jordan Pancheco - c 0 0 0 0 0
22 - Connor Kelly - db 0 0 0 0 0
23 - Dillon Milton - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 7 0 0 0

Nassau Community College Goalies

GOALIES SOG GA SV Min
00 - Andrew LaClaustra 3 0 3 30:00
1 - Chris Herrera 6 0 6 60:00
TOTALS 9 0 9 90:00

Westchester Community College Goalies

GOALIES SOG GA SV Min
1 - Edgar Vargas 15 6 9 90:00

Scoring Summary

Period Time Play V - H
1st 2:23 Andrew Kapper (1) (Reece Dalton) 1 - 0
2nd 48:16 Benjamin Alonge (1) (Joseph Sanchez) 2 - 0
2nd 65:37 Andreas Iosifidis (1) (Flynn Shanahan) 3 - 0
2nd 83:21 Flynn Shanahan (1) (Andreas Iosifidis) 4 - 0
2nd 85:01 Andrew Kapper (1) (Joseph Sanchez) 5 - 0
2nd 89:20 Burak Ugur (1) (Flynn Shanahan) 6 - 0

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Carlos Rabanal
SHOTS 1 2 TOTAL
Nassau Community College 0 0 0
Westchester Community College 0 0 0
SAVES 1 2 TOTAL
Nassau Community College 0 0 0
Westchester Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Nassau Community College 2 3 5
Westchester Community College 0 0 0
FOULS 1 2 TOTAL
Nassau Community College 8 5 13
Westchester Community College 0 0 0