Harcum College at Monroe College September 16, 2014

0
4
Final 1 2 T
Harcum College 0 0 0
Monroe College 4 0 4

Box Score

Harcum College
Monroe College

Harcum College

PLAYER SH SOG G A MIN
00 - Aledka Radosavljevic 0 0 0 0 0
3 - Sebastian Paredes 0 0 0 0 0
4 - William Wallace 0 0 0 0 0
7 - Jovan James 0 0 0 0 0
8 - Ricardo Tafolla 0 0 0 0 0
9 - Andy Soto 0 0 0 0 0
10 - Jordy Fernandez - Yellow card 35:37 0 0 0 0 0
11 - Chris Serrano 0 0 0 0 0
12 - Elijah Fountain 0 0 0 0 0
14 - Hector Cruz 0 0 0 0 0
15 - Molley Karpeh 0 0 0 0 0
16 - Gerardo Montiel 0 0 0 0 0
17 - Marc Howard 0 0 0 0 0
19 - Dakota Rush - Yellow card 88:04 0 0 0 0 0
20 - Paul Tabe 0 0 0 0 0
21 - Max Berry 0 0 0 0 0
TM - Team 2 1 0 0 0
TOTALS 3 1 0 0 0

Monroe College

PLAYER SH SOG G A MIN
1 - Ian McGrane 0 0 0 0 0
3 - Christoper Puente 1 1 0 0 0
4 - Issifou Kankarafou 0 0 0 0 0
5 - Kalifa Sylla - Yellow card 21:20 1 1 0 2 0
6 - Tumba Felekini 0 0 0 0 0
7 - Filip Kula - Yellow card 28:53 0 0 0 0 0
8 - Yankuba Janneh - Yellow card 9:35 2 2 2 0 0
10 - Fabian Burnett 2 2 0 0 0
11 - Diego Bacellar 1 1 0 0 0
12 - Tarek Beckles 1 0 0 0 0
13 - Lucas Santos 2 1 1 0 0
16 - Abdallah Bah 0 0 0 0 0
17 - Luis Torres - Yellow card 89:56 0 0 0 0 0
19 - Jonathan Avila 0 0 0 0 0
20 - Mamadou Balde 0 0 0 0 0
21 - Nelite Soanes 3 1 0 0 0
22 - Gabriel Menescal 0 0 0 0 0
25 - Pedro Neto 1 1 1 0 0
26 - Kwadwo Kwashie 2 0 0 0 0
27 - Alessandro Delia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 10 4 2 0

Harcum College Goalies

GOALIES SOG GA SV Min
00 - Aledka Radosavljevic 9 4 5 90:00

Monroe College Goalies

GOALIES SOG GA SV Min
1 - Ian McGrane 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:39 Yankuba Janneh (1) (Kalifa Sylla) 0 - 1
1st 18:42 Yankuba Janneh (1) (Kalifa Sylla) 0 - 2
1st 24:12 Pedro Neto (1) (unassisted) 0 - 3
1st 41:20 Lucas Santos (1) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 9:35 Yellow card - Yankuba Janneh
1st 21:20 Yellow card - Kalifa Sylla
1st 28:53 Yellow card - Filip Kula
1st 35:37 Yellow card - Jordy Fernandez
2nd 88:04 Yellow card - Dakota Rush
2nd 89:56 Yellow card - Luis Torres
SHOTS 1 2 TOTAL
Harcum College 2 1 3
Monroe College 9 7 16
SAVES 1 2 TOTAL
Harcum College 4 2 6
Monroe College 2 1 3
CORNER KICKS 1 2 TOTAL
Harcum College 0 0 0
Monroe College 4 3 7
FOULS 1 2 TOTAL
Harcum College 0 0 0
Monroe College 0 0 0