Nassau Community College at Orange County Community College October 4, 2014

Box Score

Nassau Community College
Orange County Community College

Nassau Community College

PLAYER SH SOG G A MIN
1 - Chris Herrera 0 0 0 0 0
4 - Brian Stone 0 0 0 0 0
5 - Andreas Iosifidis 0 0 0 0 0
7 - Andrew Kapper 0 0 0 0 0
8 - Burak Ugur 2 1 1 1 0
9 - Jason Alvarez 0 0 0 2 0
10 - Reece Dalton 0 0 0 0 0
11 - Joseph Sanchez 3 1 0 0 0
12 - John Rich 0 0 0 0 0
13 - Flynn Shanahan 0 0 0 0 0
14 - Benjamin Alonge 1 0 0 1 0
16 - Joseph O'Halloran 1 0 0 0 0
19 - Ralph Hoyos 4 3 3 0 0
22 - Nyder Chardonnette 1 1 1 1 0
23 - Jacob Schulson 0 0 0 0 0
24 - David Ramirez 1 1 0 0 0
27 - Alexis Perez 0 0 0 0 0
31 - Andrew LaClaustra 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 5 5 0

Orange County Community College

PLAYER SH SOG G A MIN
TM - Team 0 5 0 0 0
TOTALS 0 5 0 0 0

Nassau Community College Goalies

GOALIES SOG GA SV Min
1 - Chris Herrera 5 0 5 90:00

Orange County Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
2nd 47:37 Ralph Hoyos (1) (Nyder Chardonnette) 1 - 0
2nd 52:04 Burak Ugur (1) (Benjamin Alonge) 2 - 0
2nd 54:29 Ralph Hoyos (1) (Jason Alvarez) 3 - 0
2nd 70:55 Ralph Hoyos (1) (Jason Alvarez) 4 - 0
2nd 71:45 Nyder Chardonnette (1) (Burak Ugur) 5 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nicolas Hernadez
1st 0:00 Yellow card - Nicolas Hernadez
SHOTS 1 2 TOTAL
Nassau Community College 5 8 13
Orange County Community College 0 0 0
SAVES 1 2 TOTAL
Nassau Community College 3 2 5
Orange County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Nassau Community College 8 4 12
Orange County Community College 0 0 0
FOULS 1 2 TOTAL
Nassau Community College 6 4 10
Orange County Community College 0 0 0