#23 Dan Cheeseman (D) - Suffolk CC
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 19th | 8 | 13th |
| Games started | 2 | 193rd | 2 | 91st |
| Goals | 0 | 126th | 0 | 67th |
| Assists | 3 | 33rd | 2 | 12th |
| Points | 3 | 94th | 2 | 46th |
| Shots | 4 | 117th | 4 | 40th |
| Shot Pct | .000 | 98th | .000 | 57th |
| Penalty kicks | 0-0 | 70th | 0-0 | 59th |
| Game-winning goals | 0 | 59th | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | SUNY Cortland | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dowling College | - | - | - | - | - | - | - | - | |
| Aug 23 | Bunker Hill Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 24 | Holyoke Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Union County College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at ASA Brooklyn Avengers | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Nassau Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Richland College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Mt. San Antonio College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Borough of Manhattan Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Orange County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Bronx Community College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dutchess Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hostos Community College | W, 6-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Community College of Rhode Island | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Kingsborough Community College | W, 13-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Globe Institute of Technology | W, 17-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Westchester Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Queensborough Community College | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Rockland Community College | W, 10-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Essex County College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 25 | Orange County Community College | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Westchester Community College | W, 10-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | at Nassau Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Camden County College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Herkimer College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Richland College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | .00 | .18 | .18 | .24 | .000 | .06 | .250 |
| Conference | 8 | 2 | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .00 | .25 | .25 | .13 | .000 | .00 | .000 |
| Away | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Neutral | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 14 | 2 | .00 | .21 | .21 | .29 | .000 | .07 | .250 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 2 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| October | 6 | - | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 2 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |















