Ulster County Community College at Suffolk CC September 26, 2015

0
10
Final 1 2 T
Ulster County Community College 0 0 0
Suffolk CC 10 0 10

Box Score

Ulster County Community College
Suffolk CC

Ulster County Community College

PLAYER SH SOG G A MIN
TM - Team 1 1 0 0 0
TOTALS 1 1 0 0 0

Suffolk CC

PLAYER SH SOG G A MIN
0 - Raul Bonilla 0 0 0 0 0
1 - Alex Spaun 0 0 0 0 0
3 - Misael Rosa 2 1 1 1 0
4 - Dan Maillard 0 0 0 0 0
5 - Robenson Jasmin 0 0 0 0 0
7 - Juan Rodriquez 2 1 1 0 0
8 - Fernando Cortez 4 3 1 1 0
9 - Victor Montano 4 3 2 1 0
10 - Anil Sire 4 3 1 2 0
12 - Marc Ceruti 0 0 0 0 0
13 - Owen Martin 0 0 0 0 0
14 - Eli Whyte 2 1 1 1 0
15 - Juan Pallares 5 4 3 0 0
16 - Aldiar Chirino 1 0 0 1 0
17 - Josue Aceituno 2 0 0 1 0
19 - Christian Campos 1 0 0 0 0
20 - Braulio Sandoval 2 1 0 0 0
24 - David Rivera-Blanco 1 0 0 1 0
26 - Mathew Munoz 0 0 0 1 0
27 - Andrew Bono 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 17 10 10 0

Ulster County Community College Goalies

GOALIES SOG GA SV Min

Suffolk CC Goalies

GOALIES SOG GA SV Min
0 - Raul Bonilla (W, 7-1-2) 1 0 1 45:00
1 - Alex Spaun 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Anil Sire (Fernando Cortez) 0 - 1
1st 8:00 Eli Whyte (Misael Rosa) 0 - 2
1st 12:00 Fernando Cortez (Anil Sire) 0 - 3
1st 16:00 Misael Rosa (David Rivera-Blanco) 0 - 4
1st 18:00 Victor Montano (Anil Sire) 0 - 5
1st 22:00 Juan Pallares (Victor Montano) 0 - 6
1st 24:00 Juan Rodriquez (Aldiar Chirino) 0 - 7
1st 25:00 Victor Montano (Mathew Munoz) 0 - 8
1st 28:00 Juan Pallares (Eli Whyte) 0 - 9
1st 31:00 Juan Pallares (Josue Aceituno) 0 - 10
SHOTS 1 2 TOTAL
Ulster County Community College 1 0 1
Suffolk CC 28 3 31
SAVES 1 2 TOTAL
Ulster County Community College 18 3 21
Suffolk CC 1 0 1
CORNER KICKS 1 2 TOTAL
Ulster County Community College 0 0 0
Suffolk CC 2 1 3
FOULS 1 2 TOTAL
Ulster County Community College 1 0 1
Suffolk CC 0 0 0