Rockland Community College at Borough of Manhattan Community College September 26, 2015

Box Score

Rockland Community College
Borough of Manhattan Community College

Rockland Community College

PLAYER SH SOG G A MIN
G - Diego Alonso 0 0 0 0 0
2 - Myko Pierre 0 0 0 0 0
3 - Erick Vintimilla 0 0 0 0 0
4 - Mamadou Diallo 0 0 0 0 0
5 - Justin Gordon 0 0 0 0 0
6 - Jevon Gordon 0 1 0 0 0
7 - Cristian Lazaro 0 0 0 0 0
8 - Mateo Piragua 0 1 0 0 0
9 - Martin Dedvukaj 0 0 0 0 0
10 - Andel Lewis 0 0 0 0 0
11 - William Lopez 0 1 0 0 0
12 - Louis Kinsella 0 0 0 0 0
13 - Douglas Nishimoto 0 0 0 0 0
14 - Exdi Martinez 0 0 0 0 0
15 - Bryan Lopez 0 0 0 0 0
16 - Luis Santibanez 0 0 0 0 0
17 - Dylan Allum 0 0 0 0 0
18 - Tyquan Terrell 0 0 0 0 0
19 - Sergio Roman 0 0 0 0 0
20 - Emmanuel Romain 0 0 0 0 0
21 - Kevin Mesones 0 0 0 0 0
22 - Edgar Chavez 0 0 0 0 0
23 - Jean Occil 0 1 0 0 0
24 - Alex Hidalgo 0 0 0 0 0
25 - Jamal Akpaloo 0 0 0 0 0
TM - Team 4 2 0 0 0
TOTALS 4 6 0 0 0

Borough of Manhattan Community College

PLAYER SH SOG G A MIN
2 - Eric Poku 2 1 1 1 0
3 - Dazougou Pacode 0 0 0 0 0
5 - Samuel Baafi 0 0 0 0 0
6 - Ryo Koiso 1 0 0 0 0
7 - Marcus Folkes 5 3 1 0 0
9 - Jonathan Lopez 2 1 0 1 0
10 - Serigne Kasse 6 3 1 4 0
11 - Adama Coulibaly 2 1 0 0 0
12 - Alexis Orrego 0 0 0 0 0
14 - Christian Pacode 0 0 0 0 0
15 - Peter Ceesay 1 1 0 0 0
16 - Jonathan Bautista 1 0 0 0 0
17 - Kimani Evans 2 2 1 0 0
18 - Alexis Vallejo 1 1 1 1 0
19 - Abdoulaye Gueye 2 1 1 0 0
21 - Kiran Lama 2 2 1 1 0
22 - Ulrich Mokolo 4 3 2 0 0
24 - El Hadji 1 0 0 0 0
27 - Mujibu Adejumo 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 19 9 8 0

Rockland Community College Goalies

GOALIES SOG GA SV Min
G - Diego Alonso 15 9 6 0:00

Borough of Manhattan Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 4:00 Ulrich Mokolo (Serigne Kasse) 0 - 1
1st 29:00 Kiran Lama (Serigne Kasse) 0 - 2
1st 31:00 Ulrich Mokolo (Serigne Kasse) 0 - 3
2nd 53:00 Marcus Folkes (Kiran Lama) 0 - 4
2nd 66:00 Kimani Evans (Serigne Kasse) 0 - 5
2nd 71:00 Serigne Kasse (Jonathan Lopez) 0 - 6
2nd 78:00 Alexis Vallejo (unassisted) 0 - 7
2nd 81:00 Eric Poku (Alexis Vallejo) 0 - 8
2nd 85:00 Abdoulaye Gueye (Eric Poku) 0 - 9
SHOTS 1 2 TOTAL
Rockland Community College 2 2 4
Borough of Manhattan Community College 17 16 33
SAVES 1 2 TOTAL
Rockland Community College 0 0 0
Borough of Manhattan Community College 1 1 2
CORNER KICKS 1 2 TOTAL
Rockland Community College 3 1 4
Borough of Manhattan Community College 2 2 4
FOULS 1 2 TOTAL
Rockland Community College 0 0 0
Borough of Manhattan Community College 4 7 11