#21 Abdou Marong (D) - Bronx Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 47th | 4 | 52nd |
| Games started | 13 | 23rd | 4 | 18th |
| Goals | 1 | 70th | 0 | 64th |
| Assists | 1 | 70th | 1 | 24th |
| Points | 3 | 91st | 1 | 70th |
| Shots | 7 | 71st | 0 | 108th |
| Shot Pct | .143 | 69th | - | - |
| Penalty kicks | 0-0 | 180th | 0-0 | 177th |
| Game-winning goals | 0 | 2nd | 0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Nassau Community College | L, 6-2 |
| Oct 13 | at Queensborough Community College | L, 3-0 |
| Oct 16 | Borough of Manhattan Community College | L, 4-1 |
| Oct 17 | at Orange County Community College | W, 2-1 |
| Oct 21 | Globe Institute of Technology | W, 3-1 |
| Oct 24 | at Queensborough Community College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Middlesex County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 # | at Passaic County Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hostos Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Ulster County Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Rockland Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Kingsborough Community College | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | Dutchess Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Suffolk CC | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Westchester Community College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Nassau Community College | L, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 13 | at Queensborough Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Borough of Manhattan Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Orange County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Globe Institute of Technology | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Queensborough Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | .08 | .08 | .23 | .54 | .143 | .46 | .857 |
| Conference | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
| Away | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .83 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| Losses | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
| - | |||||||||
| September | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| October | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |















