Monroe College at Nassau Community College October 20, 2016

(11-0)
4
0
2nd - 00:00 1 2 T
Monroe College 2 2 4
Nassau Community College 0 0 0

Box Score

Monroe College
Nassau Community College

Monroe College

PLAYER SH SOG G A MIN
1 - Daniel Henderson 0 0 0 0 45
3 - Evan Finnegan - b 0 0 0 0 57
4 - Pablo Pertusa - b 0 0 0 0 57
6 - Tomasso Vitale 1 0 0 0 10
7 - Luiz Soupinski - m - Yellow card 56:04 0 0 0 0 36
8 - Jorge Paez 1 1 0 0 33
9 - Felipe Hideki - f 2 2 2 0 57
10 - Ben Mardones - m 0 0 0 1 57
11 - Jamal Manley West 0 0 0 0 47
15 - Kevin Palacio 0 0 0 0 33
16 - Antonio Sanchez - m 0 0 0 0 57
17 - Ignacio Goya - f 1 0 0 1 57
18 - Gabriel Machado - m 1 0 0 2 57
21 - Javier Belmonte 0 0 0 0 33
22 - Svyat Kozak - gk 0 0 0 0 45
24 - Dauda Kenneh 0 0 0 0 33
27 - Andreas Time 0 0 0 0 33
29 - Algassimou Bah 2 0 0 0 33
30 - Lucas Azevedo 0 0 0 0 33
32 - Isaac Tavarez - m 2 2 2 0 55
35 - Henrique Masko 0 0 0 0 33
36 - Veux Mane 3 0 0 0 33
38 - Osman Fofanah - b 0 0 0 0 57
TM - 0 0 0 0 0
TOTALS 13 5 4 4 991

Nassau Community College

PLAYER SH SOG G A MIN
1 - - gk 0 0 0 0 90
2 - Tom Condon - b 0 0 0 0 90
3 - Alec Chapoteau - b 0 0 0 0 90
4 - Eric Lopez - b 0 0 0 0 90
7 - Etienne Botty - m 0 0 0 0 90
8 - - m 0 0 0 0 90
9 - Bryan Argueta - f 0 0 0 0 90
12 - Oscar Maldonado - b 0 0 0 0 90
14 - Woodie Cheu - m 0 0 0 0 90
15 - Nixon Centeno - f 0 0 0 0 90
17 - Ulas Sire - m 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 990

Monroe College Goalies

GOALIES SOG GA SV Min
1 - Daniel Henderson 0 0 0 45:00
22 - Svyat Kozak 0 0 0 45:00
TM - 0 0 0 0:00
TOTALS 0 0 0 90:00

Nassau Community College Goalies

GOALIES SOG GA SV Min
1 - 5 4 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:41 Felipe Hideki (Ben Mardones) - Powerful shot with #9 left foot to finis 1 - 0
1st 34:29 Felipe Hideki (Gabriel Machado) - Great short passes combination then righ 2 - 0
2nd 49:50 Isaac Tavarez (Ignacio Goya) - Isaac dribbled pass 4 players for the ca 3 - 0
2nd 57:23 Isaac Tavarez (Gabriel Machado) 4 - 0

Penalty Summary

Period Time Fouls
2nd 56:04 Yellow card - Luiz Soupinski
SHOTS 1 2 TOTAL
Monroe College 3 10 13
Nassau Community College 0 0 0
SAVES 1 2 TOTAL
Monroe College 0 0 0
Nassau Community College 0 1 1
CORNER KICKS 1 2 TOTAL
Monroe College 1 0 1
Nassau Community College 0 0 0
FOULS 1 2 TOTAL
Monroe College 1 0 1
Nassau Community College 1 0 1

Play By Play