College of Southern Nevada at Monroe College November 14, 2016
Box Score
College of Southern Nevada
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Miguel Navarrete - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eduardo Martinez - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Marvin Rosales - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Stefan Skrinjaric - mf | 2 | 0 | 0 | 0 | 0 |
| 8 - Heriberto Benitez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Manny Jahuey - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Ricardo Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Raul Sanchez - mf | 0 | 1 | 0 | 0 | 0 |
| 12 - Juan Velazquez - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Ramon Perez-Meza - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Ozwaldo Medina - f | 0 | 0 | 0 | 0 | 0 |
| 17 - German Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Nathan Reyes - mf | 0 | 0 | 1 | 0 | 0 |
| 19 - Roberto Elicero - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Randy Casas - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Kebba Jobe - f | 0 | 1 | 0 | 0 | 0 |
| 22 - Christian Pango - mf | 0 | 0 | 0 | 0 | 0 |
| 25 - Richard Dougherty - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Connor Malone - d | 1 | 0 | 0 | 0 | 0 |
| 27 - Eddie Mercado - f | 0 | 1 | 0 | 0 | 0 |
| 28 - Genaro Corona - f - Yellow card 20:00 | 1 | 0 | 0 | 0 | 0 |
| 31 - Momodou Kinteh - mf | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Henderson - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Evan Finnegan - d | 2 | 0 | 3 | 0 | 0 |
| 4 - Pablo Pertusa - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lucas Vaz - m - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Tomasso Vitale - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Luiz Soupinski - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Jorge Paez - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Felipe Hideki - f | 2 | 0 | 2 | 0 | 0 |
| 10 - Ben Mardones - m | 0 | 2 | 0 | 0 | 0 |
| 11 - Jamal Manley West - f | 2 | 0 | 0 | 0 | 0 |
| 15 - Kevin Palacio - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Antonio Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Ignacio Goya - f | 2 | 0 | 2 | 0 | 0 |
| 18 - Gabriel Machado - m | 2 | 0 | 2 | 4 | 0 |
| 19 - Felipe Mendes - db | 0 | 1 | 0 | 0 | 0 |
| 21 - Javier Belmonte - m - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Svyat Kozak - g | 0 | 0 | 0 | 0 | 0 |
| 24 - Dauda Kenneh - m | 0 | 0 | 0 | 0 | 0 |
| 25 - Mohamed Ndiaye - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Andreas Time - f | 0 | 0 | 0 | 0 | 0 |
| 29 - Algassimou Bah - d | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaac Tavarez - m | 0 | 0 | 0 | 0 | 0 |
| 36 - Veux Mane - db | 0 | 0 | 0 | 0 | 0 |
| 38 - Osman Fofanah - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 3 | 9 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Miguel Navarrete | 12 | 9 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Henderson | 1 | 1 | 0 | 45:00 | |
| 22 - Svyat Kozak | 4 | 1 | 3 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
3:00 | Felipe Hideki (Gabriel Machado) | 0 - 1 |
|
Monroe College
1st
|
13:00 | Gabriel Machado (unassisted) | 0 - 2 |
|
Monroe College
1st
|
15:00 | Ignacio Goya (Gabriel Machado) | 0 - 3 |
|
Monroe College
1st
|
17:00 | Evan Finnegan (unassisted) | 0 - 4 |
|
Monroe College
1st
|
22:00 | Evan Finnegan (Gabriel Machado) | 0 - 5 |
|
Monroe College
1st
|
30:00 | Felipe Hideki (Gabriel Machado) | 0 - 6 |
|
Monroe College
1st
|
35:00 | Gabriel Machado (unassisted) | 0 - 7 |
|
College of Southern Nevada
1st
|
38:00 | Nathan Reyes (unassisted) | 1 - 7 |
|
Monroe College
1st
|
40:00 | Evan Finnegan (unassisted) | 1 - 8 |
|
Monroe College
1st
|
43:00 | Ignacio Goya (unassisted) | 1 - 9 |
|
College of Southern Nevada
2nd
|
50:00 | Momodou Kinteh (unassisted) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Nevada
1st
|
20:00 | Yellow card - Genaro Corona |
|
College of Southern Nevada
2nd
|
73:00 | Yellow card - Javier Belmonte |
|
College of Southern Nevada
2nd
|
87:00 | Yellow card - Lucas Vaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 8 | 1 | 9 |
| Monroe College | 22 | 2 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 2 | 1 | 3 |
| Monroe College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 3 | 3 |
| Monroe College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 5 | 1 | 6 |
| Monroe College | 10 | 2 | 12 |
| Date/Time: | November 14, 2016 - 03:00 PM |
|---|---|
| Location: | Tyler, TX |
| Stadium: | Pat Hartley Field |
| Game Length: | 1:59 |
| Attendance: | 160 |
| Scorer: | Chuck Smith |

















