Nassau Community College at Rockland Community College September 9, 2017
Box Score
Nassau Community College
Rockland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Youry Celestin | 0 | 0 | 0 | 1 | 0 |
| 4 - Jose Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Matthew Rabanal - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Chaverra | 0 | 0 | 0 | 0 | 0 |
| 7 - Anthony Castillo | 0 | 1 | 0 | 0 | 0 |
| 9 - Leonel Alfaro | 0 | 2 | 2 | 0 | 0 |
| 10 - Stephen Cordero | 0 | 1 | 0 | 2 | 0 |
| 11 - Will Walsh | 0 | 2 | 0 | 0 | 0 |
| 12 - Xavier Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Khaleed De Freitas - Yellow card 52:00 | 0 | 1 | 0 | 0 | 0 |
| 16 - Giovanni Lonetti | 0 | 0 | 0 | 1 | 0 |
| 17 - Mike Martinez | 0 | 0 | 0 | 0 | 0 |
| 19 - David Mushkudiani | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 21 - Jamie Quiroz | 0 | 2 | 1 | 0 | 0 |
| 22 - Alvin Ortiz-Montufar | 0 | 1 | 0 | 1 | 0 |
| 23 - Anthony Machado | 0 | 4 | 4 | 1 | 0 |
| 25 - Kevin Hernandez | 0 | 0 | 0 | 0 | 0 |
| 26 - Mariu Cipriano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Guilson Aguirre - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Amadou Ndiaye | 0 | 2 | 0 | 0 | 0 |
| 4 - Niko Barbetto | 0 | 0 | 0 | 0 | 0 |
| 5 - Brendan Lynch | 0 | 0 | 0 | 0 | 0 |
| 6 - Bernard Alexander - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kenneth Aviles | 0 | 3 | 1 | 0 | 0 |
| 8 - Mark Babcock | 0 | 0 | 0 | 1 | 0 |
| 10 - Christopher Hearn | 0 | 3 | 0 | 0 | 0 |
| 11 - Alvin Chinchilla | 0 | 0 | 0 | 0 | 0 |
| 12 - Kyle Griggs | 0 | 0 | 0 | 0 | 0 |
| 13 - Damien Rainford | 0 | 0 | 0 | 0 | 0 |
| 14 - Exdi Martinez | 0 | 1 | 0 | 0 | 0 |
| 16 - Sebastian Rojas | 0 | 0 | 0 | 0 | 0 |
| 18 - Troy Callahan | 0 | 2 | 0 | 0 | 0 |
| 19 - Roberto Santoro | 0 | 0 | 0 | 0 | 0 |
| 20 - Brayan Palma | 0 | 0 | 0 | 0 | 0 |
| 21 - Romario Gustave | 0 | 0 | 0 | 0 | 0 |
| 26 - Lena Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Xavier Gomez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guilson Aguirre | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
1st
|
0:00 | Jamie Quiroz (Youry Celestin) | 1 - 0 |
|
Nassau Community College
1st
|
0:00 | Leonel Alfaro (Stephen Cordero) | 2 - 0 |
|
Nassau Community College
1st
|
0:00 | Leonel Alfaro (Anthony Machado) | 3 - 0 |
|
Nassau Community College
1st
|
0:00 | Anthony Machado (Stephen Cordero) | 4 - 0 |
|
Nassau Community College
1st
|
0:00 | Anthony Machado (Alvin Ortiz-Montufar) | 5 - 0 |
|
Nassau Community College
1st
|
0:00 | Anthony Machado (Giovanni Lonetti) | 6 - 0 |
|
Nassau Community College
1st
|
0:00 | Anthony Machado (unassisted) | 7 - 0 |
|
Rockland Community College
1st
|
0:00 | Kenneth Aviles (Mark Babcock) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rockland Community College
1st
|
0:00 | Yellow card - Bernard Alexander |
|
Rockland Community College
2nd
|
52:00 | Yellow card - Khaleed De Freitas |
|
Rockland Community College
2nd
|
69:00 | Yellow card - Matthew Rabanal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Rockland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 |
| Rockland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 4 | 5 | 9 |
| Rockland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 5 | 6 | 11 |
| Rockland Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 1:00 PM |
|---|---|
| Location: | Rockland |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dan Keeley |

















