Westchester Community College at Monroe College - Bronx September 21, 2017
Box Score
Westchester Community College
Monroe College - Bronx
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juan Tenesaca - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Giovanni Gibaja | 0 | 0 | 0 | 0 | 90 |
| 6 - Mate Mgeladze | 3 | 1 | 0 | 0 | 90 |
| 7 - Luis Morales | 0 | 0 | 0 | 0 | 90 |
| 8 - Manuel Tejeira | 0 | 0 | 0 | 0 | 10 |
| 9 - Jamar Gayle | 6 | 3 | 0 | 0 | 90 |
| 10 - Joel Arevalo | 1 | 1 | 0 | 0 | 90 |
| 11 - David Gamboa | 0 | 0 | 0 | 0 | 45 |
| 15 - Chris Vallejo | 0 | 0 | 0 | 0 | 90 |
| 18 - Miguel Perez | 0 | 0 | 0 | 0 | 80 |
| 19 - Franco Ladron De Guevarra | 7 | 4 | 0 | 0 | 80 |
| 20 - Jencey Rodriguez | 0 | 0 | 0 | 0 | 45 |
| 22 - Juancruz Acair | 0 | 0 | 0 | 0 | 90 |
| 25 - David Perez | 1 | 0 | 0 | 0 | 10 |
| 30 - Jose Castrillo | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Thierno Bah | 0 | 0 | 0 | 0 | 79 |
| 3 - Alex Alvarez | 1 | 0 | 0 | 0 | 59 |
| 4 - Juan Laverde | 0 | 0 | 0 | 0 | 45 |
| 5 - Jose Fuentes | 1 | 0 | 0 | 0 | 23 |
| 6 - Abdoul Sangare | 2 | 0 | 0 | 0 | 70 |
| 7 - Balvin West - Yellow card 73:17 | 0 | 0 | 0 | 0 | 29 |
| 8 - Amadu Jalloh | 2 | 1 | 1 | 1 | 76 |
| 9 - Kyle Minott | 1 | 1 | 1 | 0 | 55 |
| 10 - Michael Portillo | 1 | 1 | 1 | 0 | 41 |
| 11 - Adam Mouktar | 0 | 0 | 0 | 0 | 31 |
| 14 - Khadime Diop - Yellow card 82:58 | 0 | 0 | 0 | 0 | 83 |
| 15 - Nickoy Montaque | 0 | 0 | 0 | 0 | 90 |
| 17 - Mamadou Diombera | 4 | 2 | 1 | 3 | 59 |
| 18 - Leonardo Hinds | 0 | 0 | 0 | 0 | 22 |
| 19 - Desmond Bryan | 0 | 0 | 0 | 0 | 17 |
| 20 - Keybi Garcia | 0 | 0 | 0 | 0 | 65 |
| 23 - Cristian Vivar | 0 | 0 | 0 | 0 | 7 |
| 24 - Collins Asare | 0 | 0 | 0 | 0 | 10 |
| 25 - Saquan Powell | 0 | 0 | 0 | 0 | 20 |
| 27 - Issaka Mawla | 0 | 0 | 0 | 0 | 10 |
| 31 - Erick Leon | 0 | 0 | 0 | 0 | 7 |
| 41 - Mustapha Ceesay - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 4 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Tenesaca (L, 3-1) | 4 | 4 | 0 | 45:00 | |
| 30 - Jose Castrillo | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Mustapha Ceesay (W, 2-3) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
1st
|
4:08 | Mamadou Diombera (1) (Amadu Jalloh) - Through ball down middle of field, rolli | 0 - 1 |
|
Monroe College - Bronx
1st
|
26:05 | Amadu Jalloh (1) (Mamadou Diombera) - Cross near right wing, shot off cross ba | 0 - 2 |
|
Monroe College - Bronx
1st
|
36:11 | Michael Portillo (1) (Mamadou Diombera) - Stolen by 17 at midfield, taken into box | 0 - 3 |
|
Monroe College - Bronx
1st
|
41:00 | Kyle Minott (2) (Mamadou Diombera) - Ball taken into box on left side, crosse | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College - Bronx
2nd
|
73:17 | Yellow card - Balvin West |
|
Monroe College - Bronx
2nd
|
82:58 | Yellow card - Khadime Diop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 10 | 8 | 18 |
| Monroe College - Bronx | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 0 | 1 | 1 |
| Monroe College - Bronx | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 2 | 6 | 8 |
| Monroe College - Bronx | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 2 | 2 | 4 |
| Monroe College - Bronx | 10 | 7 | 17 |
| Date/Time: | September 21, 2017 - 4:00 pm |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | City Park |
| Game Length: | 1:55 |
| Attendance: | 41 |
Play By Play
| 00:00 | Juan Tenesaca at goalie for Westchester. | ||
| 00:00 | Mustapha Ceesay at goalie for Monroe Express. | ||
| 03:49 | Offside against Monroe Express. | ||
| 04:08 | Goal!GOAL by MCBX-M Mamadou Diombera (FIRST GOAL) {shot from top of box}, Assist by Amadu Jalloh, goal number 1 for season. *Through ball down middle of field, rolling shot from 25 yards out ( 0 - 1 ) |
||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| Foul on Westchester. | |||
| 05:50 | Offside against Monroe Express. | ||
| Foul on Westchester. | |||
| 06:50 | Offside against Monroe Express. | ||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| 08:29 | Shot by WCC-M Joel Arevalo, SAVE Mustapha Ceesay {shot from far left wing}. | ||
| Foul on Monroe Express. | |||
| 11:22 | Corner kick by WCC-M Luis Morales [11:22]. | ||
| 11:34 | Shot by WCC-M F. LadronDeGuevarra WIDE RIGHT {shot from in the box}. | ||
| 13:22 | Shot by WCC-M Jamar Gayle BLOCKED {shot from top of box}. | ||
| 14:04 | Corner kick by WCC-M Luis Morales [14:04]. | ||
| 14:22 | Shot by WCC-M Jamar Gayle WIDE LEFT {shot from top of box}. | ||
| 14:45 | Offside against Monroe Express. | ||
| Foul on Monroe Express. | |||
| 18:42 | Shot by WCC-M Mate Mgeladze WIDE LEFT {shot from top of box}. | ||
| 20:22 | Shot by MCBX-M Mamadou Diombera HIGH {shot from top of box}. | ||
| 20:32 | Substitution!MCBX-M substitution: Alex Alvarez for Balvin West. | ||
| 23:45 | Shot by MCBX-M Alex Alvarez HIGH {shot from close right wing}. | ||
| 23:56 | Substitution!MCBX-M substitution: Michael Portillo for Kyle Minott. | ||
| Foul on Monroe Express. | |||
| 25:30 | Shot by MCBX-M Mamadou Diombera HIT POST {shot from in the box}. | ||
| 26:05 | Goal!GOAL by MCBX-M Amadu Jalloh {shot from close right wing}, Assist by Mamadou Diombera, goal number 1 for season. *Cross near right wing, shot off cross bar and over line ( 0 - 2 ) |
||
| Foul on Monroe Express. | |||
| 30:12 | Shot by WCC-M F. LadronDeGuevarra, SAVE Mustapha Ceesay {shot from top of box}. | ||
| 30:35 | Shot by WCC-M F. LadronDeGuevarra HIT CROSSBAR {shot from in the box}. | ||
| 31:27 | Substitution!MCBX-M substitution: Kyle Minott for Amadu Jalloh. | ||
| 32:29 | Offside against Monroe Express. | ||
| 33:12 | Offside against Westchester. | ||
| 34:05 | Shot by WCC-M Jamar Gayle BLOCKED {shot from in the box}. | ||
| 35:29 | Shot by WCC-M Mate Mgeladze, SAVE Mustapha Ceesay {shot from in the box}. | ||
| 36:11 | Goal!GOAL by MCBX-M Michael Portillo {shot from in the box}, Assist by Mamadou Diombera, goal number 1 for season. *Stolen by 17 at midfield, taken into box and crossed to 10 for goal ( 0 - 3 ) |
||
| Foul on Monroe Express. | |||
| 41:00 | Goal!GOAL by MCBX-M Kyle Minott {shot from in the box}, Assist by Mamadou Diombera, goal number 2 for season. *Ball taken into box on left side, crossed to right post for goal ( 0 - 4 ) |
||
| 41:40 | Shot by WCC-M F. LadronDeGuevarra, SAVE Mustapha Ceesay {shot from close left wing}. | ||
| Foul on Monroe Express. | |||
| 44:31 | Offside against Monroe Express. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MCBX-M: #8 Amadu Jalloh, #14 Khadime Diop, #15 Nickoy Montaque, #18 Leonardo Hinds, #41 Mustapha Ceesay, #11 Adam Mouktar, #10 Michael Portillo, #2 Thierno Bah, #20 Keybi Garcia, #3 Alex Alvarez, #25 Saquan Powell. | ||
| 45:00 | Jose Castrillo at goalie for Westchester. | ||
| 45:00 | For WCC-M: #5 Giovanni Gibaja, #6 Mate Mgeladze, #7 Luis Morales, #9 Jamar Gayle, #10 Joel Arevalo, #11 David Gamboa, #15 Chris Vallejo, #18 Miguel Perez, #19 F. LadronDeGuevarra, #22 Juancruz Acair, #30 Jose Castrillo. | ||
| Foul on Monroe Express. | |||
| 46:26 | Offside against Westchester. | ||
| 46:59 | Substitution!MCBX-M substitution: TEAM for Thierno Bah. | ||
| 47:17 | Substitution!MCBX-M substitution: Thierno Bah for TEAM. | ||
| 52:10 | Offside against Westchester. | ||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| 59:12 | Shot by WCC-M Jamar Gayle, SAVE Mustapha Ceesay {shot from close left wing}. | ||
| 59:38 | Shot by WCC-M Jamar Gayle, SAVE Mustapha Ceesay {shot from far right wing}. | ||
| 60:03 | Corner kick by WCC-M Luis Morales [60:03]. | ||
| 60:12 | Header Shot by WCC-M F. LadronDeGuevarra, SAVE Mustapha Ceesay {shot from in the box}. | ||
| 60:35 | Offside against Westchester. | ||
| 62:17 | Shot by WCC-M F. LadronDeGuevarra, SAVE Mustapha Ceesay {shot from in the box}. | ||
| Foul on Monroe Express. | |||
| 63:34 | Corner kick by WCC-M Luis Morales [63:34]. | ||
| 64:03 | Corner kick by WCC-M Luis Morales [64:03]. | ||
| 64:08 | Shot by WCC-M F. LadronDeGuevarra BLOCKED {shot from in the box}. | ||
| 64:21 | Corner kick by WCC-M Luis Morales [64:21]. | ||
| 65:07 | Substitution!MCBX-M substitution: Kyle Minott for Michael Portillo. | ||
| 65:07 | Substitution!MCBX-M substitution: Abdoul Sangare for Saquan Powell. | ||
| 65:07 | Substitution!MCBX-M substitution: Balvin West for Keybi Garcia. | ||
| Foul on Westchester. | |||
| 66:59 | Substitution!MCBX-M substitution: Jose Fuentes for Leonardo Hinds. | ||
| Foul on Westchester. | |||
| Foul on Monroe Express. | |||
| 69:43 | Substitution!WCC-M substitution: Giovanni Gibaja for Jencey Rodriguez. | ||
| 70:35 | Shot by MCBX-M Jose Fuentes BLOCKED {shot from far right wing}. | ||
| Foul on Monroe Express. | |||
| 73:17 | Yellow card on MCBX-M Balvin West. | ||
| 73:17 | Substitution!MCBX-M substitution: Desmond Bryan for Balvin West. | ||
| 75:21 | Shot by MCBX-M Amadu Jalloh HIT CROSSBAR {shot from in the box}. | ||
| 76:13 | Substitution!MCBX-M substitution: Mamadou Diombera for Adam Mouktar. | ||
| Foul on Monroe Express. | |||
| 79:34 | Header Shot by WCC-M Mate Mgeladze WIDE LEFT {shot from in the box}. | ||
| 79:40 | Substitution!MCBX-M substitution: Collins Asare for Alex Alvarez. | ||
| 79:40 | Substitution!MCBX-M substitution: Issaka Mawla for Thierno Bah. | ||
| 79:40 | Substitution!WCC-M substitution: David Perez for F. LadronDeGuevarra. | ||
| 79:40 | Substitution!WCC-M substitution: Manuel Tejeira for Miguel Perez. | ||
| 81:47 | Shot by WCC-M David Perez HIGH {shot from top of box}. | ||
| 82:32 | Shot by MCBX-M Mamadou Diombera, SAVE Jose Castrillo {shot from in the box}. | ||
| 82:58 | Yellow card on MCBX-M Khadime Diop. | ||
| 82:58 | Substitution!MCBX-M substitution: Cristian Vivar for Khadime Diop. | ||
| 82:58 | Substitution!MCBX-M substitution: Erick Leon for Kyle Minott. | ||
| 84:07 | Shot by MCBX-M Abdoul Sangare WIDE LEFT {shot from top of box}. | ||
| 86:27 | Shot by WCC-M Jamar Gayle, SAVE Mustapha Ceesay {shot from in the box}. | ||
| 86:51 | Corner kick by WCC-M Manuel Tejeira [86:51]. | ||
| 87:22 | Corner kick by WCC-M Manuel Tejeira [87:22]. | ||
| 89:10 | Corner kick by MCBX-M Jose Fuentes [89:10]. | ||
| 89:17 | Shot by MCBX-M Abdoul Sangare WIDE RIGHT {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















