Kansas City Kansas Community College at Monroe College November 14, 2017
Box Score
Kansas City Kansas Community College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emmanuel Hernandez - d | 0 | 0 | 0 | 0 | 11 |
| 3 - Quinton Exeter | 0 | 0 | 0 | 0 | 0 |
| 5 - Leonardo Da Silva - d | 1 | 1 | 0 | 0 | 78 |
| 6 - Pa Ousman Jobe | 0 | 0 | 0 | 0 | 23 |
| 7 - Brajan Huyke - Yellow card 27:46 | 0 | 0 | 0 | 0 | 9 |
| 8 - Ricardo Angelo - d - Yellow card 22:30 | 2 | 0 | 0 | 0 | 23 |
| 9 - Guilherme Grave - mf | 6 | 1 | 0 | 0 | 78 |
| 10 - Jesse Calderon | 1 | 1 | 0 | 0 | 43 |
| 11 - Giovanni Calderon | 1 | 0 | 0 | 0 | 41 |
| 12 - Youssef Gadelkerim - gk | 0 | 0 | 0 | 0 | 47 |
| 13 - Keevin Dyke | 0 | 0 | 0 | 0 | 62 |
| 14 - Fernando Garella - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Mario Sandoval - mf | 0 | 0 | 0 | 0 | 19 |
| 16 - Ricardo Gonzalez | 0 | 0 | 0 | 0 | 71 |
| 17 - Quinten Pulliam | 0 | 0 | 0 | 0 | 47 |
| 18 - Bruno Rovares - Yellow card 72:22 | 2 | 1 | 1 | 0 | 45 |
| 19 - Reed Axthelm - mf | 0 | 0 | 0 | 0 | 39 |
| 23 - Frano Buhovac - mf | 1 | 1 | 0 | 0 | 78 |
| 25 - Hector Valles - mf | 1 | 0 | 0 | 0 | 90 |
| 26 - Jackson Jones | 0 | 0 | 0 | 1 | 23 |
| 28 - Ethan Pfeifer | 0 | 0 | 0 | 0 | 53 |
| 30 - Jonas Mejias | 1 | 0 | 0 | 0 | 48 |
| 31 - Gustavo Palmeiri | 0 | 0 | 0 | 0 | 26 |
| 32 - Abdulrahmen Khalid - mf | 0 | 0 | 0 | 0 | 19 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 | 1063 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matheus Vaca | 0 | 0 | 0 | 0 | 3 |
| 3 - Andre Santana | 0 | 0 | 0 | 0 | 28 |
| 4 - Pablo Pertusa - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Matis Castillon | 0 | 0 | 0 | 0 | 5 |
| 7 - Javier Rodriguez - f | 3 | 1 | 1 | 0 | 54 |
| 8 - Felipe Mendes - m | 0 | 0 | 0 | 0 | 85 |
| 9 - Cristian Valencia | 1 | 1 | 1 | 0 | 15 |
| 10 - Gabriel Machado - m | 10 | 4 | 1 | 1 | 85 |
| 11 - Lucas Nishioka - f | 4 | 1 | 0 | 1 | 67 |
| 12 - Takahiro Awaji - d | 0 | 0 | 0 | 1 | 85 |
| 16 - Antonio Sanchez | 0 | 0 | 0 | 0 | 9 |
| 19 - Carlos Rodriguez - f | 3 | 1 | 1 | 0 | 70 |
| 20 - Matues Candido | 0 | 0 | 0 | 0 | 36 |
| 22 - Svyat Kozak - gk | 0 | 0 | 0 | 1 | 90 |
| 23 - Valmend Marki | 1 | 0 | 0 | 0 | 5 |
| 24 - Yoojun Kang | 0 | 0 | 0 | 0 | 36 |
| 26 - George Asomani - m | 1 | 0 | 0 | 0 | 54 |
| 29 - Ryan Smart | 0 | 0 | 0 | 0 | 5 |
| 30 - Jorge Figueroa - m | 2 | 1 | 1 | 0 | 81 |
| 38 - Osman Fofanah - d | 1 | 0 | 0 | 0 | 87 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Youssef Gadelkerim | 9 | 5 | 4 | 89:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Svyat Kozak (W, 9-0-1) | 5 | 1 | 4 | 89:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
10:47 | Carlos Rodriguez (18) (Lucas Nishioka) | 0 - 1 |
|
Monroe College
1st
|
13:56 | Jorge Figueroa (unassisted) | 0 - 2 |
|
Monroe College
2nd
|
54:11 | Javier Rodriguez (Gabriel Machado) | 0 - 3 |
|
Kansas City Kansas Community College
2nd
|
69:51 | Bruno Rovares (Jackson Jones) | 1 - 3 |
|
Monroe College
2nd
|
83:00 | Gabriel Machado (Takahiro Awaji) | 1 - 4 |
|
Monroe College
2nd
|
85:08 | Cristian Valencia (Svyat Kozak) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
22:30 | Yellow card - Ricardo Angelo |
|
Monroe College
1st
|
27:46 | Yellow card - Brajan Huyke |
|
Monroe College
2nd
|
72:22 | Yellow card - Bruno Rovares |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 11 | 5 | 16 |
| Monroe College | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 2 | 2 | 4 |
| Monroe College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 3 | 2 | 5 |
| Monroe College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 6 | 4 | 10 |
| Monroe College | 2 | 1 | 3 |
| Date/Time: | November 14, 2017 - 2:00 PM |
|---|---|
| Location: | Prescott Valley, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brad Clifford |
Play By Play
| 0:00 | Svyat Kozak at goalie for Monroe. | ||
| 0:00 | Youssef Gadelkerim at goalie for Kansas City Kansas C. | ||
| Foul on Kansas City Kansas C. | |||
| 02:41 | Shot by Kansas City Kansas C Ricardo Angelo, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 03:53 | Shot by Monroe Jorge Figueroa, Blocked. | ||
| 05:28 | Corner kick by Monroe Jorge Figueroa [05:28]. | ||
| 05:55 | Shot by Monroe George Asomani, High. | ||
| Foul on Kansas City Kansas C. | |||
| 08:06 | Shot by Kansas City Kansas C Guilherme Grave, Blocked. | ||
| 08:16 | Corner kick by Kansas City Kansas C Fernando Garella [08:16]. | ||
| 08:39 | Header Shot by Kansas City Kansas C Ricardo Angelo, High. | ||
| 10:47 | Goal!GOAL by Monroe Carlos Rodriguez (FIRST GOAL), Assist by Lucas Nishioka, goal number 18 for season. * ( 0 - 1 ) |
||
| 10:47 | Substitution!Kansas City Kansas C substitution: Gustavo Palmeiri for Emmanuel Hernandez. | ||
| 13:56 | Goal!GOAL by Monroe Jorge Figueroa * ( 0 - 2 ) |
||
| 14:53 | Shot by Monroe Carlos Rodriguez, Wide Right. | ||
| 15:37 | Corner kick by Kansas City Kansas C Gustavo Palmeiri [15:37]. | ||
| 16:20 | Offside against Kansas City Kansas C. | ||
| 18:24 | Shot by Kansas City Kansas C Guilherme Grave, Save (by goalie) Svyat Kozak. | ||
| 18:39 | Substitution!Kansas City Kansas C substitution: Brajan Huyke for Mario Sandoval. | ||
| 18:39 | Substitution!Kansas City Kansas C substitution: Jonas Mejias for Reed Axthelm. | ||
| 18:39 | Substitution!Kansas City Kansas C substitution: Ricardo Gonzalez for Abdulrahmen Khalid. | ||
| 19:22 | Shot by Kansas City Kansas C Guilherme Grave, High. | ||
| 21:01 | Corner kick by Monroe Gabriel Machado [21:01]. | ||
| 21:26 | Shot by Monroe Gabriel Machado, Save (by goalie) Youssef Gadelkerim. | ||
| 21:36 | Corner kick by Monroe Jorge Figueroa [21:36]. | ||
| 22:30 | Yellow card on Kansas City Kansas C Ricardo Angelo. | ||
| 22:30 | Substitution!Kansas City Kansas C substitution: Quinten Pulliam for Ricardo Angelo. | ||
| Foul on Monroe. | |||
| 24:20 | Shot by Monroe Javier Rodriguez, Blocked. | ||
| 24:39 | Corner kick by Monroe Gabriel Machado [24:39]. | ||
| 24:53 | Shot by Monroe Lucas Nishioka, High. | ||
| 25:34 | Shot by Monroe Gabriel Machado, High. | ||
| 26:16 | Shot by Kansas City Kansas C Guilherme Grave, Blocked. | ||
| 26:51 | Shot by Kansas City Kansas C Hector Valles, High. | ||
| 27:46 | Yellow card on Kansas City Kansas C Brajan Huyke. | ||
| 27:46 | Substitution!Kansas City Kansas C substitution: Bruno Rovares for Brajan Huyke. | ||
| 27:46 | Substitution!Kansas City Kansas C substitution: Keevin Dyke for Brajan Huyke. | ||
| 27:46 | Substitution!Kansas City Kansas C substitution: Bruno Rovares for Brajan Huyke. | ||
| 29:10 | Shot by Kansas City Kansas C Guilherme Grave, High. | ||
| Foul on Kansas City Kansas C. | |||
| 31:38 | Corner kick by Monroe Jorge Figueroa [31:38]. | ||
| Foul on Kansas City Kansas C. | |||
| 32:58 | Header Shot by Monroe Gabriel Machado, Save (by goalie) Youssef Gadelkerim. | ||
| 34:18 | Shot by Kansas City Kansas C Guilherme Grave, High. | ||
| 35:22 | Shot by Monroe Gabriel Machado, Wide Right. | ||
| Foul on Monroe. | |||
| 36:38 | Substitution!Kansas City Kansas C substitution: Ethan Pfeifer for Gustavo Palmeiri. | ||
| Foul on Kansas City Kansas C. | |||
| 40:06 | Offside against Monroe. | ||
| 42:22 | Shot by Kansas City Kansas C Jonas Mejias, Blocked. | ||
| 42:40 | Corner kick by Kansas City Kansas C Hector Valles [42:40]. | ||
| 42:49 | Shot by Kansas City Kansas C Bruno Rovares, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:43 | Substitution!Kansas City Kansas C substitution: Jesse Calderon for Youssef Gadelkerim. | ||
| 46:43 | Substitution!Kansas City Kansas C substitution: Jackson Jones for Jonas Mejias. | ||
| 46:59 | Shot by Monroe Gabriel Machado, Wide. | ||
| 47:16 | Corner kick by Monroe Gabriel Machado [47:16]. | ||
| 49:11 | Substitution!Kansas City Kansas C substitution: Giovanni Calderon for Quinton Exeter. | ||
| 49:45 | Shot by Monroe Gabriel Machado, Wide. | ||
| 49:50 | Corner kick by Monroe Jorge Figueroa [49:50]. | ||
| 51:20 | Shot by Kansas City Kansas C Leonardo Da Silva, Save (by goalie) Svyat Kozak. | ||
| 52:41 | Shot by Monroe Javier Rodriguez, High. | ||
| Foul on Kansas City Kansas C. | |||
| 54:11 | Goal!GOAL by Monroe Javier Rodriguez, Assist by Gabriel Machado * ( 0 - 3 ) |
||
| 54:11 | Substitution!Monroe substitution: Matues Candido for Javier Rodriguez. | ||
| 54:11 | Substitution!Monroe substitution: Yoojun Kang for George Asomani. | ||
| 55:22 | Corner kick by Kansas City Kansas C Jesse Calderon [55:22]. | ||
| 56:38 | Shot by Kansas City Kansas C Jesse Calderon, Save (by goalie) Svyat Kozak. | ||
| 58:48 | Shot by Monroe Lucas Nishioka, Blocked. | ||
| 58:53 | Corner kick by Monroe Lucas Nishioka [58:53]. | ||
| 59:19 | Shot by Monroe Lucas Nishioka, Save (by goalie) Youssef Gadelkerim. | ||
| Foul on Kansas City Kansas C. | |||
| 60:10 | Offside against Monroe. | ||
| 60:25 | Substitution!Kansas City Kansas C substitution: Bruno Rovares for Guilherme Grave. | ||
| 61:34 | Substitution!Monroe substitution: Andre Santana for Carlos Rodriguez. | ||
| Foul on Monroe. | |||
| 63:12 | Shot by Kansas City Kansas C Frano Buhovac, Save (by goalie) Svyat Kozak. | ||
| 64:26 | Offside against Monroe. | ||
| 65:23 | Shot by Monroe Gabriel Machado, Hit Post. | ||
| 66:40 | Shot by Kansas City Kansas C Giovanni Calderon, High. | ||
| 66:44 | Substitution!Monroe substitution: Cristian Valencia for Lucas Nishioka. | ||
| 66:44 | Substitution!Kansas City Kansas C substitution: Pa Ousman Jobe for Leonardo Da Silva. | ||
| 67:27 | Corner kick by Monroe Jorge Figueroa [67:27]. | ||
| 67:41 | Offside against Monroe. | ||
| 69:51 | Goal!GOAL by Kansas City Kansas C Bruno Rovares, Assist by Jackson Jones * ( 1 - 3 ) |
||
| 69:54 | Substitution!Kansas City Kansas C substitution: Jonas Mejias for Jackson Jones. | ||
| 69:54 | Substitution!Kansas City Kansas C substitution: Reed Axthelm for Quinten Pulliam. | ||
| 70:38 | Shot by Monroe Osman Fofanah, Blocked. | ||
| 72:22 | Yellow card on Kansas City Kansas C Bruno Rovares. | ||
| 72:22 | Substitution!Kansas City Kansas C substitution: Guilherme Grave for Bruno Rovares. | ||
| 72:54 | Shot by Monroe Gabriel Machado, Wide. | ||
| 74:41 | Substitution!Monroe substitution: Carlos Rodriguez for Cristian Valencia. | ||
| Foul on Kansas City Kansas C. | |||
| 75:55 | Corner kick by Kansas City Kansas C Jesse Calderon [75:55]. | ||
| 77:05 | Shot by Monroe Gabriel Machado, Save (by goalie) Youssef Gadelkerim. | ||
| 78:12 | Substitution!Kansas City Kansas C substitution: Leonardo Da Silva for Frano Buhovac. | ||
| 81:03 | Shot by Monroe Lucas Nishioka, High. | ||
| 81:23 | Substitution!Monroe substitution: Antonio Sanchez for Jorge Figueroa. | ||
| Foul on Kansas City Kansas C. | |||
| 82:30 | Shot by Monroe Carlos Rodriguez, High. | ||
| 83:00 | Goal!GOAL by Monroe Gabriel Machado, Assist by Takahiro Awaji * ( 1 - 4 ) |
||
| 83:00 | Substitution!Monroe substitution: Cristian Valencia for Carlos Rodriguez. | ||
| 85:08 | Goal!GOAL by Monroe Cristian Valencia, Assist by Svyat Kozak * ( 1 - 5 ) |
||
| 85:08 | Substitution!Monroe substitution: Matis Castillon for Takahiro Awaji. | ||
| 85:08 | Substitution!Monroe substitution: Ryan Smart for Gabriel Machado. | ||
| 85:08 | Substitution!Monroe substitution: Valmend Marki for Felipe Mendes. | ||
| 86:33 | Substitution!Monroe substitution: Matheus Vaca for Osman Fofanah. | ||
| 89:55 | Shot by Monroe Valmend Marki, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















