Monroe College - Bronx at Rockland Community College October 16, 2018

7

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe College - Bronx | 2 | 5 | 7 |
| Rockland Community College | 1 | 0 | 1 |
Box Score
Monroe College - Bronx
Rockland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mustapha Ceesay - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Thierno Bah | 0 | 0 | 0 | 0 | 27 |
| 3 - O'Wayne Dalhouse | 0 | 0 | 0 | 0 | 10 |
| 4 - Nickoy Montaque - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cristian Vivar | 0 | 0 | 0 | 0 | 45 |
| 6 - Abdoul Sangare - m | 2 | 1 | 1 | 0 | 77 |
| 7 - Balvin West | 0 | 0 | 0 | 1 | 17 |
| 8 - Ryan Smart - f | 3 | 1 | 1 | 0 | 55 |
| 9 - Elhadj Diallo | 2 | 2 | 2 | 1 | 45 |
| 10 - Mamadou Diombera - m | 4 | 2 | 2 | 1 | 73 |
| 11 - Amadu Jalloh - m | 0 | 0 | 0 | 0 | 35 |
| 13 - Kyle Minott - d | 0 | 0 | 0 | 0 | 80 |
| 14 - Stephane Mendy - d | 0 | 0 | 0 | 0 | 59 |
| 16 - Keshane Bedward - m | 1 | 0 | 0 | 2 | 73 |
| 17 - Kevin Gomez reyes | 0 | 0 | 0 | 0 | 17 |
| 18 - Keybi Garcia - d | 1 | 1 | 1 | 0 | 75 |
| 19 - Erick Leon | 0 | 0 | 0 | 0 | 63 |
| 20 - Rockeem Russell - m | 1 | 0 | 0 | 0 | 29 |
| 21 - Juan Laverde | 0 | 0 | 0 | 0 | 56 |
| 22 - Saquan Powell | 0 | 0 | 0 | 0 | 13 |
| 27 - Issaka Mawla | 0 | 0 | 0 | 0 | 31 |
| 40 - Fred Guillou | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 7 | 5 | 1065 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Patrick Krummack - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Woody Occeant - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Aaron Jones - d | 0 | 0 | 0 | 0 | 79 |
| 4 - Jorge Sanchez | 0 | 0 | 0 | 0 | 2 |
| 5 - Matthew Blair - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Peter Mongan - d | 1 | 0 | 0 | 0 | 90 |
| 8 - Ali Ali - m | 0 | 0 | 0 | 0 | 65 |
| 11 - Alvin Chinchilla - m | 0 | 0 | 0 | 0 | 76 |
| 12 - Rockine Henry - m | 1 | 1 | 0 | 0 | 88 |
| 13 - Seraphin Phill's | 0 | 0 | 0 | 0 | 59 |
| 15 - Olliver Rivera - m | 1 | 0 | 0 | 0 | 73 |
| 16 - Justin Pena | 0 | 0 | 0 | 0 | 20 |
| 17 - Ahmed Hassan | 0 | 0 | 0 | 0 | 20 |
| 19 - David Mota - m | 1 | 1 | 1 | 0 | 79 |
| 21 - Sebastien Mexil | 0 | 0 | 0 | 0 | 11 |
| 23 - Sebastian Rojas - f | 0 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mustapha Ceesay (W, 7-3) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Krummack (L, 3-7-1) | 7 | 7 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
1st
|
17:47 | Ryan Smart (11) (Mamadou Diombera) - * | 1 - 0 |
|
Monroe College - Bronx
1st
|
22:58 | Abdoul Sangare (5) (unassisted) - *goal of the freekick | 2 - 0 |
|
Rockland Community College
1st
|
30:40 | David Mota (unassisted) - * | 2 - 1 |
|
Monroe College - Bronx
2nd
|
51:01 | Mamadou Diombera (14) (Keshane Bedward) - * | 3 - 1 |
|
Monroe College - Bronx
2nd
|
54:31 | Mamadou Diombera (15) (unassisted) - * | 4 - 1 |
|
Monroe College - Bronx
2nd
|
60:22 | Elhadj Diallo (4) (Keshane Bedward) - * | 5 - 1 |
|
Monroe College - Bronx
2nd
|
63:39 | Keybi Garcia (2) (Elhadj Diallo) - * | 6 - 1 |
|
Monroe College - Bronx
2nd
|
77:00 | Elhadj Diallo (5) (Balvin West) - * | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 5 | 9 | 14 |
| Rockland Community College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 0 | 1 | 1 |
| Rockland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 2 | 1 | 3 |
| Rockland Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 4 | 4 | 8 |
| Rockland Community College | 4 | 2 | 6 |
| Date/Time: | October 16, 2018 - 4:00 PM |
|---|---|
| Location: | Hillburn, NY |
| Game Length: | 1:43 |
| Attendance: | 18 |
| Scorer: | Sergio Servin |
Play By Play
| 0:00 | Mustapha Ceesay at goalie for Monroe Express. | ||
| 0:00 | Patrick Krummack at goalie for Rockland CC. | ||
| 0:10 | Offside against Rockland CC. | ||
| 2:11 | Shot by Rockland CC Olliver Rivera, Blocked. | ||
| 2:43 | Corner kick by Rockland CC Sebastian Rojas [2:43]. | ||
| 3:13 | Shot by Rockland CC Peter Mongan, Wide Right. | ||
| 4:36 | Substitution!Rockland CC substitution: Peter Mongan for Jorge Sanchez. | ||
| Foul on Monroe Express. | |||
| 9:08 | Shot by Monroe Express Rockeem Russell, High. | ||
| Foul on Monroe Express. | |||
| Foul on Monroe Express. | |||
| 17:47 | Goal!GOAL by Monroe Express Ryan Smart (FIRST GOAL), Assist by Mamadou Diombera, goal number 11 for season. * ( 1 - 0 ) |
||
| 21:06 | Substitution!Rockland CC substitution: Ali Ali for Jorge Sanchez. | ||
| Foul on Rockland CC. | |||
| 22:58 | Goal!GOAL by Monroe Express Abdoul Sangare, goal number 5 for season. *goal of the freekick ( 2 - 0 ) |
||
| Foul on Rockland CC. | |||
| 26:41 | Substitution!Monroe Express substitution: Erick Leon for Ryan Smart. | ||
| 28:16 | Offside against Monroe Express. | ||
| 29:29 | Substitution!Monroe Express substitution: Juan Laverde for Rockeem Russell. | ||
| 30:40 | Goal!GOAL by Rockland CC David Mota * ( 2 - 1 ) |
||
| 30:53 | Substitution!Rockland CC substitution: Seraphin Phill's for Sebastian Rojas. | ||
| 30:53 | Substitution!Rockland CC substitution: Olliver Rivera for Alvin Chinchilla. | ||
| 31:41 | Offside against Monroe Express. | ||
| Foul on Rockland CC. | |||
| 35:04 | Substitution!Monroe Express substitution: Ryan Smart for Amadu Jalloh. | ||
| 35:45 | Corner kick by Monroe Express Abdoul Sangare [35:45]. | ||
| 35:52 | Shot by Monroe Express Abdoul Sangare, Wide Left. | ||
| 45:00 | Corner kick by Monroe Express Abdoul Sangare [45:00]. | ||
| Foul on Monroe Express. | |||
| 39:46 | Corner kick by Rockland CC Rockine Henry [39:46]. | ||
| Foul on Rockland CC. | |||
| 43:16 | Shot by Monroe Express Ryan Smart, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rockland CC: #2 Woody Occeant, #3 Aaron Jones, #5 Matthew Blair, #6 Peter Mongan, #8 Ali Ali, #11 Alvin Chinchilla, #12 Rockine Henry, #15 Olliver Rivera, #16 Justin Pena, #17 Ahmed Hassan, #19 David Mota. | ||
| 45:00 | For Monroe Express: #1 Mustapha Ceesay, #5 Cristian Vivar, #6 Abdoul Sangare, #8 Ryan Smart, #9 Elhadj Diallo, #10 Mamadou Diombera, #13 Kyle Minott, #14 Stephane Mendy, #16 Keshane Bedward, #18 Keybi Garcia, #21 Juan Laverde. | ||
| 48:04 | Shot by Monroe Express Mamadou Diombera, Wide Left. | ||
| 50:21 | Offside against Monroe Express. | ||
| 51:01 | Goal!GOAL by Monroe Express Mamadou Diombera, Assist by Keshane Bedward, goal number 14 for season. * ( 3 - 1 ) |
||
| 52:22 | Shot by Monroe Express Ryan Smart, Wide Left. | ||
| Foul on Monroe Express. | |||
| 54:31 | Goal!GOAL by Monroe Express Mamadou Diombera, goal number 15 for season. * ( 4 - 1 ) |
||
| 54:45 | Substitution!Rockland CC substitution: Sebastian Rojas for Justin Pena. | ||
| 54:45 | Substitution!Rockland CC substitution: Ali Ali for Ahmed Hassan. | ||
| 56:23 | Substitution!Rockland CC substitution: Jorge Sanchez for Rockine Henry. | ||
| Foul on Monroe Express. | |||
| 58:33 | Substitution!Monroe Express substitution: Issaka Mawla for Stephane Mendy. | ||
| 58:33 | Substitution!Rockland CC substitution: Rockine Henry for Jorge Sanchez. | ||
| 60:22 | Goal!GOAL by Monroe Express Elhadj Diallo, Assist by Keshane Bedward, goal number 4 for season. * ( 5 - 1 ) |
||
| 62:43 | Shot by Monroe Express Keshane Bedward, Wide Left. | ||
| 62:57 | Substitution!Monroe Express substitution: Thierno Bah for Ryan Smart. | ||
| 63:39 | Goal!GOAL by Monroe Express Keybi Garcia, Assist by Elhadj Diallo, goal number 2 for season. * ( 6 - 1 ) |
||
| 64:44 | Substitution!Rockland CC substitution: Sebastien Mexil for David Mota. | ||
| 64:44 | Substitution!Rockland CC substitution: Seraphin Phill's for Ali Ali. | ||
| 67:36 | Corner kick by Rockland CC Rockine Henry [67:36]. | ||
| Foul on Rockland CC. | |||
| 69:21 | Corner kick by Monroe Express Keybi Garcia [69:21]. | ||
| 72:33 | Shot by Monroe Express Mamadou Diombera, Wide Right. | ||
| 72:42 | Substitution!Monroe Express substitution: Kevin Gomez Reyes for Mamadou Diombera. | ||
| 72:42 | Substitution!Monroe Express substitution: Balvin West for Keshane Bedward. | ||
| 72:42 | Substitution!Rockland CC substitution: Peter Mongan for Olliver Rivera. | ||
| 75:22 | Substitution!Monroe Express substitution: Erick Leon for Keybi Garcia. | ||
| 75:22 | Substitution!Rockland CC substitution: David Mota for Sebastien Mexil. | ||
| Foul on Monroe Express. | |||
| 77:00 | Goal!GOAL by Monroe Express Elhadj Diallo, Assist by Balvin West, goal number 5 for season. * ( 7 - 1 ) |
||
| 77:21 | Substitution!Monroe Express substitution: Saquan Powell for Abdoul Sangare. | ||
| Foul on Monroe Express. | |||
| 79:27 | Substitution!Rockland CC substitution: Justin Pena for Aaron Jones. | ||
| 79:27 | Substitution!Rockland CC substitution: Ahmed Hassan for Sebastian Rojas. | ||
| 80:14 | Substitution!Monroe Express substitution: O'Wayne Dalhouse for Kyle Minott. | ||
| 80:28 | Offside against Rockland CC. | ||
| Foul on Rockland CC. | |||
| 84:59 | Substitution!Monroe Express substitution: Fred Guillou for Juan Laverde. | ||
| 85:49 | Shot by Rockland CC Rockine Henry, Save (by goalie) Mustapha Ceesay. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















