#9 Franco Ladron De Guevarra (F) - Westchester Community College

g
14
a
3
pts
31
gw
3
Player Stats
  Overall Conf
Games 16 24th 7 13th
Games started 16 10th 7 7th
Goals 14 4th 8 4th
Assists 3 29th 3 6th
Points 31 5th 19 4th
Shots 81 2nd 40 2nd
Shot Pct .173 79th .200 58th
Penalty kicks 0-0 183rd 0-0 180th
Game-winning goals 3 4th 2 2nd
Recent Results
Date Opponent/Event Result
Oct 9 Rockland Community College W, 3-0
Oct 13 vs. Ulster County Community College W, 2-0
Oct 15 at Orange County Community College W, 7-1
Oct 17 Ulster County Community College W, 4-1
Oct 20 at Borough of Manhattan Community College T, 1-1
Oct 24 at Nassau Community College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 at Middlesex County College W, 4-1 1 1 0 2 4 .250 0-0 0
Aug 31 Bergen Community College W, 2-0 1 1 0 2 6 .167 0-0 0
Sep 4 Monroe College - Bronx W, 2-1 1 0 0 0 4 .000 0-0 0
Sep 11 Queensborough Community College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 14 vs. Dutchess Community College W, 3-1 1 0 0 0 4 .000 0-0 0
Sep 18 Kingsborough Community College W, 8-1 1 2 0 4 7 .286 0-0 1
Sep 22 Nassau Community College L, 5-3 1 1 0 2 7 .143 0-0 0
Sep 25 at Orange County Community College   - - - - - - - -
Oct 2 at Bronx Community College W, 2-0 1 1 0 2 4 .250 0-0 0
Oct 4 at Suffolk CC T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 6 at Borough of Manhattan Community College L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 9 Rockland Community College W, 3-0 1 2 1 5 7 .286 0-0 0
Oct 13 vs. Ulster County Community College W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 15 at Orange County Community College W, 7-1 1 3 2 8 7 .429 0-0 1
Oct 17 Ulster County Community College W, 4-1 1 3 0 6 12 .250 0-0 1
Oct 20 at Borough of Manhattan Community College T, 1-1 1 0 0 0 5 .000 0-0 0
Oct 24 at Nassau Community College L, 3-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2017-18 8 7 1.25 .25 2.75 3.00 .417 2.13 .708
2018-19 16 16 .88 .19 1.94 5.06 .173 2.50 .494
Total 24 23 1.00 .21 2.21 4.38 .229 2.38 .543
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2017-18 8 7 10 2 22 24 .417 17 .708 0 0 0-0 2
2018-19 16 16 14 3 31 81 .173 40 .494 0 0 0-0 3
Total 24 23 24 5 53 105 .229 57 .543 0 0 0-0 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .88 .19 1.94 5.06 .173 2.50 .494
Conference 7 7 1.14 .43 2.71 5.71 .200 3.00 .525
Exhibition - - - - - - - - -
-
Home 7 7 1.29 .14 2.71 6.43 .200 2.43 .378
Away 7 7 .71 .29 1.71 4.00 .179 2.57 .643
Neutral 2 2 .00 .00 .00 4.00 .000 2.50 .625
-
Wins 10 10 1.30 .30 2.90 5.90 .220 3.10 .525
Losses 4 4 .25 .00 .50 3.50 .071 1.25 .357
-
August 2 2 1.00 .00 2.00 5.00 .200 2.50 .500
September 5 5 .60 .00 1.20 4.80 .125 2.00 .417
October 9 9 1.00 .33 2.33 5.22 .191 2.78 .532
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 14 3 31 81 .173 40 .494 0 0 0-0 3
Conference 7 7 8 3 19 40 .200 21 .525 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 9 1 19 45 .200 17 .378 0 0 0-0 2
Away 7 7 5 2 12 28 .179 18 .643 0 0 0-0 1
Neutral 2 2 0 0 0 8 .000 5 .625 0 0 0-0 0
-
Wins 10 10 13 3 29 59 .220 31 .525 0 0 0-0 3
Losses 4 4 1 0 2 14 .071 5 .357 0 0 0-0 0
-
August 2 2 2 0 4 10 .200 5 .500 0 0 0-0 0
September 5 5 3 0 6 24 .125 10 .417 0 0 0-0 1
October 9 9 9 3 21 47 .191 25 .532 0 0 0-0 2