Monroe College - Bronx at Dutchess Community College October 5, 2019

10

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe College - Bronx | 9 | 1 | 10 |
| Dutchess Community College | 0 | 1 | 1 |
Box Score
Monroe College - Bronx
Dutchess Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fred Guillou | 0 | 0 | 0 | 0 | 90 |
| 3 - Sabitu Issah | 1 | 0 | 0 | 0 | 64 |
| 4 - Jefran Baltazar | 1 | 0 | 0 | 0 | 88 |
| 6 - Nol Serqua | 0 | 0 | 0 | 0 | 45 |
| 7 - Andres Lora | 3 | 2 | 1 | 1 | 90 |
| 8 - Edwin Peralta | 2 | 0 | 0 | 1 | 90 |
| 9 - Emerson Guevara | 6 | 5 | 4 | 1 | 90 |
| 10 - Elhadj Diallo | 1 | 1 | 1 | 0 | 90 |
| 13 - Walter Lacayo | 1 | 1 | 0 | 0 | 90 |
| 15 - Paul Blanco | 0 | 0 | 0 | 0 | 45 |
| 16 - Nawaine Brown | 1 | 0 | 0 | 0 | 45 |
| 17 - Kevin Gomez Reyes | 1 | 0 | 0 | 0 | 45 |
| 20 - Jean Woobens Zamy | 3 | 3 | 2 | 2 | 90 |
| 22 - O'Wayne Dalhouse | 3 | 1 | 1 | 0 | 45 |
| 27 - James Palacios | 0 | 0 | 0 | 0 | 90 |
| 28 - Luis Torres | 0 | 0 | 0 | 0 | 26 |
| 29 - Edwin Zuniga Lopez | 5 | 4 | 1 | 1 | 90 |
| 31 - Juan Fernandez | 0 | 0 | 0 | 0 | 45 |
| 32 - Abul Chowdhury | 1 | 0 | 0 | 1 | 45 |
| 42 - Sergio Servin | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 10 | 7 | 1348 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Andrew Rathbun | 4 | 4 | 1 | 0 | 90 |
| 5 - Stone Stasso | 2 | 2 | 0 | 0 | 90 |
| 6 - Omar Reyes | 0 | 0 | 0 | 0 | 90 |
| 7 - Luis Ramos | 0 | 0 | 0 | 0 | 90 |
| 8 - Mahamed Yusuf - Yellow card 63:48 | 0 | 0 | 0 | 0 | 90 |
| 10 - Alex Myrick | 0 | 0 | 0 | 0 | 90 |
| 11 - Romane Forrester | 0 | 0 | 0 | 0 | 43 |
| 12 - Hope Tangunu - Yellow card 43:07 | 0 | 0 | 0 | 0 | 47 |
| 13 - Brandon Castellanos | 0 | 0 | 0 | 0 | 90 |
| 14 - Kevin Izaguirre | 0 | 0 | 0 | 0 | 90 |
| 17 - Manny Alfonso-Jiminez | 0 | 0 | 0 | 0 | 45 |
| 19 - Cantave Antione | 0 | 0 | 0 | 0 | 90 |
| 99 - Jackson Nogles | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fred Guillou | 0 | 0 | 0 | 45:10 | |
| 42 - Sergio Servin | 6 | 1 | 5 | 44:50 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jackson Nogles | 17 | 10 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College - Bronx
1st
|
16:23 | Emerson Guevara (Edwin Peralta) - * | 1 - 0 |
|
Monroe College - Bronx
1st
|
19:21 | Andres Lora (Edwin Zuniga Lopez) - * | 2 - 0 |
|
Monroe College - Bronx
1st
|
21:25 | Elhadj Diallo (unassisted) - * | 3 - 0 |
|
Monroe College - Bronx
1st
|
21:26 | Jean Woobens Zamy (Emerson Guevara) - * | 4 - 0 |
|
Monroe College - Bronx
1st
|
22:02 | Emerson Guevara (Jean Woobens Zamy) - * | 5 - 0 |
|
Monroe College - Bronx
1st
|
27:01 | Emerson Guevara (Jean Woobens Zamy) - * | 6 - 0 |
|
Monroe College - Bronx
1st
|
37:15 | Jean Woobens Zamy (Andres Lora) - * | 7 - 0 |
|
Monroe College - Bronx
1st
|
39:31 | Emerson Guevara (unassisted) - * | 8 - 0 |
|
Monroe College - Bronx
1st
|
43:18 | Edwin Zuniga Lopez (unassisted) - * | 9 - 0 |
|
Dutchess Community College
2nd
|
60:00 | Andrew Rathbun (unassisted) - * | 9 - 1 |
|
Monroe College - Bronx
2nd
|
90:00 | O'Wayne Dalhouse (Abul Chowdhury) - * | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College - Bronx
1st
|
43:07 | Yellow card - Hope Tangunu |
|
Monroe College - Bronx
2nd
|
63:48 | Yellow card - Mahamed Yusuf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 23 | 6 | 29 |
| Dutchess Community College | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 0 | 5 | 5 |
| Dutchess Community College | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 3 | 1 | 4 |
| Dutchess Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College - Bronx | 1 | 1 | 2 |
| Dutchess Community College | 1 | 2 | 3 |
| Date/Time: | October 5, 2019 - 6:00 PM |
|---|---|
| Location: | Poughkeepie, N.Y. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sebastian Bush |
Play By Play
| 0:00 | Fred Guillou at goalie for Monroe College - Bro. | ||
| 0:00 | Jackson Nogles at goalie for Dutchess Community C. | ||
| 0:01 | Shot by Monroe College - Bro Walter Lacayo, Save (by goalie) Jackson Nogles. | ||
| 3:06 | Shot by Monroe College - Bro Edwin Peralta, High. | ||
| 5:56 | Shot by Monroe College - Bro Jean Woobens Zamy, Save (by goalie) Jackson Nogles. | ||
| 7:03 | Shot by Monroe College - Bro Andres Lora, Save (by goalie) Jackson Nogles. | ||
| 8:24 | Shot by Monroe College - Bro Andres Lora, Wide Right. | ||
| 8:49 | Shot by Monroe College - Bro Edwin Zuniga Lopez, Wide Left. | ||
| 10:14 | Shot by Monroe College - Bro Edwin Zuniga Lopez, Save (by goalie) Jackson Nogles. | ||
| 12:31 | Corner kick by Monroe College - Bro Emerson Guevara [12:31]. | ||
| 12:54 | Shot by Monroe College - Bro Emerson Guevara, Wide Left. | ||
| 14:56 | Corner kick by Monroe College - Bro Edwin Peralta [14:56]. | ||
| 15:37 | Shot by Monroe College - Bro Jefran Baltazar, High. | ||
| 16:23 | Goal!GOAL by Monroe College - Bro Emerson Guevara (FIRST GOAL), Assist by Edwin Peralta * ( 1 - 0 ) |
||
| 18:37 | Shot by Monroe College - Bro Emerson Guevara, Save (by goalie) Jackson Nogles. | ||
| 19:21 | Goal!GOAL by Monroe College - Bro Andres Lora, Assist by Edwin Zuniga Lopez * ( 2 - 0 ) |
||
| 19:55 | Shot by Monroe College - Bro Edwin Peralta, High. | ||
| 21:25 | Goal!GOAL by Monroe College - Bro Elhadj Diallo * ( 3 - 0 ) |
||
| 21:26 | Goal!GOAL by Monroe College - Bro Jean Woobens Zamy, Assist by Emerson Guevara * ( 4 - 0 ) |
||
| 22:02 | Goal!GOAL by Monroe College - Bro Emerson Guevara, Assist by Jean Woobens Zamy * ( 5 - 0 ) |
||
| 26:32 | Shot by Monroe College - Bro Sabitu Issah, Wide. | ||
| 27:01 | Goal!GOAL by Monroe College - Bro Emerson Guevara, Assist by Jean Woobens Zamy * ( 6 - 0 ) |
||
| Foul on Monroe College - Bro. | |||
| 29:16 | Header Shot by Monroe College - Bro Edwin Zuniga Lopez, Save (by goalie) Jackson Nogles. | ||
| 31:42 | Shot by Monroe College - Bro Edwin Zuniga Lopez, Save (by goalie) Jackson Nogles. | ||
| Foul on Dutchess Community C. | |||
| 37:01 | Corner kick by Monroe College - Bro Andres Lora [37:01]. | ||
| 37:15 | Goal!GOAL by Monroe College - Bro Jean Woobens Zamy, Assist by Andres Lora * ( 7 - 0 ) |
||
| 38:49 | Offside against Monroe College - Bro. | ||
| 39:31 | Goal!GOAL by Monroe College - Bro Emerson Guevara * ( 8 - 0 ) |
||
| 42:55 | Substitution!Dutchess Community C substitution: Hope Tangunu for Romane Forrester. | ||
| 43:07 | Yellow card on Dutchess Community C Hope Tangunu. | ||
| 43:18 | Goal!GOAL by Monroe College - Bro Edwin Zuniga Lopez * ( 9 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College - Bro: #3 Sabitu Issah, #4 Jefran Baltazar, #6 Nol Serqua, #15 Paul Blanco, #16 Nawaine Brown, #17 Kevin Gomez Reyes, #22 O'Wayne Dalhouse, #31 Juan Fernandez, #32 Abul Chowdhury, #42 Sergio Servin. | ||
| 45:00 | For Dutchess Community C: #4 Andrew Rathbun, #5 Stone Stasso, #6 Omar Reyes, #7 Luis Ramos, #8 Mahamed Yusuf, #10 Alex Myrick, #12 Hope Tangunu, #13 Brandon Castellanos, #14 Kevin Izaguirre, #17 Manny Alfonso-Jimine, #19 Cantave Antione. | ||
| 45:10 | Sergio Servin at goalie for Monroe College - Bro. | ||
| 45:15 | Shot by Dutchess Community C Andrew Rathbun, Save (by goalie) Sergio Servin. | ||
| Foul on Monroe College - Bro. | |||
| Foul on Dutchess Community C. | |||
| 47:49 | Shot by Monroe College - Bro Abul Chowdhury, Wide Left. | ||
| 48:42 | Shot by Monroe College - Bro O'Wayne Dalhouse, High. | ||
| Foul on Dutchess Community C. | |||
| 60:00 | Goal!GOAL by Dutchess Community C Andrew Rathbun * ( 9 - 1 ) |
||
| 62:43 | Shot by Dutchess Community C Andrew Rathbun, Save (by goalie) Sergio Servin. | ||
| 62:52 | Offside against Monroe College - Bro. | ||
| 63:48 | Yellow card on Dutchess Community C Mahamed Yusuf. | ||
| 63:53 | Substitution!Monroe College - Bro substitution: Luis Torres for . | ||
| 64:29 | Substitution!Monroe College - Bro substitution: for Sabitu Issah. | ||
| 64:58 | Corner kick by Monroe College - Bro Abul Chowdhury [64:58]. | ||
| 65:13 | Header Shot by Monroe College - Bro Nawaine Brown, Wide Left. | ||
| 69:38 | Shot by Dutchess Community C Stone Stasso, Save (by goalie) Sergio Servin. | ||
| 71:00 | Substitution!Monroe College - Bro substitution: for Jefran Baltazar. | ||
| 72:49 | Offside against Monroe College - Bro. | ||
| 73:16 | Substitution!Monroe College - Bro substitution: Jefran Baltazar for . | ||
| 78:41 | Shot by Monroe College - Bro Kevin Gomez Reyes, High. | ||
| 81:46 | Shot by Dutchess Community C Stone Stasso, Save (by goalie) Sergio Servin. | ||
| 83:38 | Shot by Monroe College - Bro O'Wayne Dalhouse, Wide. | ||
| 89:10 | Shot by Dutchess Community C Andrew Rathbun, Save (by goalie) Sergio Servin. | ||
| 90:00 | Goal!GOAL by Monroe College - Bro O'Wayne Dalhouse, Assist by Abul Chowdhury * ( 10 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||















