| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Reynolds | Nassau Community College | 19 | 18 | 1515:00 | 22 | 1.31 | 65 | .747 | 15 | 2 | 0 | 6/2 |
| 2 | R Dale | Rockland Community College | 12 | 12 | 918:00 | 52 | 5.10 | 118 | .694 | 3 | 8 | 1 | 0/0 |
| 2 | K Salva | Rockland Community College | 1 | 1 | 90:00 | 9 | 9.00 | 14 | .609 | 0 | 1 | 0 | 0/0 |
| 4 | C Donovan | Orange County Community College | 5 | 5 | 405:00 | 40 | 8.89 | 82 | .672 | 0 | 4 | 1 | 0/0 |
| 4 | J Dunikowski | Ulster County Community College | 13 | 13 | 1125:00 | 30 | 2.40 | 66 | .688 | 6 | 5 | 2 | 4/0 |
| 6 | V Camps | Monroe College | 12 | 10 | 810:00 | 6 | 0.67 | 28 | .824 | 9 | 0 | 0 | 4/5 |
| 6 | G Griza | Westchester Community College | 12 | 11 | 937:56 | 14 | 1.34 | 73 | .839 | 5 | 4 | 0 | 0/1 |
| 6 | B Manzano | Queensborough Community College | 12 | 11 | 1003:00 | 28 | 2.51 | 65 | .699 | 5 | 6 | 0 | 0/0 |
| 6 | O Semmle | Monroe College | 12 | 9 | 810:00 | 2 | 0.22 | 25 | .926 | 9 | 0 | 0 | 4/5 |
| 10 | A Amehon | Borough of Manhattan Community College | 11 | 11 | 988:41 | 11 | 1.00 | 46 | .807 | 8 | 2 | 1 | 5/0 |
| 10 | M Amiri | ASA Brooklyn Avengers | 10 | 9 | 846:27 | 13 | 1.38 | 40 | .755 | 2 | 6 | 1 | 1/0 |
| 10 | F Guillou | Monroe College - Bronx | 11 | 10 | 840:48 | 17 | 1.82 | 52 | .754 | 4 | 3 | 1 | 2/1 |
| 10 | K Martinez | Suffolk CC | 11 | 9 | 875:00 | 14 | 1.44 | 46 | .767 | 8 | 2 | 0 | 4/1 |
| 10 | A Rathbun | Dutchess Community College | 9 | 8 | 643:06 | 32 | 4.48 | 65 | .670 | 0 | 8 | 0 | 0/0 |
| 10 | B Romero | Suffolk CC | 10 | 9 | 765:46 | 17 | 2.00 | 23 | .575 | 4 | 2 | 1 | 1/1 |
| 10 | D Rosendo | Orange County Community College | 3 | 2 | 225:00 | 25 | 10.00 | 26 | .510 | 0 | 2 | 0 | 0/0 |
| 17 | J Dieudonne | Kingsborough Community College | 9 | 9 | 720:46 | 14 | 1.75 | 53 | .791 | 3 | 5 | 0 | 0/0 |
| 18 | S Servin | Monroe College - Bronx | 7 | 4 | 439:12 | 5 | 1.02 | 26 | .839 | 2 | 1 | 0 | 2/1 |
| 18 | S Ypanaque | Westchester Community College | 7 | 1 | 154:08 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/3 |
| 20 | M Alfonso-Jiminez | Dutchess Community College | 1 | 0 | 16:54 | 1 | 5.33 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 20 | J Fedro | Orange County Community College | 6 | 6 | 540:00 | 26 | 4.33 | 107 | .805 | 0 | 3 | 2 | 0/0 |
| 20 | J Nogles | Dutchess Community College | 6 | 4 | 420:00 | 32 | 6.86 | 26 | .448 | 0 | 2 | 1 | 0/0 |
| 20 | V Orlov | Bronx Community College | 6 | 6 | 570:46 | 19 | 3.00 | 34 | .642 | 1 | 4 | 0 | 0/0 |
| 24 | C Henriquez | Nassau Community College | 5 | 3 | 315:00 | 6 | 1.71 | 17 | .739 | 2 | 0 | 1 | 0/1 |
| 24 | J Shea | Queensborough Community College | 5 | 1 | 87:00 | 5 | 5.17 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| 26 | M Alvarez | Borough of Manhattan Community College | 4 | 4 | 380:00 | 7 | 1.66 | 11 | .611 | 2 | 0 | 1 | 1/0 |
| 26 | A Hoti | Westchester Community College | 4 | 2 | 175:51 | 1 | 0.51 | 6 | .857 | 1 | 0 | 0 | 0/2 |
| 28 | M Sayibou | Bronx Community College | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 1 | 0 | 0 | 0/0 |
| 29 | Z Daviault | ASA Brooklyn Avengers | 2 | 2 | 163:33 | 13 | 7.15 | 22 | .629 | 0 | 2 | 0 | 0/0 |
| 30 | C Martinez | Ulster County Community College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |















