Monroe Community College at Monroe University October 26, 2024

(9-7-1, 3-0)
0
(8-4-1)
4
Final 1 2 T
Monroe Community College 0 0 0
Monroe University 1 3 4

Box Score

Monroe Community College
Monroe University

Monroe Community College

PLAYER SH SOG G A MIN
0 - Matthew Rossi 0 0 0 0 90
01 - Gabriele Sellati 0 0 0 0 90
02 - Hamish Campbell 0 0 0 0 70
03 - Anton Kelly - Yellow card 14:00 - Red card 80:06 0 0 0 0 4
04 - Dimitrios Kyriazis - Yellow card 60:22 0 0 0 0 79
05 - Luca Dodge 1 0 0 0 90
06 - Jack Chalmers 0 0 0 0 62
07 - Liam Cowie 0 0 0 0 45
09 - Andrew O'Neill 0 0 0 0 20
10 - Drew McDermid 0 0 0 0 15
11 - Justin Krampl 2 1 0 0 68
12 - Manato Ogawa 4 3 0 0 90
13 - Kelly Bartholomew 0 0 0 0 11
14 - Sakuya Futakuchi 0 0 0 0 45
17 - Ivan Vatamaniuk 2 1 0 0 70
21 - Ollie Weir 2 1 0 0 28
22 - Sora Kozaki 0 0 0 0 62
23 - Trace Higham - Yellow card 75:05 - Yellow card 75:42 - Yellow card 90:00 - Red card 90:00 0 0 0 0 20
24 - Haato Efune 0 0 0 0 90
26 - Jacob Sevene 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 11 6 0 0 1052

Monroe University

PLAYER SH SOG G A MIN
2 - Aidan Tross 0 0 0 0 14
3 - Valentino Labella 0 0 0 0 90
5 - Joao Victor De Araujo Ribeiro - Yellow card 33:26 0 0 0 0 90
6 - Hayato Otaka - Yellow card 64:08 2 2 2 0 71
7 - Taiga Matoba 0 0 0 1 90
8 - Yotaro Furutani 0 0 0 0 90
9 - Harumi Yunaiyama 3 1 0 1 82
11 - Alejandro Silvestrini - Yellow card 30:11 2 2 1 0 19
13 - Alvaro Ramos 0 0 0 0 0
14 - Reno Ishida - Yellow card 79:26 0 0 0 1 82
16 - Marcello Marcelino 0 0 0 0 11
18 - Joao Victor Figueiredo Novais De Assis 1 1 0 0 39
19 - Kelvin Yengbie - Yellow card 48:44 1 1 0 0 56
21 - Pedro Arthur Vidigal De Albuquerque 0 0 0 0 19
30 - Abner Cubas 0 0 0 0 8
31 - Sebastian Sayers 0 0 0 0 19
35 - Braxton Richards - Yellow card 72:25 0 0 0 0 76
77 - Jin Yamamoto 2 1 1 0 85
TM - Team 0 0 0 0 0
TOTALS 11 8 4 3 941

Monroe Community College Goalies

GOALIES SOG GA SV Min
0 - Matthew Rossi (L, 7-5) 5 4 1 90:00

Monroe University Goalies

GOALIES SOG GA SV Min
13 - Alvaro Ramos (W, 7-4) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 6:36 Hayato Otaka (unassisted) 0 - 1
2nd 48:44 Hayato Otaka (Reno Ishida) 0 - 2
2nd 69:52 Jin Yamamoto (Taiga Matoba) 0 - 3
2nd 79:17 Alejandro Silvestrin (Harumi Yunaiyama) 0 - 4

Penalty Summary

Period Time Fouls
1st 14:00 Yellow card - Anton Kelly
1st 30:11 Yellow card - Alejandro Silvestrin
1st 33:26 Yellow card - Joao Victor De Arauj
2nd 48:44 Yellow card - Kelvin Yengbie
2nd 60:22 Yellow card - Dimitrios Kyriazis
2nd 64:08 Yellow card - Hayato Otaka
2nd 72:25 Yellow card - Braxton Richards
2nd 75:05 Yellow card - Trace Higham
2nd 75:42 Yellow card - Trace Higham
2nd 79:26 Yellow card - Reno Ishida
2nd 80:06 Red card - Anton Kelly
2nd 90:00 Yellow card - Trace Higham
2nd 90:00 Red card - Trace Higham
SHOTS 1 2 TOTAL
Monroe Community College 9 2 11
Monroe University 5 6 11
SAVES 1 2 TOTAL
Monroe Community College 3 1 4
Monroe University 6 0 6
CORNER KICKS 1 2 TOTAL
Monroe Community College 3 1 4
Monroe University 2 4 6
FOULS 1 2 TOTAL
Monroe Community College 3 7 10
Monroe University 7 2 9

Play By Play