#9 Ronan Montana () - Suffolk CC
g
7
a
2
pts
16
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11th | 13 | 13th |
| Games started | 13 | 27th | 10 | 33rd |
| Goals | 7 | 17th | 7 | 9th |
| Assists | 2 | 57th | 2 | 42nd |
| Points | 16 | 21st | 16 | 13th |
| Shots | 27 | 23rd | 16 | 33rd |
| Shot Pct | .259 | 54th | .438 | 15th |
| Penalty kicks | 0-0 | 232nd | 0-0 | 229th |
| Game-winning goals | 3 | 4th | 3 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Five Towns College | - | - | - | - | - | - | - | - | |
| Aug 24 | Mercer County Community College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | Bunker Hill Community College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Ulster County Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | LaGuardia Community College | W, 9-1 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 10 | Nassau Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Dutchess Community College | W, 8-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | Orange County Community College | W, 2-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 24 | at Bronx Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Rockland Community College | W, 6-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 1 | Queensborough Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | Borough of Manhattan Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Kingsborough Community College | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at Westchester Community College | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Monroe University - Bronx | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Camden County College | - | - | - | - | - | - | - | - | |
| Oct 26 | at Monroe University - Bronx | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | at Westchester Community College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 2 | at Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 7 | 2 | 16 | 27 | .259 | 12 | .444 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 10 | 7 | 2 | 16 | 16 | .438 | 6 | .375 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 6 | 2 | 14 | 16 | .375 | 6 | .375 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 7 | 6 | 2 | 14 | 14 | .429 | 5 | .357 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 5 | 2 | 12 | 7 | .714 | 4 | .571 | 0 | 0 | 0-0 | 3 |
| October | 7 | 5 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |















