LaGuardia Community College at Suffolk CC September 16, 2025

0
(3-4-0, 2-1-0)
11
Final 1 2 T
LaGuardia Community College 0 0 0
Suffolk CC 10 1 11

Box Score

LaGuardia Community College
Suffolk CC

LaGuardia Community College

PLAYER SH SOG G A MIN
2 - Sebastian Chen Yang 0 0 0 0 0
3 - Hernan Guiracocha 0 0 0 0 0
4 - Modou Lamin Jaiteh 0 0 0 0 0
5 - Anthony Bermeo 0 0 0 0 0
6 - Jonathan Nahuacatl 0 0 0 0 0
7 - Ramnaresh Taylor 0 0 0 0 0
9 - Alpha Koroma 0 0 0 0 0
10 - Youssef Elsayed - c 0 0 0 0 0
11 - Edwin Sherpa 4 2 0 0 0
12 - Abdoul Ouedraogo 0 0 0 0 0
13 - Mathias Barrionuevo 0 0 0 0 0
14 - Nicolai Beckmann - f 0 0 0 0 0
15 - Mikael Canonge 0 0 0 0 0
18 - Andrew Jacome 0 0 0 0 0
20 - Alexander Zenteno - f 1 0 0 0 0
21 - Brayan Ospina 0 0 0 0 0
25 - Jeanpierre Parraga - f 0 0 0 0 0
26 - Christian Lopez - lw 0 0 0 0 0
27 - Jonathan Mejia 0 0 0 0 0
28 - Manish K C 0 0 0 0 0
29 - Adam Yahia 1 0 0 0 0
30 - Mohamad Osman - c 1 0 0 0 0
31 - Christopher Nunez Gil 0 0 0 0 0
32 - Luiz Cardoso 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 2 0 0 0

Suffolk CC

PLAYER SH SOG G A MIN
00 - Emerson Castro 0 0 0 0 0
0 - Benjamin Allen 0 0 0 0 0
3 - Brian Acosta 0 0 0 0 0
4 - Erick Rosa 2 1 0 0 0
5 - Justin Gorleku 3 1 1 0 0
7 - Ronan Montana 3 1 1 1 0
8 - Jonathan Jimenez 3 2 2 0 0
9 - Perry Gaul 2 2 2 1 0
10 - Giovanni Barnes 0 0 0 0 0
11 - Steven Vargas 4 1 0 0 0
12 - Nicholas Gonzalez 1 0 0 0 0
13 - Julian Cartagena 0 0 0 0 0
14 - Pierce Caradona 1 0 0 0 0
15 - Gonzalo Garcia 2 1 0 2 0
16 - Carlos Alay 2 1 1 1 0
17 - Carlos Marroquin 1 0 0 0 0
18 - Nicholas Rojas 3 2 1 1 0
20 - Marcelo Depaz 5 3 3 0 0
21 - Jerson Contreras 0 0 0 0 0
22 - Jazai Kidd 1 0 0 0 0
24 - Juan Ramirez Pineda 0 0 0 0 0
25 - Stamatios Grammenos 0 0 0 1 0
30 - Ryan Worhle 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 11 7 0

LaGuardia Community College Goalies

GOALIES SOG GA SV Min
31 - Christopher Nunez Gil 18 11 7 70:00

Suffolk CC Goalies

GOALIES SOG GA SV Min
00 - Emerson Castro 1 0 1 20:00
0 - Benjamin Allen 2 0 2 25:00
30 - Ryan Worhle 2 0 2 25:00
TOTALS 5 0 5 70:00

Scoring Summary

Period Time Play V - H
1st 2:00 Jonathan Jimenez (Ronan Montana) 0 - 1
1st 6:00 Jonathan Jimenez (Nicholas Rojas) 0 - 2
1st 9:00 Nicholas Rojas (unassisted) 0 - 3
1st 15:00 Ronan Montana (Carlos Alay) 0 - 4
1st 19:00 Carlos Alay (Stamatios Grammenos) 0 - 5
1st 25:00 Justin Gorleku (Perry Gaul) 0 - 6
1st 36:00 Perry Gaul (Gonzalo Garcia) 0 - 7
1st 38:00 Marcelo Depaz (unassisted) 0 - 8
1st 39:00 Marcelo Depaz (unassisted) 0 - 9
1st 39:30 Marcelo Depaz (unassisted) 0 - 10
2nd 48:00 Perry Gaul (Gonzalo Garcia) 0 - 11
SHOTS 1 2 TOTAL
LaGuardia Community College 5 4 9
Suffolk CC 0 0 0
SAVES 1 2 TOTAL
LaGuardia Community College 2 5 7
Suffolk CC 0 0 0
CORNER KICKS 1 2 TOTAL
LaGuardia Community College 0 0 0
Suffolk CC 0 0 0
FOULS 1 2 TOTAL
LaGuardia Community College 0 0 0
Suffolk CC 0 0 0