Kingsborough Community College at Nassau Community College
@ Nassau CC
3/16/2024 at 11:00 AM
@ Nassau CC
3/16/2024 at 11:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kingsborough Community College (1-7, 0-2) | 25 | 24 | 25 | 17 | 12 | 2 |
| Nassau Community College (5-10, 3-1) | 23 | 26 | 20 | 25 | 15 | 3 |
Kingsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 9 | 4 | 20 | .250 |
| 4 | 7 | 9 | 42 | -.048 |
| 5 | 1 | 2 | 16 | -.062 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | .067 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 14 | 6 | 33 | .242 |
| 5 | 10 | 7 | 29 | .103 |
Kingsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Winson Cai * | 5 | 9 | 10 | 42 | -.024 | 2 | 0 | 4 | 2 | 14 | 1 | 3 | 1 | 0 | 11.5 |
| 04 | Patrick Maza * | 5 | 1 | 0 | 4 | .250 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kayia Requena * | 5 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 08 | Ryan Doll * | 5 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Joseph Sharpiro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kirill Syroegin * | 5 | 10 | 8 | 39 | .051 | 10 | 5 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 18.5 |
| 17 | Levan Sulkhanishvili * | 5 | 0 | 2 | 10 | -.200 | 2 | 2 | 1 | 0 | 9 | 1 | 4 | 1 | 0 | 5.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 142 | .049 | 32 | 8 | 15 | 3 | 53 | 4 | 14 | 2 | 1 | 53.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Foy | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Stephen Gilmartin | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Hussan Kahn * | 5 | 10 | 6 | 27 | .148 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | James Cangco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nikolas James | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 10 | Jayden Rodriguez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mustafa Pasha | 2 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Collin Radin * | 5 | 4 | 5 | 14 | -.071 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Hunter Dunn * | 5 | 4 | 1 | 7 | .429 | 39 | 1 | 3 | 0 | 13 | 0 | 5 | 0 | 1 | 7.5 |
| 14 | Tai Spigner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Jara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | David Babatunde * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Brian Sandmeier * | 5 | 19 | 6 | 44 | .295 | 4 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 1 | 19.0 |
| 20 | Connor Williams * | 5 | 8 | 2 | 11 | .545 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 34 | 150 | .153 | 50 | 3 | 21 | 8 | 74 | 0 | 16 | 0 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 28 Time: 2:00 |
* = Starter










































