#18 Fidel Ramirez (MB) - Monroe University - Bronx
m
25
k/s
0.82
h %
.054
a/s
0.03
b/s
0.49
sa/s
0.21
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 14th | 6 | 27th |
| Sets | 68 | 20th | 14 | 43rd |
| Kills | 56 | 22nd | 13 | 26th |
| Kills per set | 0.82 | 23rd | 0.93 | 19th |
| Errors | 46 | 13th | 10 | 22nd |
| Total Attacks | 186 | 20th | 36 | 29th |
| Total Attacks per set | 2.74 | - | 2.57 | - |
| Hitting Percentage | .054 | - | .083 | - |
| Assists | 2 | 45th | 0 | 45th |
| Assists per set | 0.03 | 46th | 0.00 | 38th |
| Service Total Attempts | 42 | 31st | 11 | 34th |
| Service Aces | 14 | 21st | 5 | 17th |
| Service Errors | 27 | 17th | 4 | 34th |
| Service Aces per set | 0.21 | 23rd | 0.36 | 11th |
| Receptions | 7 | 46th | 4 | 35th |
| Reception Errors | 2 | 37th | 2 | 23rd |
| Digs | 30 | 42nd | 5 | 46th |
| Digs per set | 0.44 | 43rd | 0.36 | 40th |
| Block Solo | 10 | 9th | 1 | 27th |
| Block Assist | 23 | 8th | 1 | 30th |
| Block Total | 33 | 6th | 2 | 33rd |
| Blocks per set | 0.49 | 7th | 0.14 | 30th |
| Block Errors | 6 | 15th | 0 | 38th |
| Ball Handling Errors | 0 | 18th | 0 | 8th |
| Points | 91.5 | 18th | 19.5 | 26th |
| Points per set | 1.3 | 23rd | 1.4 | 21st |
| Matches started | 13 | 17th | 4 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | Borough of Manhattan Community College | L, 3-0 |
| Mar 25 | Kingsborough Community College | W, 3-0 |
| Mar 29 | at Nassau Community College | L, 3-0 |
| Apr 4 | vs. Passaic County Community College | L, 3-1 |
| Apr 4 | vs. Nassau Community College | L, 3-0 |
| Apr 5 | vs. Passaic County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at NYPD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | at NYPD/FDNY Tri-Match | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | College of DuPage | L, 3-0 | 1 | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Jan 31 | UCNJ | L, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 1 | Bryant & Stratton College (WI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Atlantic Cape Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Passaic County Community College | W, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10 | at UCNJ | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 15 | UCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 4.5 |
| Feb 22 | vs. Roxbury Community College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Feb 23 | at Finger Lakes Community College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Feb 23 | vs. Roxbury Community College | W, 3-1 | - | 4 | 5 | 2 | 10 | .300 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 9.5 |
| Feb 28 | at Middlesex College | L, 3-1 | - | 4 | 4 | 2 | 14 | .143 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Mar 1 | at Harcum College | L, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 3 | at Kingsborough Community College | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 5 | at Monroe University | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | at Borough of Manhattan Community College | W, 3-2 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 9 | Roxbury Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | Roxbury Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 | Middlesex College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Mar 14 | Kingsborough Community College | W, 3-0 | 1 | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 15 | at Nassau Community College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 15 | vs. Monroe University | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 17 | Passaic County Community College | W, 3-1 | - | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 20 | The New School | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Borough of Manhattan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kingsborough Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Mar 29 | at Nassau Community College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 4 | vs. Passaic County Community College | L, 3-1 | - | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Apr 4 | vs. Nassau Community College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 5 | vs. Passaic County Community College | L, 3-1 | - | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 4.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 68 | 56 | 0.82 | 46 | 186 | .054 | 2 | 0.03 | 14 | 0.21 | 7 | 2 | 30 | 0.44 | 10 | 23 | 33 | 0.49 | 91.5 | 1.3 |
| 2025-26 | 28 | 80 | 106 | 1.32 | 52 | 301 | .179 | 3 | 0.04 | 3 | 0.04 | 5 | 1 | 37 | 0.46 | 9 | 26 | 35 | 0.44 | 131.0 | 1.6 |
| Total | 53 | 148 | 162 | 1.09 | 98 | 487 | .131 | 5 | 0.03 | 17 | 0.11 | 12 | 3 | 67 | 0.45 | 19 | 49 | 68 | 0.46 | 222.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 68 | 56 | 0.82 | 46 | 186 | .054 | 2 | 0.03 | 14 | 0.21 | 7 | 2 | 30 | 0.44 | 10 | 23 | 33 | 0.49 | 91.5 | 1.3 |
| Conference | 6 | 14 | 13 | 0.93 | 10 | 36 | .083 | 0 | 0.00 | 5 | 0.36 | 4 | 2 | 5 | 0.36 | 1 | 1 | 2 | 0.14 | 19.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 20 | 14 | 0.70 | 15 | 48 | -.021 | 0 | 0.00 | 1 | 0.05 | 4 | 1 | 9 | 0.45 | 3 | 2 | 5 | 0.25 | 19.0 | 0.9 |
| Away | 10 | 30 | 28 | 0.93 | 18 | 85 | .118 | 2 | 0.07 | 10 | 0.33 | 2 | 1 | 11 | 0.37 | 4 | 11 | 15 | 0.50 | 47.5 | 1.6 |
| Neutral | 6 | 18 | 14 | 0.78 | 13 | 53 | .019 | 0 | 0.00 | 3 | 0.17 | 1 | 0 | 10 | 0.56 | 3 | 10 | 13 | 0.72 | 25.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 9 | 26 | 25 | 0.96 | 16 | 63 | .143 | 0 | 0.00 | 8 | 0.31 | 5 | 2 | 10 | 0.38 | 3 | 4 | 7 | 0.27 | 38.0 | 1.5 |
| Losses | 16 | 42 | 31 | 0.74 | 30 | 123 | .008 | 2 | 0.05 | 6 | 0.14 | 2 | 0 | 20 | 0.48 | 7 | 19 | 26 | 0.62 | 53.5 | 1.3 |
| - | |||||||||||||||||||||
| January | 2 | 5 | 2 | 0.40 | 6 | 15 | -.267 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| February | 7 | 25 | 21 | 0.84 | 15 | 71 | .085 | 1 | 0.04 | 7 | 0.28 | 0 | 0 | 10 | 0.40 | 7 | 10 | 17 | 0.68 | 40.0 | 1.6 |
| March | 13 | 29 | 27 | 0.93 | 17 | 70 | .143 | 1 | 0.03 | 6 | 0.21 | 6 | 2 | 10 | 0.34 | 2 | 4 | 6 | 0.21 | 37.0 | 1.3 |
| April | 3 | 9 | 6 | 0.67 | 8 | 30 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.78 | 0 | 9 | 9 | 1.00 | 10.5 | 1.2 |










































